美国西部地区大学排名
来源:哈鲁教育 2014-09-17
美国西部地区大学排名
| 排名 | 学校 | 学费 |
| #1 | trinity university san antonio, tx | $33,668 |
| #2 | santa clara university santa clara, ca | $40,572 |
| #3 | loyola marymount university los angeles, ca | $38,900 |
| #4 | gonzaga university spokane, wa | $33,652 |
| #5 | mills college oakland, ca | $40,080 |
| #6 | california polytechnic state university--san luis obispo san luis obispo, ca | 州内: $5,970, 州外: $17,130 |
| #6 | chapman university orange, ca | $42,084 |
| #6 | university of portland portland, or | $35,260 |
| #9 | whitworth university spokane, wa | $34,346 |
| #10 | seattle university seattle, wa | $34,800 |
| #11 | university of redlands redlands, ca | $39,338 |
| #12 | pacific lutheran university tacoma, wa | $32,800 |
| #12 | university of dallas irving, tx | $31,070 |
| #14 | california lutheran university thousand oaks, ca | $34,360 |
| #15 | seattle pacific university seattle, wa | $32,067 |
| #15 | st. marys college of california moraga, ca | $38,450 |
| #17 | point loma nazarene university san diego, ca | $29,510 |
| #17 | st. edwards university austin, tx | $31,110 |
| #19 | abilene christian university abilene, tx | $26,770 |
| #20 | new mexico institute of mining and technology socorro, nm | n/a |
| #20 | st. marys university of san antonio san antonio, tx | $24,226 |
| #22 | westminster college salt lake city, ut | $28,210 |
| #23 | george fox university newberg, or | $30,230 |
| #23 | pacific university forest grove, or | $35,260 |
| #23 | st. johns college santa fe, nm | n/a |
| #26 | oklahoma city university oklahoma city, ok | $28,190 |
| #27 | western washington university bellingham, wa | n/a |
| #28 | california state university--long beach long beach, ca | 州内: $6,738, 州外: $17,898 |
| #29 | regis university denver, co | $31,800 |
| #30 | mount st. marys college los angeles, ca | $32,894 |
| #31 | california state university--chico chico, ca | 州内: $8,308, 州外: $19,468 |
| #31 | california state university--fullerton fullerton, ca | 州内: $6,626, 州外: $17,786 |
| #31 | evergreen state college olympia, wa | n/a |
| #34 | california state polytechnic university--pomona pomona, ca | 州内: $6,106, 州外: $17,266 |
| #34 | university of st. thomas houston, tx | $26,890 |
| #36 | dominican university of california san rafael, ca | $39,050 |
| #36 | letourneau university longview, tx | $24,540 |
| #38 | california state university--fresno fresno, ca | 州内: $6,762, 州外: $17,922 |
| #38 | san jose state university san jose, ca | 州内: $8,884, 州外: $17,812 |
| #38 | university of colorado--colorado springs colorado springs, co | n/a |
| #41 | northwest nazarene university nampa, id | $25,190 |
| #41 | texas wesleyan university fort worth, tx | $20,840 |
| #43 | hardin-simmons university abilene, tx | $22,560 |
| #43 | oklahoma christian university oklahoma city, ok | $18,800 |
| #43 | walla walla university college place, wa | n/a |
| #46 | humboldt state university arcata, ca | 州内: $7,630, 州外: $18,790 |
| #46 | sonoma state university rohnert park, ca | 州内: $7,546, 州外: $16,474 |
| #46 | texas state university--san marcos san marcos, tx | 州内: $8,772, 州外: $19,302 |
| #46 | university of mary hardin-baylor belton, tx | $24,250 |
| #50 | central washington university ellensburg, wa | 州内: $8,946, 州外: $19,591 |
| #50 | dallas baptist university dallas, tx | $21,010 |
| #50 | san francisco state university san francisco, ca | 州内: $6,938, 州外: $18,098 |
| #53 | oral roberts university tulsa, ok | $21,576 |
| #54 | california state university--san bernardino san bernardino, ca | 州内: $7,044, 州外: $15,972 |
| #54 | houston baptist university houston, tx | $26,804 |
| #54 | st. martins university lacey, wa | $28,722 |
| #57 | california state university--monterey bay seaside, ca | n/a |
| #58 | california baptist university riverside, ca | $26,900 |
| #58 | notre dame de namur university belmont, ca | $30,522 |
| #58 | university of alaska--anchorage anchorage, ak | 州内: $6,296, 州外: $17,936 |
| #58 | university of the incarnate word san antonio, tx | $23,690 |
| #62 | boise state university boise, id | 州内: $5,884, 州外: $17,324 |
| #62 | california state university--sacramento sacramento, ca | 州内: $7,100, 州外: $18,260 |
| #62 | eastern washington university cheney, wa | 州内: $7,923, 州外: $18,719 |
| #62 | woodbury university burbank, ca | $31,444 |
| #66 | alaska pacific university anchorage, ak | $29,880 |
| #66 | concordia university irvine, ca | $28,500 |
| #68 | california state university--channel islands camarillo, ca | n/a |
| #68 | california state university--northridge northridge, ca | n/a |
| #68 | california state university--stanislaus turlock, ca | 州内: $7,124, 州外: $18,284 |
| #71 | university of texas of the permian basin odessa, tx | 州内: $6,776, 州外: $17,308 |
| #72 | fresno pacific university fresno, ca | $25,336 |
| #72 | southern utah university cedar city, ut | 州内: $5,576, 州外: $16,984 |
| #72 | texas a&m international university laredo, tx | 州内: $7,289, 州外: $17,369 |
| #72 | university of central oklahoma edmond, ok | n/a |
| #72 | university of texas--tyler tyler, tx | n/a |
| #72 | wayland baptist university plainview, tx | $14,630 |
| #72 | weber state university ogden, ut | n/a |
| #72 | west texas a&m university canyon, tx | 州内: $6,730, 州外: $7,630 |
| #80 | southern oregon university ashland, or | 州内: $7,696, 州外: $20,409 |
| #81 | california state university--san marcos san marcos, ca | 州内: $6,596, 州外: $15,461 |
| #81 | hawaii pacific university honolulu, hi | $18,600 |
| #81 | southern nazarene university bethany, ok | $21,174 |
| #81 | southwestern oklahoma state university weatherford, ok | n/a |
| #81 | western oregon university monmouth, or | 州内: $7,818, 州外: $20,934 |
| #86 | california state university--east bay hayward, ca | 州内: $6,927, 州外: $16,119 |
| #86 | chaminade university of honolulu honolulu, hi | $19,340 |
| #86 | holy names university oakland, ca | $31,640 |
| #89 | california state university--bakersfield bakersfield, ca | n/a |
| #89 | california state university--los angeles los angeles, ca | 州内: $6,839, 州外: $15,767 |
| #89 | montana state university--billings billings, mt | 州内: $5,711, 州外: $12,212 |



