QS世界大学学科排名:心理学
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:心理学
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | Harvard University | United States | 97.1 |
| 2 | University of Oxford | United Kingdom | 93.5 |
| 3 | University of Cambridge | United Kingdom | 92.3 |
| 4 | Stanford University | United States | 88.1 |
| 4 | University of California, Los Angeles (UCLA) | United States | 88.1 |
| 6 | UCL (University College London) | United Kingdom | 86 |
| 7 | The University of Melbourne | Australia | 85.8 |
| 8 | Yale University | United States | 85.7 |
| 9 | The University of Queensland | Australia | 84.7 |
| 10 | The University of New South Wales | Australia | 84.6 |
| 11 | University of California, Berkeley (UCB) | United States | 83.8 |
| 12 | Princeton University | United States | 83.7 |
| 13 | University of Michigan | United States | 82.7 |
| 14 | The University of Sydney | Australia | 82.1 |
| 15 | University of Otago | New Zealand | 81.4 |
| 16 | University of Amsterdam | Netherlands | 81 |
| 17 | Columbia University | United States | 80.7 |
| 18 | University of Hong Kong | Hong Kong | 80.6 |
| 19 | McGill University | Canada | 80.4 |
| 20 | London School of Economics and Political Science (LSE) | United Kingdom | 80.2 |
| 21 | University of Chicago | United States | 80.1 |
| 22 | The University of Auckland | New Zealand | 79.2 |
| 22 | University of Toronto | Canada | 79.2 |
| 24 | University of British Columbia | Canada | 79 |
| 25 | University of Pennsylvania | United States | 78.6 |
| 26 | New York University (NYU) | United States | 78.5 |
| 27 | Monash University | Australia | 78 |
| 28 | National University of Singapore (NUS) | Singapore | 76.7 |
| 29 | The Chinese University of Hong Kong | Hong Kong | 76.5 |
| 30 | Australian National University | Australia | 76.4 |
| 31 | University of Illinois at Urbana-Champaign | United States | 75.9 |
| 32 | Kings College London (KCL) | United Kingdom | 75 |
| 32 | The University of Manchester | United Kingdom | 75 |
| 32 | The University of Western Australia | Australia | 75 |
| 35 | University of Edinburgh | United Kingdom | 74.8 |
| 36 | Duke University | United States | 74.6 |
| 37 | Maastricht University | Netherlands | 73.7 |
| 38 | Nanyang Technological University (NTU) | Singapore | 73 |
| 39 | The University of Tokyo | Japan | 72.7 |
| 40 | Northwestern University | United States | 72.5 |
| 40 | University of Texas at Austin | United States | 72.5 |
| 40 | Utrecht University | Netherlands | 72.5 |
| 43 | University of Bristol | United Kingdom | 72.4 |
| 44 | University of Ghent | Belgium | 71.9 |
| 45 | Macquarie University | Australia | 71.5 |
| 46 | VU University Amsterdam | Netherlands | 71.4 |
| 47 | Peking University | China | 71.2 |
| 48 | Katholieke Universiteit Leuven | Belgium | 71.1 |
| 49 | Ludwig-Maximilians-Universität München | Germany | 70.8 |
| 49 | Victoria University of Wellington | New Zealand | 70.8 |



