1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | carnegie mellon university (tepper) pittsburgh, pa |
3 | university of pennsylvania (wharton) philadelphia, pa |
4 | northwestern university (kellogg) evanston, il |
5 | purdue university--west lafayette (krannert) west lafayette, in |
| stanford university stanford, ca |
| university of michigan--ann arbor (ross) ann arbor, mi |
8 | columbia university new york, ny |
9 | harvard university boston, ma |
10 | ohio state university (fisher) columbus, oh |
11 | university of texas--austin (mccombs) austin, tx |
12 | georgia institute of technology atlanta, ga |
| indiana university--bloomington (kelley) bloomington, in |
| university of california--los angeles (anderson) los angeles, ca |
15 | new york university (stern) new york, ny |
| university of california--berkeley (haas) berkeley, ca |
17 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
18 | duke university (fuqua) durham, nc |
19 | pennsylvania state university--university park (smeal) university park, pa |
| university of chicago (booth) chicago, il |
| university of wisconsin--madison madison, wi |
22 | dartmouth college (tuck) hanover, nh |
1 | yale university new haven, ct |
2 | university of california--berkeley (haas) berkeley, ca |
3 | stanford university stanford, ca |
4 | northwestern university (kellogg) evanston, il |
5 | harvard university boston, ma |
6 | university of michigan--ann arbor (ross) ann arbor, mi |
7 | duke university (fuqua) durham, nc |
8 | university of pennsylvania (wharton) philadelphia, pa |
9 | columbia university new york, ny |
10 | new york university (stern) new york, ny |
11 | case western reserve university (weatherhead) cleveland, oh |
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | michigan state university (broad) east lansing, mi |
3 | carnegie mellon university (tepper) pittsburgh, pa |
4 | university of pennsylvania (wharton) philadelphia, pa |
5 | arizona state university (carey) tempe, az |
6 | stanford university stanford, ca |
7 | pennsylvania state university--university park (smeal) university park, pa |
8 | ohio state university (fisher) columbus, oh |
9 | northwestern university (kellogg) evanston, il |
10 | university of michigan--ann arbor (ross) ann arbor, mi |
11 | purdue university--west lafayette (krannert) west lafayette, in |
12 | university of tennessee--knoxville knoxville, tn |
13 | georgia institute of technology atlanta, ga |
14 | columbia university new york, ny |
15 | university of maryland--college park (smith) college park, md |
16 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
17 | harvard university boston, ma |
| indiana university--bloomington (kelley) bloomington, in |
| university of wisconsin--madison madison, wi |
20 | st. louis university (cook) st. louis, mo |
| university of california--los angeles (anderson) los angeles, ca |
| university of texas--austin (mccombs) austin, tx |
23 | dartmouth college (tuck) hanover, nh |
| university of arkansas--fayetteville (walton) fayetteville, ar |
排名 | 学校 | 所在城市与州 | 录取率 |
1 | williams college | williamstown, ma | 20% |
2 | amherst college | amherst, ma | 16% |
3 | swarthmore college | swarthmore, pa | 17% |
4 | middlebury college | middlebury, vt | 20% |
4 | wellesley college | wellesley, ma | 35% |
6 | bowdoin college | brunswick, me | 19% |
6 | pomona college | claremont, ca | 16% |
8 | carleton college | northfield, mn | 30% |
9 | davidson college | davidson, nc | 26% |
9 | haverford college | haverford, pa | 25% |
11 | claremont mckenna college | claremont, ca | 16% |
12 | vassar college | poughkeepsie, ny | 25% |
12 | wesleyan university | middletown, ct | 22% |
14 | smith college | northampton, ma | 47% |
14 | washington and lee university | lexington, va | 19% |
16 | united states military academy | west point, ny | 15% |
16 | united states naval academy | annapolis, md | 10% |
18 | grinnell college | grinnell, ia | 34% |
18 | hamilton college | clinton, ny | 30% |
18 | harvey mudd college | claremont, ca | 34% |
21 | bates college | lewiston, me | 27% |
21 | colgate university | hamilton, ny | 32% |
23 | colby college | waterville, me | 34% |
23 | oberlin college | oberlin, oh | 34% |
23 | scripps college | claremont, ca | 33% |
26 | barnard college | new york, ny | 31% |
26 | colorado college | colorado springs, co | 32% |
26 | macalester college | st. paul, mn | 46% |
26 | mount holyoke college | south hadley, ma | 58% |
30 | bryn mawr college | bryn mawr, pa | 49% |
30 | bucknell university | lewisburg, pa | 30% |
32 | college of the holy cross | worcester, ma | 36% |
32 | kenyon college | gambier, oh | 39% |
32 | sewanee--university of the south sewanee, tn | 68% |
|
32 | university of richmond | univ. of richmond, va | 39% |
36 | occidental college | los angeles, ca | 43% |
36 | trinity college | hartford, ct | 41% |
38 | bard college | annandale on hudson, ny | 33% |
38 | lafayette college | easton, pa | 42% |
38 | whitman college | walla walla, wa | 44% |
41 | connecticut college | new london, ct | 37% |
41 | franklin and marshall college | lancaster, pa | 48% |
41 | furman university | greenville, sc | 68% |
41 | skidmore college | saratoga springs, ny | 42% |
41 | union college | schenectady, ny | 41% |
46 | pitzer college | claremont, ca | 20% |
47 | centre college | danville, ky | 69% |
47 | dickinson college | carlisle, pa | 49% |
47 | gettysburg college | gettysburg, pa | 40% |
47 | rhodes college | memphis, tn | 42% |
51 | denison university | granville, oh | 50% |
51 | depauw university | greencastle, in | 66% |
51 | st. olaf college | northfield, mn | 57% |
54 | reed college | portland, or | 41% |
55 | beloit college | beloit, wi | 73% |
55 | st. lawrence university | canton, ny | 39% |
55 | wheaton college | wheaton, il | 71% |
58 | wabash college | crawfordsville, in | 49% |
59 | spelman college | atlanta, ga | 40% |
59 | wheaton college | norton, ma | 59% |
59 | willamette university | salem, or | 60% |
62 | illinois wesleyan university | bloomington, il | 54% |
62 | southwestern university | georgetown, tx | 63% |
62 | st. john's university | collegeville, mn | 84% |
62 | virginia military institute | lexington, va | 56% |
62 | wofford college | spartanburg, sc | 58% |
67 | agnes scott college | decatur, ga | 46% |
67 | berea college | berea, ky | 19% |
67 | hobart and william smith colleges geneva, ny | 56% |
|
67 | lawrence university | appleton, wi | 69% |
71 | college of wooster | wooster, oh | 59% |
71 | kalamazoo college | kalamazoo, mi | 73% |
71 | thomas aquinas college | santa paula, ca | 78% |
71 | ursinus college | collegeville, pa | 57% |
75 | earlham college | richmond, in | 76% |
75 | knox college | galesburg, il | 74% |
75 | lewis & clark college | portland, or | 65% |
75 | muhlenberg college | allentown, pa | 45% |
79 | drew university | madison, nj | 74% |
79 | gustavus adolphus college | st. peter, mn | 74% |
81 | austin college | sherman, tx | 80% |
81 | college of st. benedict | st. joseph, mn | 85% |
81 | cornell college | mount vernon, ia | 44% |
81 | hendrix college | conway, ar | 80% |
81 | juniata college | huntingdon, pa | 72% |
81 | luther college | decorah, ia | 70% |
81 | university of puget | sound tacoma, wa | 63% |
88 | augustana college | rock island, il | 73% |
88 | hillsdale college | hillsdale, mi | 62% |
88 | hope college | holland, mi | 84% |
88 | st. mary's college of maryland | st. mary's city, md | 57% |
88 | transylvania university | lexington, ky | 81% |
93 | allegheny college | meadville, pa | 66% |
93 | birmingham-southern college | birmingham, al | 59% |
93 | millsaps college | jackson, ms | 74% |
93 | st. mary's college | notre dame, in | 86% |
93 | st. michael's college | colchester, vt | 81% |
93 | washington college | chestertown, md | 72% |
99 | new college of florida | sarasota, fl | 53% |
99 | westmont college | santa barbara, ca | 80% |
101 | calvin college | grand rapids, mi | 93% |
101 | coe college | cedar rapids, ia | 65% |
101 | sweet briar college | sweet briar, va | 82% |
101 | washington and jefferson college | washington, pa | 42% |
105 | hollins university | roanoke, va | 90% |
105 | lake forest college | lake forest, il | 69% |
105 | linfield college | mcminnville, or | 82% |
105 | ohio wesleyan university | delaware, oh | 64% |
105 | ripon college | ripon, wi | 79% |
105 | stonehill college | easton, ma | 56% |
111 | albion college | albion, mi | 79% |
111 | goucher college | baltimore, md | 73% |
111 | hampden-sydney college | hampden-sydney, va | 56% |
114 | hanover college | hanover, in | 61% |
114 | randolph college | lynchburg, va | 81% |
114 | siena college | loudonville, ny | 53% |
114 | susquehanna university | selinsgrove, pa | 75% |
114 | wittenberg university | springfield, oh | 72% |
119 | hampshire college | amherst, ma | 63% |
119 | presbyterian college | clinton, sc | 70% |
119 | westminster college | new wilmington, pa | 61% |
122 | bennington college | bennington, vt | 66% |
122 | berry college | mount berry, ga | 67% |
122 | fisk university | nashville, tn | 48% |
122 | mcdaniel college | westminster, md | 79% |
122 | st. anselm college | manchester, nh | 77% |
127 | grove city college | grove city, pa | 64% |
127 | morehouse college | atlanta, ga | 67% |
127 | principia college | elsah, il | 81% |
127 | st. norbert college | de pere, wi | 83% |
131 | college of the atlantic | bar harbor, me | 75% |
131 | gordon college | wenham, ma | 66% |
131 | moravian college | bethlehem, pa | 75% |
131 | randolph-macon college | ashland, va | 58% |
131 | russell sage college | troy, ny | 76% |
131 | william jewell college | liberty, mo | 55% |
137 | alma college | alma, mi | 75% |
137 | bethel college north | newton, ks | 75% |
137 | concordia college--moorhead | moorhead, mn | 79% |
137 | eckerd college st. | petersburg, fl | 72% |
137 | goshen college | goshen, in | 68% |
137 | houghton college | houghton, ny | 82% |
137 | whittier college | whittier, ca | 72% |
144 | baker university | baldwin city, ks | 56% |
144 | central college | pella, ia | 74% |
144 | emory and henry college | emory, va | 70% |
144 | lycoming college | williamsport, pa | 68% |
144 | lyon college | batesville, ar | 67% |
144 | millikin university | decatur, il | 60% |
144 | simpson college | indianola, ia | 89% |
144 | wells college | aurora, ny | 67% |
152 | doane college | crete, ne | 76% |
152 | hiram college | hiram, oh | 88% |
152 | nebraska wesleyan university | lincoln, ne | 82% |
152 | st. vincent college | latrobe, pa | 67% |
152 | university of minnesota--morris | morris, mn | 74% |
152 | wartburg college | waverly, ia | 73% |
158 | illinois college | jacksonville, il | 55% |
158 | roanoke college | salem, va | 68% |
158 | university of north carolina | asheville, nc | 77% |
158 | wesleyan college | macon, ga | 53% |
162 | asbury university | wilmore, ky | 53% |
162 | bethany college | bethany, wv | 78% |
162 | clarke university | dubuque, ia | 77% |
162 | georgetown college | georgetown, ky | 79% |
166 | albright college | reading, pa | 56% |
166 | guilford college | greensboro, nc | 62% |
166 | oglethorpe university | atlanta, ga | 42% |
166 | salem college | winston-salem, nc | 59% |
166 | st. john's college | annapolis, md | n/a |
166 | tougaloo college | tougaloo, ms | 25% |
166 | university of mount | union alliance, oh | 75% |
166 | westminster college | fulton, mo | 78% |
174 | college of idaho | caldwell, id | 62% |
174 | hartwick college | oneonta, ny | 91% |
174 | hastings college | hastings, ne | 74% |
174 | maryville college | maryville, tn | 73% |
174 | merrimack college | north andover, ma | 79% |
174 | monmouth college | monmouth, il | 70% |
180 | meredith college | raleigh, nc | 65% |
181 | carroll college | helena, mt | 76% |
181 | eastern mennonite university | harrisonburg, va | 42% |
183 | carson-newman college | jefferson city, tn | 74% |
183 | northland college | ashland, wi | 79% |
183 | warren wilson college | asheville, nc | 76% |
183 | wisconsin lutheran college | milwaukee, wi | 73% |
187 | bridgewater college | bridgewater, va | 86% |
187 | purchase college--suny | purchase, ny | 27% |
187 | st. john's college | santa fe, nm | n/a |
|
|
|
|
学校 | 所在城市与州 | 录取率 |
albertus magnus college | new haven, ct | 84% |
allen university | columbia, sc | 72% |
atlantic union college | south lancaster, ma | 59% |
bennett college | greensboro, nc | 54% |
bloomfield college | bloomfield, nj | 77% |
brevard college | brevard, nc | 54% |
brigham young university--hawaii | laie oahu, hi | n/a |
california state university—monterey | bay seaside, ca | 82% |
cedar crest college | allentown, pa | 63% |
centenary college of louisiana | shreveport, la | 93% |
christopher newport university | newport news, va | 60% |
coastal carolina university | conway, sc | 74% |
colorado state university--pueblo | pueblo, co | 95% |
concordia college | bronxville, ny | 68% |
dillard university | new orleans, la | 48% |
evangel university | springfield, mo | 74% |
ferrum college | ferrum, va | 80% |
fort lewis college | durango, co | 68% |
franklin pierce university | rindge, nh | 93% |
green mountain college | poultney, vt | 62% |
greensboro college | greensboro, nc | 63% |
huntingdon college | montgomery, al | 67% |
huston-tillotson university | austin, tx | n/a |
jarvis christian college | hawkins, tx | 23% |
johnson c. smith university | harlotte, nc | 30% |
judson college | marion, al | n/a |
kentucky wesleyan college | owensboro, ky | 67% |
lambuth university | jackson, tn | 62% |
lane college | jackson, tn | 37% |
lindsey wilson college | columbia, ky | 80% |
marlboro college | marlboro, vt | n/a |
marymount manhattan college | new york, ny | 70% |
massachusetts college of liberal arts north | adams, ma | 70% |
mcpherson college | mcpherson, ks | 87% |
mesa state college | grand junction, co | 81% |
metropolitan state college of denver | denver, co | 72% |
north greenville university | tigerville, sc | 55% |
olivet college | olivet, mi | 64% |
paine college | augusta, ga | 39% |
peace college | raleigh, nc | 64% |
pine manor college | chestnut hill, ma | 63% |
rust college | holly springs, ms | 61% |
sierra nevada college | incline village, nv | 93% |
simpson university | redding, ca | 59% |
st. andrews presbyterian college | laurinburg, nc | 74% |
stephens college | columbia, mo | 72% |
sterling college | sterling, ks | 55% |
suny college--old westbury | old westbury, ny | 51% |
talladega college | talladega, al | 43% |
texas lutheran university | seguin, tx | 66% |
thiel college | greenville, pa | 72% |
university of hawaii--hilo | hilo, hi | /a |
university of hawaii--west oahu | pearl city, hi | 81% |
university of maine--machias | machias, me | 74% |
university of virginia--wise | wise, va | 89% |
university of wisconsin--green bay | green bay, wi | 70% |
university of wisconsin--parkside | kenosha, wi | 63% |
virginia wesleyan college | norfolk, va | 75% |
west virginia state university | institute, wv | n/a |
west virginia wesleyan college | buckhannon, wv | 81% |
wingate university | wingate, nc | 52% |
american jewish university | los angeles, ca | unranked school | 96% |
baptist bible college | springfield, mo | unranked school | n/a |
beacon college | leesburg, fl | unranked school | 92% |
bryn athyn college of the new church bryn | athyn, pa | unranked school | 92% |
burlington college | burlington, vt | unranked school | 83% |
college of st. thomas | more fort worth, tx | unranked school | n/a |
excelsior college | albany, ny | unranked school | n/a |
granite state college | concord, nh | unranked school | 100% |
martin university | indianapolis, in | unranked school | n/a |
pikeville college | pikeville, ky | unranked school | 100% |
sarah lawrence college | bronxville, ny | unranked school | 58% |
shimer college | chicago, il | unranked school | 90% |
thomas edison state college | trenton, nj | unranked school | n/a |
thomas more college of liberal arts | merrimack, nh | unranked school | 90% |
university of maine--presque isle unranked school | presque isle, me | | n/a |
western state college of colorado | gunnison, co | unranked school | 72% |
学校 | 所在城市与州 | 录取率 |
barry university | miami shores, fl | 62% |
central michigan university | mount pleasant, mi | 73% |
clark atlanta university | atlanta, ga | 59% |
cleveland state university | cleveland, oh | 64% |
east carolina university | greenville, nc | 74% |
east tennessee state university | johnson city, tn | 85% |
florida a&m university | tallahassee, fl | 61% |
florida atlantic university | boca raton, fl | 46% |
florida international university | miami, fl | 35% |
georgia southern university | statesboro, ga | 56% |
georgia state university | atlanta, ga | 51% |
golden gate university | san francisco, ca | 88% |
idaho state university | pocatello, id | 73% |
indiana state university | terre haute, in | 68% |
indiana university of pennsylvania | indiana, pa | 60% |
indiana university-purdue university |
|
|
--indianapolis | indianapolis, in | 67% |
jackson state university | jackson, ms | 54% |
long island university |
|
|
--c.w. post campus | brookville, ny | 82% |
louisiana tech university | ruston, la | 63% |
morgan state university | baltimore, md | 32% |
new mexico state university | las cruces, nm | 96% |
north carolina a&t state university | greensboro, nc | 65% |
northern arizona university | flagstaff, az | 73% |
northern illinois university | dekalb, i | 59% |
nova southeastern university | ft. lauderdale, fl | 45% |
oakland university | rochester, mi | 69% |
old dominion university | norfolk, va | 72% |
oral roberts university | tulsa, ok | 65% |
portland state university | portland, or | 79% |
regent university | virginia beach, va | 64% |
south dakota state university | brookings, sd | 93% |
spalding university | louisville, ky | 43% |
tennessee state university | nashville, tn | 65% |
texas a&m university--commerce | commerce, tx | 71% |
texas a&m university--kingsville | kingsville, tx | 86% |
texas woman's university | denton, tx | 83% |
trevecca nazarene university | nashville, tn | 69% |
trinity international university | deerfield, il | 97% |
university of akron | akron, oh | 76% |
university of alaska--fairbanks | fairbanks, ak7 | 4% |
university of arkansas--little rock | little rock, ar | n/a |
university of bridgeport | bridgeport, ct | 55% |
university of houston | houston, tx | 70% |
university of louisiana--lafayette | lafayette, la | 67% |
university of massachusetts--boston | boston, ma | 61% |
university of memphis | memphis, tn | 61% |
university of missouri--kansas city | kansas city, mo | 62% |
university of missouri--st. louis | st. louis, mo | 79% |
university of nevada--las vegas | las vegas, nv | 78% |
university of new mexico | albuquerque, nm | 62% |
university of new orleans | new orleans, la | 57% |
university of northern colorado | greeley, co | 92% |
university of north texas | denton, tx | 64% |
university of south dakota | vermillion, sd | 87% |
university of southern mississippi | hattiesburg, ms | 56% |
university of texas--arlington | arlington, tx | 74% |
university of texas--el paso | el paso, tx | 99% |
university of toledo | toledo, oh | 90% |
university of west florida | pensacola, fl | 70% |
university of wisconsin--milwaukee | milwaukee, wi | 77% |
wayne state university | detroit, mi | 75% |
wichita state university | wichita, ks | 89% |
wright state university | dayton, oh | 84% |
union institute and university | cincinnati, oh | unranked school | n/a |
wilmington university | new castle, de | unranked school | 99% |
2013年美国大学mba专业排名如下:
rank school name
#1 university of pennsylvania (wharton)
#2 university of chicago (booth)
#3 northwestern university (kellogg)
#4 duke university (fuqua)
#5 columbia university
#6 university of california--los angeles (anderson)
#7 new york university (stern)
#8 university of michigan--ann arbor (ross)
#9 university of california--berkeley (haas)
#10 university of southern california (marshall)
#11 university of north carolina--chapel hill (kenan-flagler)
#11 university of virginia (darden)
#13 cornell university (johnson)
#14 stanford university
#15 emory university (goizueta)
#15 marquette university
#15 santa clara university (leavey)
#15 university of texas--austin (mccombs)
#19 university of washington (foster)
#19 washington university in st. louis (olin)
#21 southern methodist university (cox)
#21 thunderbird school of global management
#23 seattle university (albers)
#23 university of maryland--college park (smith)
#23 xavier university (williams)
#26 baylor university (hankamer)
2013年美国大学商学院排名如下:
rank school name
#1 harvard university
#1 stanford university
#3 university of pennsylvania (wharton)
#4 massachusetts institute of technology (sloan)
#4 northwestern university (kellogg)
#4 university of chicago (booth)
#7 university of california--berkeley (haas)
#8 columbia university
#9 dartmouth college (tuck)
#10 yale university
#11 new york university (stern)
#12 duke university (fuqua)
#13 university of michigan--ann arbor (ross)
#13 university of virginia (darden)
#15 university of california--los angeles (anderson)
#16 cornell university (johnson)
#17 university of texas--austin (mccombs)
#18 carnegie mellon university (tepper)
#19 emory university (goizueta)
#19 university of north carolina--chapel hill (kenan-flagler)
#21 university of southern california (marshall)
#22 washington university in st. louis (olin)
#23 indiana university--bloomington (kelley)
#24 georgetown university (mcdonough)
#25 ohio state university (fisher)
#25 rice university (jones)
#25 university of notre dame (mendoza)
#25 university of wisconsin--madison
#25 vanderbilt university (owen)
#30 arizona state university (carey)
#30 university of minnesota--twin cities (carlson)
#32 georgia institute of technology
#32 texas a&m university--college station (mays)
#34 brigham young university (marriott)
#35 university of washington (foster)
#36 university of california--davis
#37 boston college (carroll)
#37 boston university
#37 university of illinois--urbana-champaign
#37 university of rochester (simon)
#37 university of texas--dallas
#42 purdue university--west lafayette (krannert)
#43 tulane university (freeman)
#44 michigan state university (broad)
#44 pennsylvania state university--university park (smeal)
#44 university of florida (hough)
#44 university of maryland--college park (smith)
#44 wake forest university (babcock)
#49 university of california--irvine (merage)
#49 university of iowa (tippie)
#51 university of arkansas--fayetteville (walton)
#52 case western reserve university (weatherhead)
#52 temple university (fox)
#54 southern methodist university (cox)
#54 university of missouri (trulaske)
#56 northeastern university
#57 george washington university
#57 university of arizona (eller)
#57 university of georgia (terry)
#57 university of massachusetts--amherst (isenberg)
#61 babson college (olin)
#61 university of connecticut
#63 rutgers, the state university of new jersey--new brunswick and newark
#64 baylor university (hankamer)
#64 iowa state university
#64 university of south carolina (moore)
#64 university of tennessee--knoxville
#68 syracuse university (whitman)
#68 university of pittsburgh (katz)
#70 college of william and mary (mason)
#70 depaul university (kellstadt)
#70 rensselaer polytechnic institute (lally)
#70 texas christian university (neeley)
#70 university of miami
#75 bentley university (mccallum)
#75 claremont graduate university (drucker)
#75 thunderbird school of global management
#78 miami university (farmer)
#78 north carolina state university (jenkins)
#78 university of alabama (manderson)
#81 louisiana state university--baton rouge (ourso)
#81 pepperdine university (graziadio)
#81 st. louis university (cook)
#84 university of colorado--boulder (leeds)
#84 university of oklahoma (price)
#84 university of utah (eccles)
#84 virginia tech (pamplin)
#88 auburn university
#89 fordham university
#89 university at buffalo--suny
#91 howard university
#91 university of houston (bauer)
#91 university of oregon (lundquist)
#94 american university (kogod)
#94 rochester institute of technology (saunders)
#94 university of kentucky (gatton)
#97 chapman university (argyros)
#97 clarkson university
#97 cuny bernard m. baruch college (zicklin)
#97 university of california--riverside (anderson)
#101 rollins college (crummer)
#101 santa clara university (leavey)
2013年美国大学在职mba专业排名如下:
rank school name
#1 northwestern university (kellogg)
#2 university of california--berkeley (haas)
#2 university of chicago (booth)
#4 new york university (stern)
#5 university of california--los angeles (anderson)
#6 university of michigan--ann arbor (ross)
#7 university of texas--austin (mccombs)
#8 university of southern california (marshall)
#9 indiana university--bloomington (kelley)
#9 ohio state university (fisher)
#9 university of minnesota--twin cities (carlson)
#12 carnegie mellon university (tepper)
#13 emory university (goizueta)
#14 georgetown university (mcdonough)
#15 university of washington (foster)
#16 babson college (olin)
#17 university of florida (hough)
#17 university of maryland--college park (smith)
#19 purdue university--west lafayette (krannert)
#19 university of california--davis
#21 arizona state university (carey)
#21 rice university (jones)
#21 university of wisconsin--madison
#21 washington university in st. louis (olin)
#25 boston university
#25 university of california--irvine (merage)
#25 university of south carolina (moore)
#28 boston college (carroll)
#28 georgia institute of technology
#28 university of massachusetts--amherst (isenberg)
#28 university of nebraska--lincoln
#32 georgia state university (robinson)
#32 wake forest university (babcock)
#34 southern methodist university (cox)
#34 university of iowa (tippie)
#34 university of texas--dallas
#37 case western reserve university (weatherhead)
#37 depaul university (kellstadt)
#37 st. louis university (cook)
#37 virginia tech (pamplin)
#41 santa clara university (leavey)
#41 university of rochester (simon)
#43 pepperdine university (graziadio)
#44 bentley university (mccallum)
#44 loyola marymount university
#44 university of arizona (eller)
#47 george washington university
#47 temple university (fox)
#47 university of arkansas--fayetteville (walton)
#47 university of colorado--boulder (leeds)
#47 university of pittsburgh (katz)
#52 clemson university
#52 cuny bernard m. baruch college (zicklin)
#52 university of connecticut
#55 rutgers, the state university of new jersey--new brunswick and newark
#55 university of north carolina--charlotte (belk)
#55 university of richmond (robins)
#55 villanova university
#59 ball state university (miller)
#59 college of william and mary (mason)
#59 george mason university
#59 loyola university chicago
#59 miami university (farmer)
#59 university of houston (bauer)
#65 marquette university
#65 university of illinois--chicago (liautaud)
#67 fordham university
#67 university of san diego
#69 butler university
#69 lehigh university
#69 university of oklahoma (price)
#69 university of utah (eccles)
#73 creighton university
#73 north carolina state university (jenkins)
#73 seattle university (albers)
#73 university of louisville
#73 university of north carolina--greensboro (bryan)
#78 rensselaer polytechnic institute (lally)
#78 university of cincinnati
#78 university of minnesota--duluth (labovitz)
#78 university of wisconsin--milwaukee (lubar)
#82 gonzaga university
#82 loyola university maryland (sellinger)
#82 northeastern university
#82 texas christian university (neeley)
#82 university of kentucky (gatton)
#87 american university (kogod)
#87 san diego state university
#87 seton hall university (stillman)
#87 university of alabama--birmingham
#87 university of denver (daniels)
#87 university of kansas
#87 university of michigan--dearborn
#87 xavier university (williams)
#95 oklahoma state university (spears)
#95 university of massachusetts--boston
#95 university of texas--san antonio
#98 university at buffalo--suny
#98 university of delaware (lerner)
#98 university of missouri--kansas city (bloch)
#98 university of nebraska--omaha
#102 florida international university
#102 hofstra university (zarb)
#102 indiana university-purdue university--fort wayne (doermer)
#102 kennesaw state university (coles)
#102 university of colorado--denver
#102 university of new hampshire (whittemore)
#108 boise state university
#108 pace university (lubin)
#108 virginia commonwealth university
#111 california state university--fullerton (mihaylo)
#111 illinois state university
#111 rutgers, the state university of new jersey--camden
#111 university of central florida
#111 university of nevada--las vegas
#116 colorado state university
#116 drake university
#116 james madison university
#116 john carroll university (boler)
#116 texas tech university (rawls)
#116 university of hawaii--manoa (shidler)
#116 university of vermont
#123 clark university
#123 fairfield university (dolan)
#123 st. joseph's university (haub)
#123 university of akron
#123 university of alabama--huntsville
#123 university of memphis (fogelman)
#123 university of north carolina--wilmington (cameron)
#123 utah state university (huntsman)
#123 worcester polytechnic institute
#132 bradley university (foster)
#132 claremont graduate university (drucker)
#132 portland state university
#132 rollins college (crummer)
#132 san francisco state university
#132 university of maine
#132 university of portland (pamplin)
#132 university of san francisco (masagung)
#132 university of texas--arlington
#141 california state university--fresno (craig)
#141 northern illinois university
#141 old dominion university
#141 pennsylvania state university--erie, the behrend college (black)
#141 university of colorado--colorado springs
#141 university of south florida
#141 university of tulsa (collins)
#141 wichita state university (barton)
#149 auburn university--montgomery
#149 california state university--northridge
#149 university of tennessee--chattanooga
#152 belmont university (massey)
#152 bowling green state university
#152 duquesne university (donahue)
#152 elon university (love)
#152 kent state university
#157 florida atlantic university
#157 quinnipiac university
#157 university of dayton
#157 university of north texas
#157 valparaiso university
#162 bryant university
#162 canisius college (wehle)
#162 marist college
#162 marshall university (lewis)
#162 pennsylvania state university--harrisburg
#162 university of hartford (barney)
#162 university of new mexico (anderson)
#162 university of wisconsin--oshkosh
#170 california state university--long beach
#170 simmons college
#170 stetson university
#170 university of illinois--springfield
#170 university of massachusetts--dartmouth (charlton)
#170 university of massachusetts--lowell
#170 university of michigan--flint
#170 university of nevada--reno
#170 university of rhode island
#170 weber state university (goddard)
#180 grand valley state university (seidman)
#180 iowa state university
#180 new mexico state university
#180 samford university (brock)
#180 st. mary's university (greehey)
#180 the citadel
#180 university of northern iowa
#187 texas a&m international university
#187 union graduate college
#187 university of baltimore - towson university
#187 university of baltimore - towson university
#187 university of south dakota
#187 wayne state university
#187 western michigan university (haworth)
#193 coastal carolina university (wall)
#193 niagara university
#193 north dakota state university
#193 st. john fisher college (bittner)
#193 suffolk university (sawyer)
#193 texas state university--san marcos (mccoy)
#193 university of south florida--st. petersburg
#200 appalachian state university (walker)
#200 chapman university (argyros)
#200 georgia southern university
#200 illinois institute of technology (stuart)
#200 indiana university of pennsylvania (eberly)
#200 seattle pacific university
#200 southern illinois university--edwardsville
#200 st. john's university (tobin)
#200 suny--oswego
#200 university of st. thomas
#210 california state university--san bernardino
#210 cleveland state university (nance)
#210 eastern michigan university
#210 indiana university--southeast
#210 pennsylvania state university--great valley
#210 salisbury university (perdue)
#210 san jose state university (lucas)
#210 sonoma state university
#210 university of central arkansas
#210 university of southern maine
#220 arkansas state university--jonesboro
#220 pacific lutheran university
#220 rockhurst university (helzberg)
#220 st. bonaventure university
#220 st. cloud state university (herberger)
#220 texas a&m university--commerce
#220 university of alaska--fairbanks
#220 university of detroit mercy
#220 university of louisiana--lafayette (moody)
#220 university of north dakota
#220 university of scranton
#220 university of toledo
#232 florida state university
#232 rowan university (rohrer)
#232 texas a&m university--corpus christi
#232 university of north florida (coggin)
#232 western illinois university
#232 willamette university (atkinson)
#238 bloomsburg university of pennsylvania
#238 east carolina university
#238 east tennessee state university
#238 emporia state university
#238 georgia college & state university (bunting)
#238 loyola university new orleans (butt)
#238 millsaps college (else)
#238 morehead state university
#238 rider university
#238 sacred heart university (welch)
#238 tennessee technological university
#238 university of missouri--st. louis
#250 adelphi university
#250 augusta state university
#250 eastern kentucky university
#250 fairleigh dickinson university (silberman)
#250 florida gulf coast university (lutgert)
#250 la salle university
#250 le moyne college
#250 louisiana tech university
#250 mercer university--atlanta (stetson)
#250 robert morris university
#250 southeast missouri state university (harrison)
#250 southern utah university
#250 university of wisconsin--parkside
2013年美国大学企业管理专业排名如下:
rank school name
#1 babson college (olin)
#2 stanford university
#3 harvard university
#4 massachusetts institute of technology (sloan)
#5 university of pennsylvania (wharton)
#6 university of california--berkeley (haas)
#7 university of texas--austin (mccombs)
#8 indiana university--bloomington (kelley)
#8 university of arizona (eller)
#10 university of southern california (marshall)
#11 university of michigan--ann arbor (ross)
#12 university of chicago (booth)
#12 university of virginia (darden)
