1 | babson college babson park, ma |
2 | university of pennsylvania philadelphia, pa |
3 | indiana university--bloomington bloomington, in |
4 | university of southern california los angeles, ca |
5 | massachusetts institute of technology cambridge, ma |
6 | university of arizona tucson, az |
7 | university of texas--austin austin, tx |
8 | university of california--berkeley berkeley, ca |
9 | syracuse university syracuse, ny |
10 | ball state university muncie, in |
university of north carolina--chapel hill chapel hill, nc | |
12 | university of maryland--college park college park, md |
13 | university of michigan--ann arbor ann arbor, mi |
14 | st. louis university st. louis, mo |
15 | baylor university waco, tx |
16 | carnegie mellon university pittsburgh, pa |
17 | university of colorado--boulder boulder, co |
university of louisville louisville, ky | |
university of oklahoma norman, ok | |
20 | depaul university chicago, il |
21 | new york university new york, ny |
rensselaer polytechnic institute troy, ny | |
university of san francisco san francisco, ca | |
university of washington seattle, wa |
1 | university of texas--austin austin, tx |
2 | university of illinois--urbana-champaign champaign, il |
3 | brigham young university--provo provo, ut |
4 | university of pennsylvania philadelphia, pa |
5 | university of michigan--ann arbor ann arbor, mi |
6 | university of southern california los angeles, ca |
7 | indiana university--bloomington bloomington, in |
university of notre dame notre dame, in | |
9 | new york university new york, ny |
10 | university of north carolina--chapel hill chapel hill, nc |
11 | university of washington seattle, wa |
12 | michigan state university east lansing, mi |
university of virginia charlottesville, va | |
14 | ohio state university--columbus columbus, oh |
university of california--berkeley berkeley, ca | |
16 | university of georgia athens, ga |
17 | university of florida gainesville, fl |
18 | university of wisconsin--madison madison, wi |
19 | wake forest university winston-salem, nc |
20 | boston college chestnut hill, ma |
marquette university milwaukee, wi | |
22 | cuny--baruch college new york, ny |
23 | arizona state university tempe, az |
24 | loyola university maryland baltimore, md |
seattle university seattle, wa | |
villanova university villanova, pa | |
27 | fordham university new york, ny |
massachusetts institute of technology cambridge, ma | |
texas a&m university--college station college station, tx | |
university of alabama tuscaloosa, al | |
university of arizona tucson, az |
1 | university of pennsylvania philadelphia, pa |
2 | university of georgia athens, ga |
3 | georgia state university atlanta, ga |
4 | university of wisconsin--madison madison, wi |
5 | university of illinois--urbana-champaign champaign, il |
6 | new york university new york, ny |
7 | temple university philadelphia, pa |
8 | university of texas--austin austin, tx |
9 | florida state university tallahassee, fl |
10 | university of south carolina columbia, sc |
11 | st. joseph's university philadelphia, pa |
12 | indiana university--bloomington bloomington, in |
1 | university of pennsylvania philadelphia, pa |
2 | new york university new york, ny |
3 | massachusetts institute of technology cambridge, ma |
university of michigan--ann arbor ann arbor, mi | |
5 | university of california--berkeley berkeley, ca |
6 | university of texas--austin austin, tx |
7 | university of virginia charlottesville, va |
8 | university of north carolina--chapel hill chapel hill, nc |
9 | carnegie mellon university pittsburgh, pa |
indiana university--bloomington bloomington, in | |
11 | ohio state university--columbus columbus, oh |
12 | university of illinois--urbana-champaign champaign, il |
13 | boston college chestnut hill, ma |
14 | washington university in st. louis st. louis, mo |
15 | cornell university ithaca, ny |
marquette university milwaukee, wi | |
university of florida gainesville, fl | |
18 | creighton university omaha, ne |
university of notre dame notre dame, in | |
20 | university of wisconsin--madison madison, wi |
21 | fordham university new york, ny |
loyola university maryland baltimore, md | |
seattle university seattle, wa | |
university of southern california los angeles, ca | |
25 | canisius college buffalo, ny |
emory university atlanta, ga | |
university of maryland--college park college park, md | |
university of washington seattle, wa | |
xavier university cincinnati, oh |
1 | university of south carolina columbia, sc |
2 | new york university new york, ny |
3 | university of pennsylvania philadelphia, pa |
4 | university of michigan--ann arbor ann arbor, mi |
university of texas--austin austin, tx | |
6 | university of southern california los angeles, ca |
7 | george washington university washington, dc |
georgetown university washington, dc | |
9 | temple university philadelphia, pa |
university of california--berkeley berkeley, ca | |
university of washington seattle, wa | |
12 | st. louis university st. louis, mo |
13 | northeastern university boston, ma |
san diego state university san diego, ca | |
15 | florida international university miami, fl |
university of hawaii--manoa honolulu, hi | |
17 | brigham young university--provo provo, ut |
university of north carolina--chapel hill chapel hill, nc | |
university of oklahoma norman, ok | |
20 | michigan state university east lansing, mi |
university of missouri--st. louis st. louis, mo | |
22 | indiana university--bloomington bloomington, in |
washington state university pullman, wa | |
24 | american university washington, dc |
massachusetts institute of technology cambridge, ma | |
university of miami coral gables, fl | |
university of virginia charlottesville, va |
1 | massachusetts institute of technology cambridge, ma |
2 | michigan state university east lansing, mi |
3 | pennsylvania state university--university park university park, pa |
4 | arizona state university tempe, az |
5 | carnegie mellon university pittsburgh, pa |
6 | ohio state university--columbus columbus, oh |
7 | purdue university--west lafayette west lafayette, in |
8 | university of maryland--college park college park, md |
9 | university of tennessee knoxville, tn |
10 | university of michigan--ann arbor ann arbor, mi |
11 | university of pennsylvania philadelphia, pa |
12 | university of texas--austin austin, tx |
13 | university of arkansas fayetteville, ar |
14 | clarkson university potsdam, ny |
georgia institute of technology atlanta, ga | |
16 | university of california--berkeley berkeley, ca |
17 | indiana university--bloomington bloomington, in |
north carolina state university--raleigh raleigh, nc | |
university of minnesota--twin cities minneapolis, mn |
1 | massachusetts institute of technology cambridge, ma |
2 | carnegie mellon university pittsburgh, pa |
3 | university of arizona tucson, az |
4 | university of texas--austin austin, tx |
5 | university of minnesota--twin cities minneapolis, mn |
6 | university of maryland--college park college park, md |
7 | georgia state university atlanta, ga |
8 | university of pennsylvania philadelphia, pa |
9 | university of michigan--ann arbor ann arbor, mi |
10 | georgia institute of technology atlanta, ga |
11 | university of california--berkeley berkeley, ca |
12 | indiana university--bloomington bloomington, in |
purdue university--west lafayette west lafayette, in | |
university of georgia athens, ga | |
15 | new york university new york, ny |
university of virginia charlottesville, va | |
17 | bentley university waltham, ma |
university of pittsburgh pittsburgh, pa | |
19 | arizona state university tempe, az |
university of illinois--urbana-champaign champaign, il |
1 | university of michigan--ann arbor ann arbor, mi |
2 | university of pennsylvania philadelphia, pa |
3 | university of north carolina--chapel hill chapel hill, nc |
4 | university of california--berkeley berkeley, ca |
university of texas--austin austin, tx | |
6 | university of virginia charlottesville, va |
7 | indiana university--bloomington bloomington, in |
8 | new york university new york, ny |
9 | massachusetts institute of technology cambridge, ma |
10 | texas a&m university--college station college station, tx |
university of maryland--college park college park, md | |
university of notre dame notre dame, in | |
13 | emory university atlanta, ga |
university of illinois--urbana-champaign champaign, il | |
university of minnesota--twin cities minneapolis, mn | |
16 | ohio state university--columbus columbus, oh |
17 | pennsylvania state university--university park university park, pa |
purdue university--west lafayette west lafayette, in | |
university of arizona tucson, az | |
university of southern california los angeles, ca | |
21 | brigham young university--provo provo, ut |
cornell university ithaca, ny | |
santa clara university santa clara, ca | |
24 | arizona state university tempe, az |
carnegie mellon university pittsburgh, pa | |
case western reserve university cleveland, oh | |
university of florida gainesville, fl |
1 | massachusetts institute of technology cambridge, ma |
2 | carnegie mellon university pittsburgh, pa |
3 | university of pennsylvania philadelphia, pa |
4 | purdue university--west lafayette west lafayette, in |
5 | university of california--berkeley berkeley, ca |
6 | georgia institute of technology atlanta, ga |
7 | university of michigan--ann arbor ann arbor, mi |
8 | new york university new york, ny |
9 | university of florida gainesville, fl |
10 | university of north carolina--chapel hill chapel hill, nc |
11 | indiana university--bloomington bloomington, in |
university of texas--austin austin, tx | |
13 | university of wisconsin--madison madison, wi |
1 | massachusetts institute of technology cambridge, ma |
2 | carnegie mellon university pittsburgh, pa |
3 | purdue university--west lafayette west lafayette, in |
4 | university of michigan--ann arbor ann arbor, mi |
5 | university of pennsylvania philadelphia, pa |
6 | ohio state university--columbus columbus, oh |
university of texas--austin austin, tx | |
8 | university of north carolina--chapel hill chapel hill, nc |
9 | indiana university--bloomington bloomington, in |
10 | university of california--berkeley berkeley, ca |
11 | georgia institute of technology atlanta, ga |
12 | michigan state university east lansing, mi |
13 | university of illinois--urbana-champaign champaign, il |
14 | pennsylvania state university--university park university park, pa |
15 | arizona state university tempe, az |
university of florida gainesville, fl | |
university of minnesota--twin cities minneapolis, mn | |
18 | cornell university ithaca, ny |