1 | st. louis university st. louis, mo |
2 | university of maryland baltimore, md |
3 | case western reserve university cleveland, oh |
4 | boston university boston, ma |
| georgia state university atlanta, ga |
| university of houston houston, tx |
7 | georgetown university washington, dc |
8 | seton hall university newark, nj |
9 | loyola university chicago chicago, il |
10 | university of minnesota--twin cities minneapolis, mn |
11 | indiana university--indianapolis indianapolis, in |
12 | drexel university (mack) philadelphia, pa |
13 | depaul university chicago, il |
| harvard university cambridge, ma |
15 | university of pittsburgh pittsburgh, pa |
| widener university wilmington, de |
17 | wake forest university winston-salem, nc |
18 | hamline university st. paul, mn |
19 | duke university durham, nc |
1 | university of california--berkeley berkeley, ca |
2 | stanford university stanford, ca |
3 | george washington university washington, dc |
4 | boston university boston, ma |
5 | new york university new york, ny |
6 | columbia university new york, ny |
7 | university of michigan--ann arbor ann arbor, mi |
8 | university of houston houston, tx |
9 | duke university durham, nc |
| franklin pierce law center concord, nh |
11 | georgetown university washington, dc |
| harvard university cambridge, ma |
| santa clara university santa clara, ca |
14 | yeshiva university (cardozo) new york, ny |
15 | fordham university new york, ny |
16 | american university (washington) washington, dc |
| depaul university chicago, il |
| university of california--los angeles los angeles, ca |
19 | john marshall law school chicago, il |
| university of virginia charlottesville, va |
| university of washington seattle, wa |
22 | university of texas--austin austin, tx |
23 | george mason university arlington, va |
| illinois institute of technology (chicago-kent) chicago, il |
25 | drake university des moines, ia |
26 | university of pennsylvania philadelphia, pa |
1 | taylor university | upland, in |
2 | marietta college | marietta, oh |
3 | dordt college | sioux center, ia |
3 | ohio northern university | ada, oh |
5 | augustana college | sioux falls, sd |
5 | cedarville university | cedarville, oh |
7 | college of the ozarks | point lookout, mo |
8 | huntington university | huntington, in |
9 | northwestern college | orange city, ia |
10 | franklin college | franklin, in |
11 | carthage college | kenosha, wi |
11 | loras college | dubuque, ia |
11 | milwaukee school of engineering | milwaukee, wi |
14 | buena vista university | storm lake, ia |
15 | northwestern college | st. paul, mn |
16 | bethel college | mishawaka, in |
16 | concordia university | seward, ne |
18 | manchester college | north manchester, in |
18 | st. mary-of-the-woods college | st. mary-of-the-woods, in |
20 | bluffton university | bluffton, oh |
20 | judson university | elgin, il |
20 | mckendree university | lebanon, il |
20 | trinity christian college | palos heights, il |
24 | mount mercy college | cedar rapids, ia |
25 | st. joseph's college | rensselaer, in |
26 | mount vernon nazarene university | mount vernon, oh |
27 | adrian college | adrian, mi |
27 | morningside college | sioux city, ia |
29 | briar cliff university | sioux city, ia |
29 | eureka college | eureka, il |
31 | greenville college | greenville, il |
31 | wilmington college | wilmington, oh |
33 | culver-stockton college | canton, mo |
33 | defiance college | defiance, oh |
35 | grace college and seminary | winona lake, in |
35 | quincy university | quincy, il |
35 | trine university | angola, in |
35 | union college | lincoln, ne |
39 | university of sioux falls | sioux falls, sd |
40 | tabor college | hillsboro, ks |
41 | dakota state university | madison, sd |
41 | jamestown college | jamestown, nd |
41 | marian university | indianapolis, in |
44 | bethany college | lindsborg, ks |
44 | college of st. mary | omaha, ne |
46 | crown college | st. bonifacius, mn |
47 | valley city state university | valley city, nd |
48 | northern state university | aberdeen, sd |
49 | university of dubuque | dubuque, ia |
50 | blackburn college | carlinville, il |
50 | university of minnesota--crookston | crookston, mn |
52 | grand view university | des moines, ia |
52 | macmurray college | jacksonville, il |
54 | concordia university | ann arbor, mi |
55 | york college | york, ne |
56 | central methodist university | fayette, mo |
56 | dakota wesleyan university | mitchell, sd |
58 | kansas wesleyan university | salina, ks |
58 | lake erie college | painesville, oh |
58 | notre dame college of ohio | cleveland, oh |
61 | hannibal-lagrange college | hannibal, mo |
61 | robert morris university | chicago, il |
63 | midland lutheran college | fremont, ne |
64 | lake superior state university | sault ste. marie, mi |
64 | mayville state university | mayville, nd |
66 | chadron state college | chadron, ne |
66 | dickinson state university | dickinson, nd |
66 | indiana university--kokomo | kokomo, in |
66 | missouri western state university | st. joseph, mo |
70 | north central university | minneapolis, mn |
71 | maranatha baptist bible college | watertown, wi |
71 | missouri southern state university | joplin, mo |
71 | shawnee state university | portsmouth, oh |
tier 2 | bethany lutheran college | mankato, mn |
tier 2 | black hills state university | spearfish, sd |
tier 2 | central christian college | mcpherson, ks |
tier 2 | central state university | wilberforce, oh |
tier 2 | chancellor university | cleveland, oh |
tier 2 | dana college | blair, ne |
tier 2 | east-west university | chicago, il |
tier 2 | finlandia university | hancock, mi |
tier 2 | harris-stowe state university | st. louis, mo |
tier 2 | indiana university east | richmond, in |
tier 2 | iowa wesleyan college | mount pleasant, ia |
tier 2 | kendall college | chicago, il |
tier 2 | lincoln college | normal, il |
tier 2 | missouri valley college | marshall, mo |
tier 2 | ottawa university | ottawa, ks |
tier 2 | peru state college | peru, ne |
tier 2 | purdue university--north central | westville, in |
tier 2 | rochester college | rochester hills, mi |
tier 2 | urbana university | urbana, oh |
tier 2 | waldorf college | forest city, ia |
tier 2 | wilberforce university | wilberforce, oh |
tier 2 | william penn university | oskaloosa, ia |
unranked | baker college of flint | flint, mi |
unranked | grace bible college | grand rapids, mi |
unranked | lourdes college | sylvania, oh |
unranked | university of northwestern ohio | lima, oh |
1 | united states coast guard academy | new london, ct |
2 | cooper union | new york, ny |
3 | united states merchant marine academy | kings point, ny |
4 | messiah college | grantham, pa |
5 | elizabethtown college | elizabethtown, pa |
6 | elmira college | elmira, ny |
7 | lebanon valley college | annville, pa |
8 | roger williams university | bristol, ri |
9 | maine maritime academy | castine, me |
10 | endicott college | beverly, ma |
11 | stevenson university | stevenson, md |
12 | seton hill university | greensburg, pa |
13 | massachusetts maritime academy | buzzards bay, ma |
13 | york college of pennsylvania | york, pa |
15 | st. joseph's college new york | brooklyn, ny |
15 | wilson college | chambersburg, pa |
17 | champlain college | burlington, vt |
18 | university of maine--farmington | farmington, me |
19 | suny maritime college | throggs neck, ny |
20 | bard college at simon's rock | great barrington, ma |
21 | cazenovia college | cazenovia, ny |
21 | keuka college | keuka park, ny |
21 | university of pittsburgh--johnstown | johnstown, pa |
24 | delaware valley college | doylestown, pa |
25 | colby-sawyer college | new london, nh |
25 | lasell college | newton, ma |
27 | bay path college | longmeadow, ma |
27 | suny college of technology--alfred | alfred, ny |
29 | curry college | milton, ma |
29 | st. francis college | brooklyn heights, ny |
31 | eastern nazarene college | quincy, ma |
31 | new england college | henniker, nh |
31 | pennsylvania college of technology | williamsport, pa |
31 | university of pittsburgh--bradford | bradford, pa |
31 | vermont technical college | randolph center, vt |
36 | college of our lady of the elms | chicopee, ma |
36 | geneva college | beaver falls, pa |
36 | vaughn college of aeronautics and technology | flushing, ny |
39 | farmingdale state college--suny | farmingdale, ny |
39 | suny college of technology--delhi | delhi, ny |
41 | mount ida college | newton, ma |
42 | wesley college | dover, de |
43 | suny college of agriculture and technology--cobleskill | cobleskill, ny |
44 | keystone college | la plume, pa |
44 | mount aloysius college | cresson, pa |
46 | university of maine--fort kent | fort kent, me |
47 | hilbert college | hamburg, ny |
48 | baptist bible college and seminary | clarks summit, pa |
48 | felician college | lodi, nj |
48 | thomas college | waterville, me |
tier 2 | becker college | worcester, ma |
tier 2 | cuny--medgar evers college | brooklyn, ny |
tier 2 | cuny--new york city college of technology | brooklyn, ny |
tier 2 | cuny--york college | jamaica, ny |
tier 2 | daniel webster college | nashua, nh |
tier 2 | fisher college | boston, ma |
tier 2 | lyndon state college | lyndonville, vt |
tier 2 | paul smith's college | paul smiths, ny |
tier 2 | post university | waterbury, ct |
tier 2 | southern vermont college | bennington, vt |
tier 2 | unity college | unity, me |
tier 2 | university of maine--augusta | augusta, me |
tier 2 | valley forge christian college | phoenixville, pa |
tier 2 | washington adventist university | takoma park, md |
unranked | boricua college | new york, ny |
unranked | fashion institute of technology | new york, ny |
unranked | mitchell college | new london, ct |
unranked | newbury college | brookline, ma |
unranked | peirce college | philadelphia, pa |
unranked | sojourner-douglass college | baltimore, md |
1 | stetson university gulfport, fl |
2 | temple university (beasley) philadelphia, pa |
3 | south texas college of law houston, tx |
4 | baylor university (umphrey) waco, tx |
5 | georgetown university washington, dc |
| university of the pacific (mcgeorge) sacramento, ca |
7 | illinois institute of technology (chicago-kent) chicago, il |
| northwestern university chicago, il |
| university of akron akron, oh |
| washington university in st. louis st. louis, mo |
美国大学排名:研究生法学院排名
rank 1 | yale university | new haven, ct |
rank 2 | harvard university | cambridge, ma |
rank 3 | stanford university | stanford, ca |
rank 4 | columbia university | new york, ny |
rank 5 | university of chicago | chicago, il |
rank 6 | new york university | new york, ny |
rank 7 | university of california--berkeley | berkeley, ca |
rank 7 | university of pennsylvania | philadelphia, pa |
rank 9 | university of michigan--ann arbor | ann arbor, mi |
rank 10 | university of virginia | charlottesville, va |
rank 11 | duke university | durham, nc |
rank 11 | northwestern university | chicago, il |
rank 13 | cornell university | ithaca, ny |
rank 14 | georgetown university | washington, dc |
rank 15 | university of california--los angeles | los angeles, ca |
rank 15 | university of texas--austin | austin, tx |
rank 17 | vanderbilt university | nashville, tn |
rank 18 | university of southern california | los angeles, ca |
rank 19 | washington university in st. louis | st. louis, mo |
rank 20 | george washington university | washington, dc |
rank 21 | university of illinois—urbana | champaign, il |
rank 22 | boston university | boston, ma |
rank 22 | emory university | atlanta, ga |
rank 22 | university of minnesota--twin cities | minneapolis, mn |
rank 22 | university of notre dame | notre dame, in |
rank 26 | university of iowa | iowa city, ia |
rank 27 | indiana university—bloomington | bloomington, in (maurer) |
rank 28 | boston college | newton, ma |
rank 28 | college of william and mary | williamsburg, va (marshall-wythe) |
rank 28 | university of california--davis | davis, ca |
rank 28 | university of georgia | athens, ga |
rank 28 | university of north carolina | chapel hill, nc |
rank 28 | university of wisconsin--madison | madison, wi |
rank 34 | fordham university | new york, ny |
rank 34 | ohio state university | columbus, oh (moritz) |
rank 34 | university of washington | seattle, wa |
rank 34 | washington and lee university | lexington, va |
rank 38 | arizona state university | tempe, az (o'connor) |
rank 38 | university of alabama | tuscaloosa, al |
rank 38 | university of colorado--boulder | boulder, co |
rank 38 | wake forest university | winston-salem, nc |
rank 42 | brigham young university (clark) | provo, ut |
rank 42 | george mason university | arlington, va |
rank 42 | university of arizona (rogers) | tucson, az |
rank 42 | university of california (hastings) | san francisco, ca |
rank 42 | university of utah (quinney) | salt lake city, ut |
rank 47 | university of florida (levin) | gainesville, fl |
rank 48 | american university (washington) | washington, dc |
rank 48 | southern methodist university | dallas, tx(dedman) |
rank 48 | tulane university | new orleans, la |
rank 48 | university of maryland | baltimore, md |
rank 52 | pepperdine university | malibu, ca |
rank 52 | yeshiva university (cardozo) | new york, ny |
rank 54 | florida state university | tallahassee, fl |
rank 54 | university of connecticut | hartford, ct |
rank 56 | case western reserve university | cleveland, oh |
rank 56 | loyola marymount university | los angeles, ca |
rank 56 | university of cincinnati | cincinnati, oh |
rank 56 | university of san diego | san diego, ca |
rank 60 | georgia state university | atlanta, ga |
rank 60 | university of houston | houston, tx |
rank 60 | university of miami | coral gables, fl |
rank 60 | university of tennessee--knoxville | knoxville, tn |
rank 64 | baylor university (umphrey) | waco, tx |
rank 64 | lewis & clark college (northwestern) | portland, or |
rank 64 | university of kentucky | lexington, ky |
rank 67 | brooklyn law school | brooklyn, ny |
rank 67 | university of kansas | lawrence, ks |
rank 67 | university of new mexico | albuquerque, nm |
rank 67 | university of pittsburgh | pittsburgh, pa |
rank 67 | villanova university | villanova, pa |
rank 72 | pennsylvania state university | university park, pa (dickinson) |
rank 72 | seton hall university | newark, nj |
rank 72 | st. john's university | jamaica, ny |
rank 72 | temple university (beasley) | philadelphia, pa、 |
rank 72 | university of hawaii--manoa | honolulu, hi(richardson) |
rank 72 | university of oklahoma | norman, ok |
rank 78 | loyola university chicago | chicago, il |
rank 78 | university of nevada--las vegas | las vegas, nv (boyd) |
rank 80 | illinois institute of technology | chicago, il (chicago-kent) |
rank 80 | louisiana state university | baton rouge, la (hebert) |
rank 80 | rutgers, the state university of new jersey | camden, nj |
rank 80 | rutgers, the state university of new jersey | newark, nj |
rank 80 | university of denver | denver, co (sturm) |
rank 80 | university of oregon | eugene, or |
rank 86 | hofstra university | hempstead, ny |
rank 86 | indiana university--indianapolis | indianapolis, in |
rank 86 | northeastern university | boston, ma |
rank 86 | seattle university | seattle, wa |
rank 86 | syracuse university | syracuse, ny |
rank 86 | university of arkansas--fayetteville | fayetteville, ar |
rank 86 | university of richmond (williams) | richmond, va |
rank 93 | chapman university | orange, ca |
rank 93 | santa clara university | santa clara, ca |
rank 93 | university of missouri | columbia, mo |
rank 93 | university of nebraska--lincoln | lincoln, ne |
rank 93 | west virginia university | morgantown, wv |
rank 98 | catholic university of america | washington, dc (columbus) |
rank 98 | depaul university | chicago, il |
rank 98 | university of san francisco | san francisco, ca |
rank 98 | university of the pacific (mcgeorge) | sacramento, ca |
rank 98 | william mitchell college of law | st. paul, mn |
albany law school | albany, ny | |
cleveland state university | cleveland, oh (cleveland-marshall) | |
creighton university | omaha, ne | |
drake university | des moines, ia | |
franklin pierce law center | concord, nh | |
gonzaga university | spokane, wa | |
howard university | washington, dc | |
loyola university new orleans | new orleans, la | |
marquette university | milwaukee, wi | |
mercer university (george) | macon, ga | |
michigan state university | east lansing, mi | |
new york law school | new york, ny | |
ohio northern university (pettit) | ada, oh | |
pace university | white plains, ny | |
quinnipiac university | hamden, ct | |
samford university (cumberland) | birmingham, al | |
southwestern law school | los angeles, ca | |
st. louis university | st. louis, mo |
stetson university | gulfport, fl | |
suffolk university | boston, ma | |
texas tech university | lubbock, tx | |
university at buffalo--suny | buffalo, ny | |
university of akron | akron, oh | |
university of arkansas--little rock (bowen) | little rock, ar | |
university of baltimore | baltimore, md | |
university of idaho | moscow, id | |
university of louisville (brandeis) | louisville, ky | |
university of maine | portland, me | |
university of memphis (humphreys) | memphis, tn | |
university of mississippi | university, ms | |
university of missouri--kansas city | kansas city, mo | |
university of montana | missoula, mt | |
university of south carolina | columbia, sc | |
university of south dakota | vermillion, sd | |
university of st. thomas | minneapolis, mn | |
university of toledo | toledo, oh | |
university of tulsa | tulsa, ok | |
university of wyoming | laramie, wy | |
vermont law school | south royalton, vt | |
washburn university | topeka, ks | |
wayne state university | detroit, mi | |
willamette university (collins) | salem, or | |
appalachian school of law | grundy, va | |
atlanta's john marshall law school | atlanta, ga | |
ave maria school of law | naples, fl | |
barry university | orlando, fl | |
cuny--queens college | flushing, ny | |
california western school of law | san diego, ca | |
campbell university (wiggins) | raleigh, nc | |
capital university | columbus, oh | |
duquesne university | pittsburgh, pa | |
faulkner university (jones) | montgomery, al | |
florida a&m university | orlando, fl | |
florida coastal school of law | jacksonville, fl |
florida international university | miami, fl | |
golden gate university | san francisco, ca | |
hamline university | st. paul, mn | |
john marshall law school | chicago, il | |
mississippi college | jackson, ms | |
new england school of law | boston, ma | |
north carolina central university | durham, nc | |
northern illinois university | de kalb, il | |
northern kentucky university (chase) | highland heights, ky | |
nova southeastern university (broad) | fort lauderdale, fl | |
oklahoma city university | oklahoma city, ok | |
regent university | virginia beach, va | |
roger williams university | bristol, ri | |
south texas college of law | houston, tx | |
southern illinois university--carbondale | carbondale, il | |
southern university law center | baton rouge, la | |
st. mary's university | san antonio, tx | |
st. thomas university | miami gardens, fl | |
texas southern university (marshall) | houston, tx | |
texas wesleyan university | fort worth, tx | |
thomas jefferson school of law | san diego, ca | |
thomas m. cooley law school | lansing, mi | |
touro college (fuchsberg) | central islip, ny | |
university of dayton | dayton, oh | |
university of detroit mercy | detroit, mi | |
university of north dakota | grand forks, nd | |
university of the district of columbia (clarke) | washington, dc | |
valparaiso university | valparaiso, in | |
western new england college | springfield, ma | |
western state university | fullerton, ca | |
whittier college | costa mesa, ca | |
widener university | wilmington, de | |
catholic university | ponce, pr | |
charleston school of law | charleston, sc | |
charlotte school of law | charlotte, nc | |
drexel university (mack) | philadelphia, pa | |
elon university | greensboro, nc | |
inter-american university | san juan, pr | |
liberty university | lynchburg, va | |
phoenix school of law | phoenix, az | |
university of la verne | ontario, ca | |
university of puerto rico | rio piedras, pr | |
1 | ouachita baptist university | arkadelphia, ar |
2 | john brown university | siloam springs, ar |
3 | high point university | high point, nc |
4 | erskine college | due west, sc |
5 | tuskegee university | tuskegee, al |
6 | covenant college | lookout mountain, ga |
7 | lagrange college | lagrange, ga |
8 | florida southern college | lakeland, fl |
9 | flagler college | st. augustine, fl |
10 | milligan college | milligan college, tn |
11 | lenoir-rhyne university | hickory, nc |
11 | university of charleston | charleston, wv |
13 | university of the ozarks | clarksville, ar |
14 | claflin university | orangeburg, sc |
15 | catawba college | salisbury, nc |
16 | bryan college | dayton, tn |
17 | coker college | hartsville, sc |
17 | shorter college | rome, ga |
19 | king college | bristol, tn |
20 | university of south carolina--aiken | aiken, sc |
21 | anderson university | anderson, sc |
22 | alderson-broaddus college | philippi, wv |
22 | elizabeth city state university | elizabeth city, nc |
24 | winston-salem state university | winston-salem, nc |
25 | blue mountain college | blue mountain, ms |
25 | campbellsville university | campbellsville, ky |
27 | davis and elkins college | elkins, wv |
28 | university of south carolina--upstate | spartanburg, sc |
29 | mars hill college | mars hill, nc |
29 | tennessee wesleyan college | athens, tn |
31 | brescia university | owensboro, ky |
31 | lander university | greenwood, sc |
31 | oakwood university | huntsville, al |
31 | southern adventist university | collegedale, tn |
35 | alice lloyd college | pippa passes, ky |
35 | averett university | danville, va |
35 | methodist university | fayetteville, nc |
35 | newberry college | newberry, sc |
39 | belmont abbey college | belmont, nc |
39 | bluefield college | bluefield, va |
39 | concord university | athens, wv |
42 | barton college | wilson, nc |
42 | clearwater christian college | clearwater, fl |
44 | fairmont state university | fairmont, wv |
44 | shepherd university | shepherdstown, wv |
46 | ohio valley university | vienna, wv |
46 | toccoa falls college | toccoa falls, ga |
48 | stillman college | tuscaloosa, al |
49 | kentucky state university | frankfort, ky |
49 | louisiana college | pineville, la |
49 | north carolina wesleyan college | rocky mount, nc |
49 | west liberty university | west liberty, wv |
53 | southeastern university | lakeland, fl |
54 | free will baptist bible college | nashville, tn |
55 | bethune-cookman university | daytona beach, fl |
55 | reinhardt university | waleska, ga |
57 | clayton state university | morrow, ga |
57 | southern arkansas university | magnolia, ar |
59 | limestone college | gaffney, sc |
60 | university of arkansas--pine bluff | pine bluff, ar |
60 | university of the cumberlands | williamsburg, ky |
62 | williams baptist college | walnut ridge, ar |
63 | warner university | lake wales, fl |
64 | emmanuel college | franklin springs, ga |
64 | faulkner university | montgomery, al |
64 | montreat college | montreat, nc |
64 | virginia union university | richmond, va |
68 | glenville state college | glenville, wv |
69 | concordia college | selma, al |
70 | our lady of holy cross college | new orleans, la |
71 | benedict college | columbia, sc |
71 | philander smith college | little rock, ar |
71 | west virginia university institute of technology | montgomery, wv |
tier 2 | aquinas college | nashville, tn |
tier 2 | atlanta christian college | east point, ga |
tier 2 | bluefield state college | bluefield, wv |
tier 2 | brewton-parker college | mount vernon, ga |
tier 2 | central baptist college | conway, ar |
tier 2 | chowan university | murfreesboro, nc |
tier 2 | florida memorial university | miami, fl |
tier 2 | lees-mcrae college | banner elk, nc |
tier 2 | lemoyne-owen college | memphis, tn |
tier 2 | livingstone college | salisbury, nc |
tier 2 | louisiana state university--alexandria | alexandria, la |
tier 2 | macon state college | macon, ga |
tier 2 | martin methodist college | pulaski, tn |
tier 2 | midway college | midway, ky |
tier 2 | miles college | birmingham, al |
tier 2 | mount olive college | mount olive, nc |
tier 2 | shaw university | raleigh, nc |
tier 2 | st. augustine's college | raleigh, nc |
tier 2 | st. paul's college | lawrenceville, va |
tier 2 | university of arkansas--fort smith | fort smith, ar |
tier 2 | victory university | memphis, tn |
tier 2 | virginia intermont college | bristol, va |
tier 2 | voorhees college | denmark, sc |
unranked | arkansas baptist college | little rock, ar |
unranked | dalton state college | dalton, ga |
unranked | edward waters college | jacksonville, fl |
unranked | morris college | sumter, sc |
unranked | thomas university | thomasville, ga |
unranked | west virginia university--parkersburg | parkersburg, wv |
1 | babson college (olin) babson park, ma |
2 | stanford university stanford, ca |
3 | massachusetts institute of technology (sloan) cambridge, ma |
4 | harvard university boston, ma |
5 | university of pennsylvania (wharton) philadelphia, pa |
6 | indiana university--bloomington (kelley) bloomington, in |
7 | university of california--berkeley (haas) berkeley, ca |
| university of southern california (marshall) los angeles, ca |
9 | university of texas--austin (mccombs) austin, tx |
10 | university of arizona (eller) tucson, az |
11 | northwestern university (kellogg) evanston, il |
12 | university of michigan--ann arbor (ross) ann arbor, mi |
| university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
14 | columbia university new york, ny |
| university of chicago (booth) chicago, il |
16 | santa clara university (leavey) santa clara, ca |
| syracuse university (whitman) syracuse, ny |
| university of california--los angeles (anderson) los angeles, ca |
| university of virginia (darden) charlottesville, va |
| university of washington (foster) seattle, wa |
21 | new york university (stern) new york, ny |
| rice university (jones) houston, tx |
| st. louis university (cook) st. louis, mo |
24 | depaul university (kellstadt) chicago, il |
| gonzaga university spokane, wa |
26 | marquette university milwaukee, wi |
| rensselaer polytechnic institute (lally) troy, ny |
| seattle university (albers) seattle, wa |
| university of colorado--boulder (leeds) boulder, co |
| university of maryland--college park (smith) college park, md |
31 | baylor university (hankamer) waco, tx |
| university of louisville louisville, ky |
1 | university of texas--austin (mccombs) |
2 | university of pennsylvania (wharton) |
3 | university of chicago (booth) |
4 | university of illinois--urbana-champaign |
| university of michigan--ann arbor (ross) |
6 | university of southern california (marshall) |
7 | stanford university |
8 | new york university (stern) |
9 | brigham young university (marriott) |
10 | indiana university--bloomington (kelley) |
| university of north carolina--chapel hill (kenan-flagler) |
12 | northwestern university (kellogg) |
13 | university of california--berkeley (haas) |
14 | columbia university |
| university of notre dame (mendoza) |
16 | michigan state university (broad) |
17 | ohio state university (fisher) |
18 | university of washington (foster) |
19 | massachusetts institute of technology (sloan) |
20 | duke university (fuqua) |
| harvard university |
| university of california--los angeles (anderson) |
23 | university of wisconsin--madison |
24 | loyola university chicago |
| st. joseph's university (haub) |
| texas a&m university--college station (mays) |
27 | arizona state university (carey) |
| cornell university (johnson) |
| seattle university (albers) |
| university of florida (hough) |
31 | gonzaga university |
| pennsylvania state university--university park (smeal) |
| university of georgia (terry) |
| university of rochester (simon) |
1 | university of pennsylvania (wharton) philadelphia, pa |
2 | university of chicago (booth) chicago, il |
3 | new york university (stern) new york, ny |
4 | columbia university new york, ny |
5 | stanford university stanford, ca |
6 | massachusetts institute of technology (sloan) cambridge, ma |
7 | harvard university boston, ma |
| northwestern university (kellogg) evanston, il |
| university of california--berkeley (haas) berkeley, ca |
| university of california--los angeles (anderson) los angeles, ca |
11 | duke university (fuqua) durham, nc |
12 | university of michigan--ann arbor (ross) ann arbor, mi |
13 | university of rochester (simon) rochester, ny |
| yale university new haven, ct |
15 | university of texas--austin (mccombs) austin, tx |
16 | carnegie mellon university (tepper) pittsburgh, pa |
| dartmouth college (tuck) hanover, nh |
18 | boston college (carroll) chestnut hill, ma |
| cornell university (johnson) ithaca, ny |
20 | indiana university--bloomington (kelley) bloomington, in |
| st. joseph's university (haub) philadelphia, pa |
| university of southern california (marshall) los angeles, ca |
23 | ohio state university (fisher) columbus, oh |
| xavier university (williams) cincinnati, oh |
25 | loyola marymount university los angeles, ca |
| marquette university milwaukee, wi |
| santa clara university (leavey) santa clara, ca |
| seattle university (albers) seattle, wa |
| university of florida (hough) gainesville, fl |
| university of maryland--college park (smith) college park, md |