相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
rank | college name | part-time peer assessment score (out of 5) | average gmat score | acceptance rate | enrollment (part-time) | ||||||||||||||||||||||||||||||
1 | northwestern university (kellogg) evanston, il | 4.6 | 690 | 47.6% | 1,098 | ||||||||||||||||||||||||||||||
| university of chicago (booth) chicago, il | 4.6 | 687 | n/a | 1,639 | ||||||||||||||||||||||||||||||
3 | university of california--berkeley (haas) berkeley, ca | 4.3 | 691 | 41.9% | 783 | ||||||||||||||||||||||||||||||
4 | new york university (stern) new york, ny | 4.2 | 674 | 57.2% | 2,181 | ||||||||||||||||||||||||||||||
| university of michigan--ann arbor (ross) ann arbor, mi | 4.2 | 653 | 86.7% | 529 | ||||||||||||||||||||||||||||||
6 | university of california--los angeles (anderson) los angeles, ca | 4.0 | 687 | 52.0% | 836 | ||||||||||||||||||||||||||||||
7 | carnegie mellon university (tepper) pittsburgh, pa | 3.9 | 630 | 72.9% | 193 | ||||||||||||||||||||||||||||||
| university of texas--austin (mccombs) austin, tx | 3.9 | 655 | 61.0% | 190 | ||||||||||||||||||||||||||||||
9 | university of southern california (marshall) los angeles, ca | 3.8 | 618 | 70.0% | 830 | ||||||||||||||||||||||||||||||
10 | washington university in st. louis (olin) st. louis, mo | 3.7 | 587 | 83.5% | 379 | ||||||||||||||||||||||||||||||
11 | emory university (goizueta) atlanta, ga | 3.6 | 639 | 76.2% | 308 | ||||||||||||||||||||||||||||||
| indiana university--bloomington (kelley) bloomington, in | 3.6 | 611 | 52.2% | 348 | ||||||||||||||||||||||||||||||
| ohio state university (fisher) columbus, oh | 3.6 | 596 | 64.8% | 318 | ||||||||||||||||||||||||||||||
| university of wisconsin--madison madison, wi | 3.6 | 600 | 88.2% | 179 | ||||||||||||||||||||||||||||||
15 | university of minnesota--twin cities (carlson) minneapolis, mn | 3.5 | 623 | 69.9% | 1,520 | ||||||||||||||||||||||||||||||
15 | university of washington (foster) seattle, wa | 3.5 | 645 | 67.7% | 290 | ||||||||||||||||||||||||||||||
17 | arizona state university (carey) tempe, az | 3.4 | 558 | 69.9% | 635 | ||||||||||||||||||||||||||||||
| georgia institute of technology atlanta, ga | 3.4 | 612 | 81.3% | 346 | ||||||||||||||||||||||||||||||
| purdue university--west lafayette (krannert) west lafayette, in | 3.4 | 588 | 87.7% | 149 | ||||||||||||||||||||||||||||||
| university of maryland--college park (smith) college park, md | 3.4 | 594 | 86.7% | 1,014 | ||||||||||||||||||||||||||||||
21 | babson college (olin) babson park, ma | 3.3 | 582 | 92.7% | 911 | ||||||||||||||||||||||||||||||
| boston college (carroll) chestnut hill, ma | 3.3 | 597 | 88.1% | 460 | ||||||||||||||||||||||||||||||
| georgetown university (mcdonough) washington, dc | 3.3 | 671 | 47.5% | 363 | ||||||||||||||||||||||||||||||
| rice university (jones) houston, tx | 3.3 | 615 | 59.2% | 201 | ||||||||||||||||||||||||||||||
| southern methodist university (cox) dallas, tx | 3.3 | 592 | 85.3% | 383 | ||||||||||||||||||||||||||||||
| university of arizona (eller) tucson, az | 3.3 | 521 | 92.8% | 80 | ||||||||||||||||||||||||||||||
| university of california--irvine (merage) irvine, ca | 3.3 | 600 | 80.9% | 461 | ||||||||||||||||||||||||||||||
| university of rochester (simon) rochester, ny | 3.3 | 584 | 93.4% | 82 | ||||||||||||||||||||||||||||||
29 | case western reserve university (weatherhead) cleveland, oh | 3.2 | 598 | 79.5% | 235 | ||||||||||||||||||||||||||||||
29 | georgia state university (robinson) atlanta, ga | 3.2 | 600 | 72.7% | 1,034 | ||||||||||||||||||||||||||||||
29 | wake forest university (babcock) winston-salem, nc | 3.2 | 599 | 90.2% | 242 | ||||||||||||||||||||||||||||||
32 | boston university boston, ma | 3.1 | 610 | 77.7% | 681 | ||||||||||||||||||||||||||||||
| university of california--davis davis, ca | 3.1 | 599 | 78.1% | 475 | ||||||||||||||||||||||||||||||
| university of iowa (tippie) iowa city, ia | 3.1 | 571 | 95.5% | 769 | ||||||||||||||||||||||||||||||
| university of pittsburgh (katz) pittsburgh, pa | 3.1 | 551 | 86.3% | 528 | ||||||||||||||||||||||||||||||
36 | bentley university (mccallum) waltham, ma | 3.0 | 581 | 84.1% | 433 | ||||||||||||||||||||||||||||||
| claremont graduate university (drucker) claremont, ca | 3.0 | 542 | 85.0% | 45 | ||||||||||||||||||||||||||||||
| depaul university (kellstadt) chicago, il | 3.0 | 595 | 59.9% | 2,035 | ||||||||||||||||||||||||||||||
| george washington university washington, dc | 3.0 | 581 | 70.9% | 473 | ||||||||||||||||||||||||||||||
| pepperdine university (graziadio) malibu, ca | 3.0 | 534 | 78.0% | 852 | ||||||||||||||||||||||||||||||
| university of colorado--boulder (leeds) boulder, co | 3.0 | 616 | 79.7% | 113 | ||||||||||||||||||||||||||||||
| university of florida (hough) gainesville, fl | 3.0 | 598 | 74.6% | 790 | ||||||||||||||||||||||||||||||
| university of south carolina (moore) columbia, sc | 3.0 | 587 | 85.8% | 358 | ||||||||||||||||||||||||||||||
| university of texas--dallas richardson, tx | 3.0 | 600 | 49.4% | 881 | ||||||||||||||||||||||||||||||
45 | college of william and mary (mason) williamsburg, va | 2.9 | 594 | 80.4% | 188 | ||||||||||||||||||||||||||||||
| loyola university chicago chicago, il | 2.9 | 546 | 77.3% | 627 | ||||||||||||||||||||||||||||||
| temple university (fox) philadelphia, pa | 2.9 | 606 | 75.0% | 395 | ||||||||||||||||||||||||||||||
| university of utah (eccles) salt lake city, ut | 2.9 | 583 | 66.8% | 307 | ||||||||||||||||||||||||||||||
| virginia tech (pamplin) blacksburg, va | 2.9 | 563 | 58.9% | 117 | ||||||||||||||||||||||||||||||
50 | cuny bernard m. baruch college (zicklin) new york, ny | 2.8 | 573 | 50.9% | 1,530 | ||||||||||||||||||||||||||||||
| fordham university new york, ny | 2.8 | 573 | 83.2% | 677 | ||||||||||||||||||||||||||||||
| loyola marymount university los angeles, ca | 2.8 | 616 | 56.1% | 326 | ||||||||||||||||||||||||||||||
| marquette university milwaukee, wi | 2.8 | 596 | 57.1% | 599 | ||||||||||||||||||||||||||||||
| santa clara university (leavey) santa clara, ca | 2.8 | 613 | 68.8% | 793 | ||||||||||||||||||||||||||||||
| university of arkansas--fayetteville (walton) fayetteville, ar | 2.8 | 583 | 85.1% | 112 | ||||||||||||||||||||||||||||||
| university of houston (bauer) houston, tx | 2.8 | 570 | 67.6% | 722 | ||||||||||||||||||||||||||||||
| university of nebraska--lincoln lincoln, ne | 2.8 | 607 | 54.1% | 127 | ||||||||||||||||||||||||||||||
| university of richmond (robins) richmond, va | 2.8 | 639 | 70.6% | 113 | ||||||||||||||||||||||||||||||
59 | george mason university fairfax, va | 2.7 | 624 | 74.1% | 301 | ||||||||||||||||||||||||||||||
| north carolina state university (jenkins) raleigh, nc | 2.7 | 570 | 89.8% | 337 | ||||||||||||||||||||||||||||||
| rensselaer polytechnic institute (lally) troy, ny | 2.7 | n/a | 66.7% | 104 | ||||||||||||||||||||||||||||||
| seattle university (albers) seattle, wa | 2.7 | 578 | 60.5% | 755 | ||||||||||||||||||||||||||||||
| university of connecticut storrs, ct | 2.7 | 575 | 71.2% | 1,155 | ||||||||||||||||||||||||||||||
| university of denver (daniels) denver, co | 2.7 | 592 | 86.7% | 128 | ||||||||||||||||||||||||||||||
| university of illinois--chicago (liautaud) chicago, il | 2.7 | 585 | 60.9% | 186 | ||||||||||||||||||||||||||||||
| university of kentucky (gatton) lexington, ky | 2.7 | 578 | 60.4% | 82 | ||||||||||||||||||||||||||||||
| university of louisville louisville, ky | 2.7 | 583 | 50.2% | 185 | ||||||||||||||||||||||||||||||
| university of massachusetts--amherst (isenberg) amherst, ma | 2.7 | 560 | 82.9% | 1,404 | ||||||||||||||||||||||||||||||
| university of north carolina--charlotte (belk) charlotte, nc | 2.7 | 590 | 87.3% | 286 | ||||||||||||||||||||||||||||||
| university of oklahoma (price) norman, ok | 2.7 | 596 | 77.0% | 140 | ||||||||||||||||||||||||||||||
| university of san diego san diego, ca | 2.7 | 624 | 72.5% | 138 | ||||||||||||||||||||||||||||||
| villanova university villanova, pa | 2.7 | 631 | 77.1% | 118 | ||||||||||||||||||||||||||||||
73 | clemson university clemson, sc | 2.6 | 582 | 87.8% | 146 | ||||||||||||||||||||||||||||||
| drexel university (lebow) philadelphia, pa | 2.6 | 600 | 85.0% | 585 | ||||||||||||||||||||||||||||||
| northeastern university boston, ma | 2.6 | 554 | 91.8% | 468 | ||||||||||||||||||||||||||||||
| rutgers, the state university of new jersey--new brunswick and newark newark, nj | 2.6 | 568 | 83.2% | 1,004 | ||||||||||||||||||||||||||||||
| san diego state university san diego, ca | 2.6 | 600 | 68.5% | 311 | ||||||||||||||||||||||||||||||
| st. louis university (cook) st. louis, mo | 2.6 | 564 | 81.4% | 339 | ||||||||||||||||||||||||||||||
| texas christian university (neeley) fort worth, tx | 2.6 | 580 | 74.1% | 132 | ||||||||||||||||||||||||||||||
| university at buffalo--suny buffalo, ny | 2.6 | 566 | 94.0% | 203 | ||||||||||||||||||||||||||||||
| university of wisconsin--milwaukee (lubar) milwaukee, wi | 2.6 | 562 | 50.1% | 617 | ||||||||||||||||||||||||||||||
82 | american university (kogod) washington, dc | 2.5 | 568 | 66.4% | 120 | ||||||||||||||||||||||||||||||
| auburn university--montgomery montgomery, al | 2.5 | n/a | n/a | 100 | ||||||||||||||||||||||||||||||
| creighton university omaha, ne | 2.5 | 564 | 98.7% | 338 | ||||||||||||||||||||||||||||||
| iowa state university ames, ia | 2.5 | 505 | 88.5% | 109 | ||||||||||||||||||||||||||||||
| loyola university maryland (sellinger) baltimore, md | 2.5 | 554 | 90.9% | 820 | ||||||||||||||||||||||||||||||
| rollins college (crummer) winter park, fl | 2.5 | 530 | 66.2% | 175 | ||||||||||||||||||||||||||||||
| st. joseph's university (haub) philadelphia, pa | 2.5 | 520 | 58.9% | 1,144 | ||||||||||||||||||||||||||||||
| texas tech university (rawls) lubbock, tx | 2.5 | 530 | 73.8% | 531 | ||||||||||||||||||||||||||||||
| university of kansas lawrence, ks | 2.5 | 560 | 90.7% | 254 | ||||||||||||||||||||||||||||||
| university of san francisco (masagung) san francisco, ca | 2.5 | 582 | 86.1% | 139 | ||||||||||||||||||||||||||||||
| xavier university (williams) cincinnati, oh | 2.5 | 547 | 84.8% | 935 | ||||||||||||||||||||||||||||||
93 | elon university (love) elon, nc | 2.4 | 548 | 62.6% | 137 | ||||||||||||||||||||||||||||||
| gonzaga university spokane, wa | 2.4 | 568 | 71.2% | 301 | ||||||||||||||||||||||||||||||
| john carroll university (boler) university heights, oh | 2.4 | 532 | 82.5% | 166 | ||||||||||||||||||||||||||||||
| kennesaw state university (coles) kennesaw, ga | 2.4 | 565 | 48.6% | 562 | ||||||||||||||||||||||||||||||
| oklahoma state university (spears) stillwater, ok | 2.4 | 571 | 86.1% | 411 | ||||||||||||||||||||||||||||||
| portland state university portland, or | 2.4 | 612 | 67.1% | 155 | ||||||||||||||||||||||||||||||
| university of cincinnati cincinnati, oh | 2.4 | 584 | 92.4% | 91 | ||||||||||||||||||||||||||||||
| university of colorado--denver denver, co | 2.4 | 549 | 65.4% | 794 | ||||||||||||||||||||||||||||||
| university of new mexico (anderson) albuquerque, nm | 2.4 | 589 | 58.2% | 283 | ||||||||||||||||||||||||||||||
| university of north carolina--greensboro (bryan) greensboro, nc | 2.4 | 590 | 34.0% | 115 | ||||||||||||||||||||||||||||||
| university of tennessee--chattanooga chattanooga, tn | 2.4 | 497 | 87.2% | 305 | ||||||||||||||||||||||||||||||
| university of texas--arlington arlington, tx | 2.4 | 490 | n/a | 372 | ||||||||||||||||||||||||||||||
105 | butler university indianapolis, in | 2.3 | 610 | 70.6% | 240 | ||||||||||||||||||||||||||||||
| chapman university (argyros) orange, ca | 2.3 | 535 | 65.2% | 137 | ||||||||||||||||||||||||||||||
| colorado state university--pueblo pueblo, co | 2.3 | n/a | n/a | 57 | ||||||||||||||||||||||||||||||
| fairfield university (dolan) fairfield, ct | 2.3 | n/a | n/a | 215 | ||||||||||||||||||||||||||||||
| hofstra university (zarb) hempstead, ny | 2.3 | 556 | 73.4% | 711 | ||||||||||||||||||||||||||||||
| james madison university harrisonburg, va | 2.3 | 543 | 76.2% | 75 | ||||||||||||||||||||||||||||||
| lehigh university bethlehem, pa | 2.3 | 622 | 82.2% | 234 | ||||||||||||||||||||||||||||||
| seton hall university (stillman) south orange, nj | 2.3 | 545 | 58.3% | 536 | ||||||||||||||||||||||||||||||
| university at albany--suny albany, ny | 2.3 | 587 | 77.2% | 190 | ||||||||||||||||||||||||||||||
| university of alabama--birmingham birmingham, al | 2.3 | 551 | 84.6% | 351 | ||||||||||||||||||||||||||||||
| university of hawaii--manoa (shidler) honolulu, hi | 2.3 | 587 | 66.1% | 108 | ||||||||||||||||||||||||||||||
| university of massachusetts--boston boston, ma | 2.3 | 575 | 50.0% | 272 | ||||||||||||||||||||||||||||||
| university of minnesota--duluth (labovitz) duluth, mn | 2.3 | 572 | 92.6% | 73 | ||||||||||||||||||||||||||||||
| university of nebraska--omaha omaha, ne | 2.3 | 565 | 75.4% | 339 | ||||||||||||||||||||||||||||||
| university of nevada--las vegas las vegas, nv | 2.3 | 591 | 50.4% | 76 | ||||||||||||||||||||||||||||||
| university of south florida tampa, fl | 2.3 | 571 | 66.4% | 356 | ||||||||||||||||||||||||||||||
121 | ball state university (miller) muncie, in | 2.2 | 524 | 67.9% | 135 | ||||||||||||||||||||||||||||||
| california state university--fullerton (mihaylo) fullerton, ca | 2.2 | 572 | 39.3% | 423 | ||||||||||||||||||||||||||||||
| georgia southern university statesboro, ga | 2.2 | 501 | 77.9% | 177 | ||||||||||||||||||||||||||||||
| howard university washington, dc | 2.2 | n/a | n/a | 34 | ||||||||||||||||||||||||||||||
| northern illinois university de kalb, il | 2.2 | 520 | 84.9% | 522 | ||||||||||||||||||||||||||||||
| old dominion university norfolk, va | 2.2 | 544 | 53.5% | 332 | ||||||||||||||||||||||||||||||
| pace university (lubin) new york, ny | 2.2 | 556 | 71.0% | 475 | ||||||||||||||||||||||||||||||
| rutgers, the state university of new jersey--camden camden, nj | 2.2 | 550 | 61.9% | 282 | ||||||||||||||||||||||||||||||
| texas a&m university--corpus christi corpus christi, tx | 2.2 | 462 | 92.3% | 187 | ||||||||||||||||||||||||||||||
| university of colorado--colorado springs colorado springs, co | 2.2 | 560 | 79.3% | 209 | ||||||||||||||||||||||||||||||
| university of dayton dayton, oh | 2.2 | 550 | 83.1% | 474 | ||||||||||||||||||||||||||||||
| university of delaware (lerner) newark, de | 2.2 | n/a | 75.2% | 263 | ||||||||||||||||||||||||||||||
| university of missouri--kansas city (bloch) kansas city, mo | 2.2 | 542 | 56.4% | 363 | ||||||||||||||||||||||||||||||
| university of new hampshire (whittemore) durham, nh | 2.2 | 571 | 83.0% | 134 | ||||||||||||||||||||||||||||||
| university of texas--san antonio san antonio, tx | 2.2 | 598 | 50.0% | 172 | ||||||||||||||||||||||||||||||
| university of vermont burlington, vt | 2.2 | 585 | 66.7% | 35 | ||||||||||||||||||||||||||||||
| worcester polytechnic institute 2012美国大学本科排名(运营管理)在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 1 university of maryland--college park college park, md 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 #2 amherst college amherst, ma #3 swarthmore college swarthmore, pa #4 pomona college claremont, ca #5 middlebury college middlebury, vt #6 bowdoin college brunswick, me #6 carleton college northfield, mn #6 wellesley college wellesley, ma #9 claremont mckenna college claremont, ca #10 haverford college haverford, pa #11 davidson college davidson, nc #12 washington and lee university lexington, va #12 wesleyan university middletown, ct #14 united states military academy west point, ny #14 united states naval academy annapolis, md #14 vassar college poughkeepsie, ny #17 hamilton college clinton, ny #18 harvey mudd college claremont, ca #19 grinnell college grinnell, ia #19 smith college northampton, ma #21 bates college lewiston, me #21 colby college waterville, me #21 colgate university hamilton, ny #24 oberlin college oberlin, oh #25 bryn mawr college bryn mawr, pa #25 macalester college st. paul, mn #27 colorado college colorado springs, co #27 university of richmond univ. of richmond, va #29 bucknell university lewisburg, pa #29 college of the holy cross worcester, ma #29 mount holyoke college south hadley, ma #29 scripps college claremont, ca #33 barnard college new york, ny #33 kenyon college gambier, oh #33 sewanee--university of the south sewanee, tn #33 united states air force academy usaf academy, co #37 connecticut college new london, ct #37 occidental college los angeles, ca #37 trinity college hartford, ct #40 lafayette college easton, pa #40 union college schenectady, ny #42 centre college danville, ky #42 franklin and marshall college lancaster, pa #42 furman university greenville, sc #42 pitzer college claremont, ca #42 whitman college walla walla, wa #47 dickinson college carlisle, pa #47 gettysburg college gettysburg, pa #49 denison university granville, oh #49 skidmore college saratoga springs, ny #51 bard college annandale on hudson, ny #51 rhodes college memphis, tn #53 depauw university greencastle, in #53 st. lawrence university canton, ny #53 st. olaf college northfield, mn #53 wabash college crawfordsville, in #57 reed college portland, or #57 wheaton college wheaton, il #57 willamette university salem, or #60 beloit college beloit, wi #60 lawrence university appleton, wi #62 spelman college atlanta, ga #62 wheaton college norton, ma #64 austin college sherman, tx #64 hobart and william smith colleges geneva, ny #64 soka university of america aliso viejo, ca #64 wofford college spartanburg, sc #68 agnes scott college decatur, ga #68 earlham college richmond, in #68 kalamazoo college kalamazoo, mi #71 berea college berea, ky #71 college of wooster wooster, oh #71 illinois wesleyan university bloomington, il #71 knox college galesburg, il #71 lewis & clark college portland, or #71 southwestern university georgetown, tx #71 st. john's university collegeville, mn #71 thomas aquinas college santa paula, ca #71 ursinus college collegeville, pa #71 virginia military institute lexington, va #81 gustavus adolphus college st. peter, mn #81 muhlenberg college allentown, pa #81 transylvania university lexington, ky #81 university of puget sound tacoma, wa #85 millsaps college jackson, ms #86 allegheny college meadville, pa #86 augustana college rock island, il #86 hendrix college conway, ar #86 luther college decorah, ia #90 college of st. benedict st. joseph, mn #90 st. mary's college notre dame, in #90 st. mary's college of maryland st. mary's city, md #90 westmont college santa barbara, ca #94 cornell college mount vernon, ia #94 drew university madison, nj #94 hampden-sydney college hampden-sydney, va #94 hope college holland, mi #94 new college of florida sarasota, fl #99 lake forest college lake forest, il #99 st. michael's college colchester, vt #99 sweet briar college sweet briar, va #102 albion college albion, mi #102 bennington college bennington, vt #102 birmingham-southern college birmingham, al #102 calvin college grand rapids, mi #102 coe college cedar rapids, ia #102 juniata college huntingdon, pa #102 ohio wesleyan university delaware, oh #102 washington and jefferson college washington, pa #110 hampshire college amherst, ma #110 washington college chestertown, md #112 principia college elsah, il #112 randolph college lynchburg, va #112 siena college loudonville, ny #112 stonehill college easton, ma #116 college of the atlantic bar harbor, me #116 hanover college hanover, in #116 hollins university roanoke, va #116 ripon college ripon, wi #116 susquehanna university selinsgrove, pa #121 berry college mount berry, ga #121 goucher college baltimore, md #121 linfield college mcminnville, or #121 presbyterian college clinton, sc #121 westminster college new wilmington, pa #121 wittenberg university springfield, oh #127 moravian college bethlehem, pa #127 morehouse college atlanta, ga #127 randolph-macon college ashland, va #127 st. norbert college de pere, wi #127 wells college aurora, ny #127 william jewell college liberty, mo #133 alma college alma, mi #133 grove city college grove city, pa #133 houghton college houghton, ny #133 illinois college jacksonville, il #133 roanoke college salem, va #133 whittier college whittier, ca #139 concordia college--moorhead moorhead, mn #139 goshen college goshen, in #139 mcdaniel college westminster, md #139 st. anselm college manchester, nh #139 st. john's college annapolis, md #144 central college pella, ia #144 eckerd college st. petersburg, fl #144 erskine college due west, sc #144 fisk university nashville, tn #144 gordon college wenham, ma #144 nebraska wesleyan university lincoln, ne #144 university of minnesota--morris morris, mn #151 georgetown college georgetown, ky #151 lycoming college williamsport, pa #151 simpson college indianola, ia #151 wartburg college waverly, ia #151 wesleyan college macon, ga #156 hiram college hiram, oh #157 emory and henry college emory, va #157 guilford college greensboro, nc #157 lyon college batesville, ar #157 oglethorpe university atlanta, ga #157 st. vincent college latrobe, pa #162 monmouth college monmouth, il #162 warren wilson college asheville, nc #162 westminster college fulton, mo #165 albright college reading, pa #165 bethany college bethany, wv #165 carthage college kenosha, wi #165 doane college crete, ne #165 ouachita baptist university arkadelphia, ar #165 university of north carolina--asheville asheville, nc #171 centenary college of louisiana shreveport, la #171 college of idaho caldwell, id #171 hartwick college oneonta, ny #171 maryville college maryville, tn #175 eastern mennonite university harrisonburg, va #176 northland college ashland, wi #177 purchase college--suny purchase, ny #178 bethany lutheran college mankato, mn #178 bridgewater college bridgewater, va #178 claflin university orangeburg, sc #178 massachusetts college of liberal arts north adams, ma #178 wisconsin lutheran college milwaukee, wi 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 #2 ohio northern university ada, oh #3 augustana college sioux falls, sd #3 cedarville university cedarville, oh #5 dordt college sioux center, ia #5 marietta college marietta, oh #7 millikin university decatur, il #7 northwestern college orange city, ia #9 huntington university huntington, in #10 buena vista university storm lake, ia #10 university of mount union alliance, oh #12 college of the ozarks point lookout, mo #13 franklin college franklin, in #13 hastings college hastings, ne #13 loras college dubuque, ia #16 northwestern college st. paul, mn #17 bethel college north newton, ks #18 clarke university dubuque, ia #19 manchester college north manchester, in #20 adrian college adrian, mi #20 bethel college mishawaka, in #20 judson university elgin, il #20 morningside college sioux city, ia #24 mount mercy university cedar rapids, ia #25 bluffton university bluffton, oh #25 st. mary-of-the-woods college st. mary-of-the-woods, in #27 benedictine college atchison, ks #27 st. joseph's college rensselaer, in #29 stephens college columbia, mo #30 culver-stockton college canton, mo #30 trinity christian college palos heights, il #32 trine university angola, in #33 briar cliff university sioux city, ia #33 greenville college greenville, il #33 jamestown college jamestown, nd #33 marian university indianapolis, in #37 defiance college defiance, oh #37 union college lincoln, ne #39 grace college and seminary winona lake, in #40 eureka college eureka, il #40 mount marty college yankton, sd #42 wilmington college wilmington, oh #43 blackburn college carlinville, il #43 university of sioux falls sioux falls, sd #45 tabor college hillsboro, ks #45 valley city state university valley city, nd #47 mcpherson college mcpherson, ks #47 northern state university aberdeen, sd #49 bethany college lindsborg, ks #50 notre dame college of ohio cleveland, oh #51 central methodist university fayette, mo #51 martin luther college new ulm, mn #53 university of minnesota--crookston crookston, mn #54 grand view university des moines, ia #54 macmurray college jacksonville, il #54 midland lutheran college fremont, ne #57 crown college st. bonifacius, mn #58 evangel university springfield, mo #58 olivet college olivet, mi #60 dakota wesleyan university mitchell, sd #60 hannibal-lagrange university hannibal, mo #60 sterling college sterling, ks #63 dickinson state university dickinson, nd #63 mayville state university mayville, nd #63 silver lake college manitowoc, wi #63 york college york, ne #67 north central university minneapolis, mn #68 chadron state college chadron, ne #69 concordia university ann arbor, mi #70 lake superior state university sault ste. marie, mi #70 maranatha baptist bible college watertown, wi #72 missouri southern state university joplin, mo #73 kansas wesleyan university salina, ks 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。 全国咨询热线 400-6652-485
北京公司:北京市海淀区知春路6号锦秋国际大厦A座1012室
广州公司:广州天河区林和西路9号耀中广场B座610-611室 珠海公司:珠海市吉大海滨南路47号光大国际贸易中心2909室 北师珠服务中心:香洲区唐家湾金凤路18号北京师范大学海华三栋 |