相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | university of pennsylvania (wharton) philadelphia, pa |
2 | university of chicago (booth) chicago, il |
3 | new york university (stern) new york, ny |
4 | stanford university stanford, ca |
5 | columbia university new york, ny |
6 | massachusetts institute of technology (sloan) cambridge, ma |
7 | university of california--berkeley (haas) berkeley, ca |
8 | university of california--los angeles (anderson) los angeles, ca |
9 | harvard university boston, ma |
10 | northwestern university (kellogg) evanston, il |
11 | university of michigan--ann arbor (ross) ann arbor, mi |
12 | duke university (fuqua) durham, nc |
13 | carnegie mellon university (tepper) pittsburgh, pa |
14 | dartmouth college (tuck) hanover, nh |
| fordham university new york, ny |
| university of rochester (simon) rochester, ny |
17 | loyola university chicago chicago, il |
| ohio state university (fisher) columbus, oh |
| yale university new haven, ct |
20 | boston college (carroll) chestnut hill, ma |
21 | creighton university omaha, ne |
| university of southern california (marshall) los angeles, ca |
| university of texas--austin (mccombs) austin, tx |
24 | cornell university (johnson) ithaca, ny |
| indiana university--bloomington (kelley) bloomington, in |
| seattle university (albers) seattle, wa |
| st. joseph's university (haub) philadelphia, pa |
| university of florida (hough) gainesville, fl |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | university of pennsylvania philadelphia, pa |
2 | university of michigan--ann arbor ann arbor, mi |
3 | university of texas--austin austin, tx |
4 | university of california--berkeley berkeley, ca |
5 | indiana university--bloomington bloomington, in |
6 | new york university new york, ny |
6 | university of north carolina--chapel hill chapel hill, nc |
8 | university of virginia charlottesville, va |
9 | university of wisconsin--madison madison, wi |
10 | university of southern california los angeles, ca |
11 | university of florida gainesville, fl |
12 | massachusetts institute of technology cambridge, ma |
13 | university of illinois--urbana-champaign champaign, il |
13 | university of minnesota--twin cities minneapolis, mn |
15 | emory university atlanta, ga |
16 | pennsylvania state university--university park university park, pa |
16 | st. joseph's university philadelphia, pa |
18 | arizona state university tempe, az |
19 | michigan state university east lansing, mi |
19 | ohio state university--columbus columbus, oh |
19 | university of maryland--college park college park, md |
22 | cornell university ithaca, ny |
22 | loyola marymount university los angeles, ca |
22 | washington university in st. louis st. louis, mo |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | babson college (olin) babson park, ma |
2 | stanford university stanford, ca |
3 | massachusetts institute of technology (sloan) cambridge, ma |
4 | harvard university boston, ma |
5 | university of pennsylvania (wharton) philadelphia, pa |
6 | university of california--berkeley (haas) berkeley, ca |
7 | university of texas--austin (mccombs) austin, tx |
8 | university of southern california (marshall) los angeles, ca |
9 | indiana university--bloomington (kelley) bloomington, in |
10 | university of arizona (eller) tucson, az |
11 | university of california--los angeles (anderson) los angeles, ca |
| university of michigan--ann arbor (ross) ann arbor, mi |
13 | st. louis university (cook) st. louis, mo |
14 | rice university (jones) houston, tx |
| syracuse university (whitman) syracuse, ny |
| university of chicago (booth) chicago, il |
| university of virginia (darden) charlottesville, va |
| university of washington (foster) seattle, wa |
19 | columbia university new york, ny |
20 | university of maryland--college park (smith) college park, md |
| university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
22 | northwestern university (kellogg) evanston, il |
23 | new york university (stern) new york, ny |
24 | brigham young university (marriott) provo, ut |
| marquette university milwaukee, wi |
| rensselaer polytechnic institute (lally) troy, ny |
| santa clara university (leavey) santa clara, ca |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | northwestern university (kellogg) evanston, il |
2 | university of pennsylvania (wharton) philadelphia, pa |
3 | duke university (fuqua) durham, nc |
4 | stanford university stanford, ca |
5 | harvard university boston, ma |
6 | columbia university new york, ny |
7 | university of chicago (booth) chicago, il |
8 | university of california--berkeley (haas) berkeley, ca |
9 | university of michigan--ann arbor (ross) ann arbor, mi |
10 | new york university (stern) new york, ny |
11 | university of california--los angeles (anderson) los angeles, ca |
12 | university of texas--austin (mccombs) austin, tx |
13 | massachusetts institute of technology (sloan) cambridge, ma |
14 | university of southern california (marshall) los angeles, ca |
15 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
16 | indiana university--bloomington (kelley) bloomington, in |
17 | dartmouth college (tuck) hanover, nh |
| emory university (goizueta) atlanta, ga |
| university of wisconsin--madison madison, wi |
20 | loyola university chicago chicago, il |
| st. joseph's university (haub) philadelphia, pa |
| university of maryland--college park (smith) college park, md |
23 | fordham university new york, ny |
| university of florida (hough) gainesville, fl |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | michigan state university (broad) east lansing, mi |
3 | university of pennsylvania (wharton) philadelphia, pa |
4 | carnegie mellon university (tepper) pittsburgh, pa |
5 | pennsylvania state university--university park (smeal) university park, pa |
6 | arizona state university (carey) tempe, az |
7 | ohio state university (fisher) columbus, oh |
| stanford university stanford, ca |
9 | northwestern university (kellogg) evanston, il |
10 | university of tennessee--knoxville knoxville, tn |
11 | purdue university--west lafayette (krannert) west lafayette, in |
| university of michigan--ann arbor (ross) ann arbor, mi |
13 | university of maryland--college park (smith) college park, md |
14 | georgia institute of technology atlanta, ga |
| university of arkansas--fayetteville (walton) fayetteville, ar |
16 | columbia university new york, ny |
| st. louis university (cook) st. louis, mo |
| university of wisconsin--madison madison, wi |
19 | university of california--los angeles (anderson) los angeles, ca |
20 | university of texas--austin (mccombs) austin, tx |
21 | harvard university boston, ma |
| indiana university--bloomington (kelley) bloomington, in |
| university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
24 | duke university (fuqua) durham, nc |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | carnegie mellon university (tepper) pittsburgh, pa |
3 | university of texas--austin (mccombs) austin, tx |
4 | university of minnesota--twin cities (carlson) minneapolis, mn |
5 | university of maryland--college park (smith) college park, md |
6 | university of pennsylvania (wharton) philadelphia, pa |
7 | university of arizona (eller) tucson, az |
8 | new york university (stern) new york, ny |
9 | stanford university stanford, ca |
10 | georgia state university (robinson) atlanta, ga |
11 | university of california--berkeley (haas) berkeley, ca |
12 | purdue university--west lafayette (krannert) west lafayette, in |
13 | georgia institute of technology atlanta, ga |
14 | indiana university--bloomington (kelley) bloomington, in |
| university of georgia (terry) athens, ga |
16 | harvard university boston, ma |
17 | university of michigan--ann arbor (ross) ann arbor, mi |
18 | arizona state university (carey) tempe, az |
| bentley university (mccallum) waltham, ma |
| loyola university chicago chicago, il |
| university of texas—dallas richardson, tx |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | carnegie mellon university (tepper) pittsburgh, pa |
3 | university of pennsylvania (wharton) philadelphia, pa |
4 | stanford university stanford, ca |
5 | university of michigan--ann arbor (ross) ann arbor, mi |
6 | northwestern university (kellogg) evanston, il |
| purdue university--west lafayette (krannert) west lafayette, in |
8 | harvard university boston, ma |
9 | columbia university new york, ny |
10 | indiana university--bloomington (kelley) bloomington, in |
11 | ohio state university (fisher) columbus, oh |
| university of california--los angeles (anderson) los angeles, ca |
13 | georgia institute of technology atlanta, ga |
14 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
| university of texas--austin (mccombs) austin, tx |
16 | duke university (fuqua) durham, nc |
| new york university (stern) new york, ny |
| university of california--berkeley (haas) berkeley, ca |
19 | cornell university (johnson) ithaca, ny |
| university of chicago (booth) chicago, il |
| university of minnesota--twin cities (carlson) minneapolis, mn |
22 | university of southern california (marshall) los angeles, ca |
23 | dartmouth college (tuck) hanover, nh |
| university of maryland--college park (smith) college park, md |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology cambridge, ma |
2 | carnegie mellon university pittsburgh, pa |
3 | university of pennsylvania philadelphia, pa |
4 | purdue university--west lafayette west lafayette, in |
5 | university of california--berkeley berkeley, ca |
6 | georgia institute of technology atlanta, ga |
7 | university of michigan--ann arbor ann arbor, mi |
8 | new york university new york, ny |
9 | university of florida gainesville, fl |
10 | university of north carolina--chapel hill chapel hill, nc |
11 | university of texas--austin austin, tx |
12 | university of wisconsin--madison madison, wi |
13 | cornell university ithaca, ny |
13 | pennsylvania state university--university park university park, pa |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
rank | college name | part-time peer assessment score (out of 5) | average gmat score | acceptance rate | enrollment (part-time) | ||||||||||||||||||||||||||||||
1 | northwestern university (kellogg) evanston, il | 4.6 | 690 | 47.6% | 1,098 | ||||||||||||||||||||||||||||||
| university of chicago (booth) chicago, il | 4.6 | 687 | n/a | 1,639 | ||||||||||||||||||||||||||||||
3 | university of california--berkeley (haas) berkeley, ca | 4.3 | 691 | 41.9% | 783 | ||||||||||||||||||||||||||||||
4 | new york university (stern) new york, ny | 4.2 | 674 | 57.2% | 2,181 | ||||||||||||||||||||||||||||||
| university of michigan--ann arbor (ross) ann arbor, mi | 4.2 | 653 | 86.7% | 529 | ||||||||||||||||||||||||||||||
6 | university of california--los angeles (anderson) los angeles, ca | 4.0 | 687 | 52.0% | 836 | ||||||||||||||||||||||||||||||
7 | carnegie mellon university (tepper) pittsburgh, pa | 3.9 | 630 | 72.9% | 193 | ||||||||||||||||||||||||||||||
| university of texas--austin (mccombs) austin, tx | 3.9 | 655 | 61.0% | 190 | ||||||||||||||||||||||||||||||
9 | university of southern california (marshall) los angeles, ca | 3.8 | 618 | 70.0% | 830 | ||||||||||||||||||||||||||||||
10 | washington university in st. louis (olin) st. louis, mo | 3.7 | 587 | 83.5% | 379 | ||||||||||||||||||||||||||||||
11 | emory university (goizueta) atlanta, ga | 3.6 | 639 | 76.2% | 308 | ||||||||||||||||||||||||||||||
| indiana university--bloomington (kelley) bloomington, in | 3.6 | 611 | 52.2% | 348 | ||||||||||||||||||||||||||||||
| ohio state university (fisher) columbus, oh | 3.6 | 596 | 64.8% | 318 | ||||||||||||||||||||||||||||||
| university of wisconsin--madison madison, wi | 3.6 | 600 | 88.2% | 179 | ||||||||||||||||||||||||||||||
15 | university of minnesota--twin cities (carlson) minneapolis, mn | 3.5 | 623 | 69.9% | 1,520 | ||||||||||||||||||||||||||||||
15 | university of washington (foster) seattle, wa | 3.5 | 645 | 67.7% | 290 | ||||||||||||||||||||||||||||||
17 | arizona state university (carey) tempe, az | 3.4 | 558 | 69.9% | 635 | ||||||||||||||||||||||||||||||
| georgia institute of technology atlanta, ga | 3.4 | 612 | 81.3% | 346 | ||||||||||||||||||||||||||||||
| purdue university--west lafayette (krannert) west lafayette, in | 3.4 | 588 | 87.7% | 149 | ||||||||||||||||||||||||||||||
| university of maryland--college park (smith) college park, md | 3.4 | 594 | 86.7% | 1,014 | ||||||||||||||||||||||||||||||
21 | babson college (olin) babson park, ma | 3.3 | 582 | 92.7% | 911 | ||||||||||||||||||||||||||||||
| boston college (carroll) chestnut hill, ma | 3.3 | 597 | 88.1% | 460 | ||||||||||||||||||||||||||||||
| georgetown university (mcdonough) washington, dc | 3.3 | 671 | 47.5% | 363 | ||||||||||||||||||||||||||||||
| rice university (jones) houston, tx | 3.3 | 615 | 59.2% | 201 | ||||||||||||||||||||||||||||||
| southern methodist university (cox) dallas, tx | 3.3 | 592 | 85.3% | 383 | ||||||||||||||||||||||||||||||
| university of arizona (eller) tucson, az | 3.3 | 521 | 92.8% | 80 | ||||||||||||||||||||||||||||||
| university of california--irvine (merage) irvine, ca | 3.3 | 600 | 80.9% | 461 | ||||||||||||||||||||||||||||||
| university of rochester (simon) rochester, ny | 3.3 | 584 | 93.4% | 82 | ||||||||||||||||||||||||||||||
29 | case western reserve university (weatherhead) cleveland, oh | 3.2 | 598 | 79.5% | 235 | ||||||||||||||||||||||||||||||
29 | georgia state university (robinson) atlanta, ga | 3.2 | 600 | 72.7% | 1,034 | ||||||||||||||||||||||||||||||
29 | wake forest university (babcock) winston-salem, nc | 3.2 | 599 | 90.2% | 242 | ||||||||||||||||||||||||||||||
32 | boston university boston, ma | 3.1 | 610 | 77.7% | 681 | ||||||||||||||||||||||||||||||
| university of california--davis davis, ca | 3.1 | 599 | 78.1% | 475 | ||||||||||||||||||||||||||||||
| university of iowa (tippie) iowa city, ia | 3.1 | 571 | 95.5% | 769 | ||||||||||||||||||||||||||||||
| university of pittsburgh (katz) pittsburgh, pa | 3.1 | 551 | 86.3% | 528 | ||||||||||||||||||||||||||||||
36 | bentley university (mccallum) waltham, ma | 3.0 | 581 | 84.1% | 433 | ||||||||||||||||||||||||||||||
| claremont graduate university (drucker) claremont, ca | 3.0 | 542 | 85.0% | 45 | ||||||||||||||||||||||||||||||
| depaul university (kellstadt) chicago, il | 3.0 | 595 | 59.9% | 2,035 | ||||||||||||||||||||||||||||||
| george washington university washington, dc | 3.0 | 581 | 70.9% | 473 | ||||||||||||||||||||||||||||||
| pepperdine university (graziadio) malibu, ca | 3.0 | 534 | 78.0% | 852 | ||||||||||||||||||||||||||||||
| university of colorado--boulder (leeds) boulder, co | 3.0 | 616 | 79.7% | 113 | ||||||||||||||||||||||||||||||
| university of florida (hough) gainesville, fl | 3.0 | 598 | 74.6% | 790 | ||||||||||||||||||||||||||||||
| university of south carolina (moore) columbia, sc | 3.0 | 587 | 85.8% | 358 | ||||||||||||||||||||||||||||||
| university of texas--dallas richardson, tx | 3.0 | 600 | 49.4% | 881 | ||||||||||||||||||||||||||||||
45 | college of william and mary (mason) williamsburg, va | 2.9 | 594 | 80.4% | 188 | ||||||||||||||||||||||||||||||
| loyola university chicago chicago, il | 2.9 | 546 | 77.3% | 627 | ||||||||||||||||||||||||||||||
| temple university (fox) philadelphia, pa | 2.9 | 606 | 75.0% | 395 | ||||||||||||||||||||||||||||||
| university of utah (eccles) salt lake city, ut | 2.9 | 583 | 66.8% | 307 | ||||||||||||||||||||||||||||||
| virginia tech (pamplin) blacksburg, va | 2.9 | 563 | 58.9% | 117 | ||||||||||||||||||||||||||||||
50 | cuny bernard m. baruch college (zicklin) new york, ny | 2.8 | 573 | 50.9% | 1,530 | ||||||||||||||||||||||||||||||
| fordham university new york, ny | 2.8 | 573 | 83.2% | 677 | ||||||||||||||||||||||||||||||
| loyola marymount university los angeles, ca | 2.8 | 616 | 56.1% | 326 | ||||||||||||||||||||||||||||||
| marquette university milwaukee, wi | 2.8 | 596 | 57.1% | 599 | ||||||||||||||||||||||||||||||
| santa clara university (leavey) santa clara, ca | 2.8 | 613 | 68.8% | 793 | ||||||||||||||||||||||||||||||
| university of arkansas--fayetteville (walton) fayetteville, ar | 2.8 | 583 | 85.1% | 112 | ||||||||||||||||||||||||||||||
| university of houston (bauer) houston, tx | 2.8 | 570 | 67.6% | 722 | ||||||||||||||||||||||||||||||
| university of nebraska--lincoln lincoln, ne | 2.8 | 607 | 54.1% | 127 | ||||||||||||||||||||||||||||||
| university of richmond (robins) richmond, va | 2.8 | 639 | 70.6% | 113 | ||||||||||||||||||||||||||||||
59 | george mason university fairfax, va | 2.7 | 624 | 74.1% | 301 | ||||||||||||||||||||||||||||||
| north carolina state university (jenkins) raleigh, nc | 2.7 | 570 | 89.8% | 337 | ||||||||||||||||||||||||||||||
| rensselaer polytechnic institute (lally) troy, ny | 2.7 | n/a | 66.7% | 104 | ||||||||||||||||||||||||||||||
| seattle university (albers) seattle, wa | 2.7 | 578 | 60.5% | 755 | ||||||||||||||||||||||||||||||
| university of connecticut storrs, ct | 2.7 | 575 | 71.2% | 1,155 | ||||||||||||||||||||||||||||||
| university of denver (daniels) denver, co | 2.7 | 592 | 86.7% | 128 | ||||||||||||||||||||||||||||||
| university of illinois--chicago (liautaud) chicago, il | 2.7 | 585 | 60.9% | 186 | ||||||||||||||||||||||||||||||
| university of kentucky (gatton) lexington, ky | 2.7 | 578 | 60.4% | 82 | ||||||||||||||||||||||||||||||
| university of louisville louisville, ky | 2.7 | 583 | 50.2% | 185 | ||||||||||||||||||||||||||||||
| university of massachusetts--amherst (isenberg) amherst, ma | 2.7 | 560 | 82.9% | 1,404 | ||||||||||||||||||||||||||||||
| university of north carolina--charlotte (belk) charlotte, nc | 2.7 | 590 | 87.3% | 286 | ||||||||||||||||||||||||||||||
| university of oklahoma (price) norman, ok | 2.7 | 596 | 77.0% | 140 | ||||||||||||||||||||||||||||||
| university of san diego san diego, ca | 2.7 | 624 | 72.5% | 138 | ||||||||||||||||||||||||||||||
| villanova university villanova, pa | 2.7 | 631 | 77.1% | 118 | ||||||||||||||||||||||||||||||
73 | clemson university clemson, sc | 2.6 | 582 | 87.8% | 146 | ||||||||||||||||||||||||||||||
| drexel university (lebow) philadelphia, pa | 2.6 | 600 | 85.0% | 585 | ||||||||||||||||||||||||||||||
| northeastern university boston, ma | 2.6 | 554 | 91.8% | 468 | ||||||||||||||||||||||||||||||
| rutgers, the state university of new jersey--new brunswick and newark newark, nj | 2.6 | 568 | 83.2% | 1,004 | ||||||||||||||||||||||||||||||
| san diego state university san diego, ca | 2.6 | 600 | 68.5% | 311 | ||||||||||||||||||||||||||||||
| st. louis university (cook) st. louis, mo | 2.6 | 564 | 81.4% | 339 | ||||||||||||||||||||||||||||||
| texas christian university (neeley) fort worth, tx | 2.6 | 580 | 74.1% | 132 | ||||||||||||||||||||||||||||||
| university at buffalo--suny buffalo, ny | 2.6 | 566 | 94.0% | 203 | ||||||||||||||||||||||||||||||
| university of wisconsin--milwaukee (lubar) milwaukee, wi | 2.6 | 562 | 50.1% | 617 | ||||||||||||||||||||||||||||||
82 | american university (kogod) washington, dc | 2.5 | 568 | 66.4% | 120 | ||||||||||||||||||||||||||||||
| auburn university--montgomery montgomery, al | 2.5 | n/a | n/a | 100 | ||||||||||||||||||||||||||||||
| creighton university omaha, ne | 2.5 | 564 | 98.7% | 338 | ||||||||||||||||||||||||||||||
| iowa state university ames, ia | 2.5 | 505 | 88.5% | 109 | ||||||||||||||||||||||||||||||
| loyola university maryland (sellinger) baltimore, md | 2.5 | 554 | 90.9% | 820 | ||||||||||||||||||||||||||||||
| rollins college (crummer) winter park, fl | 2.5 | 530 | 66.2% | 175 | ||||||||||||||||||||||||||||||
| st. joseph's university (haub) philadelphia, pa | 2.5 | 520 | 58.9% | 1,144 | ||||||||||||||||||||||||||||||
| texas tech university (rawls) lubbock, tx | 2.5 | 530 | 73.8% | 531 | ||||||||||||||||||||||||||||||
| university of kansas lawrence, ks | 2.5 | 560 | 90.7% | 254 | ||||||||||||||||||||||||||||||
| university of san francisco (masagung) san francisco, ca | 2.5 | 582 | 86.1% | 139 | ||||||||||||||||||||||||||||||
| xavier university (williams) cincinnati, oh | 2.5 | 547 | 84.8% | 935 | ||||||||||||||||||||||||||||||
93 | elon university (love) elon, nc | 2.4 | 548 | 62.6% | 137 | ||||||||||||||||||||||||||||||
| gonzaga university spokane, wa | 2.4 | 568 | 71.2% | 301 | ||||||||||||||||||||||||||||||
| john carroll university (boler) university heights, oh | 2.4 | 532 | 82.5% | 166 | ||||||||||||||||||||||||||||||
| kennesaw state university (coles) kennesaw, ga | 2.4 | 565 | 48.6% | 562 | ||||||||||||||||||||||||||||||
| oklahoma state university (spears) stillwater, ok | 2.4 | 571 | 86.1% | 411 | ||||||||||||||||||||||||||||||
| portland state university portland, or | 2.4 | 612 | 67.1% | 155 | ||||||||||||||||||||||||||||||
| university of cincinnati cincinnati, oh | 2.4 | 584 | 92.4% | 91 | ||||||||||||||||||||||||||||||
| university of colorado--denver denver, co | 2.4 | 549 | 65.4% | 794 | ||||||||||||||||||||||||||||||
| university of new mexico (anderson) albuquerque, nm | 2.4 | 589 | 58.2% | 283 | ||||||||||||||||||||||||||||||
| university of north carolina--greensboro (bryan) greensboro, nc | 2.4 | 590 | 34.0% | 115 | ||||||||||||||||||||||||||||||
| university of tennessee--chattanooga chattanooga, tn | 2.4 | 497 | 87.2% | 305 | ||||||||||||||||||||||||||||||
| university of texas--arlington arlington, tx | 2.4 | 490 | n/a | 372 | ||||||||||||||||||||||||||||||
105 | butler university indianapolis, in | 2.3 | 610 | 70.6% | 240 | ||||||||||||||||||||||||||||||
| chapman university (argyros) orange, ca | 2.3 | 535 | 65.2% | 137 | ||||||||||||||||||||||||||||||
| colorado state university--pueblo pueblo, co | 2.3 | n/a | n/a | 57 | ||||||||||||||||||||||||||||||
| fairfield university (dolan) fairfield, ct | 2.3 | n/a | n/a | 215 | ||||||||||||||||||||||||||||||
| hofstra university (zarb) hempstead, ny | 2.3 | 556 | 73.4% | 711 | ||||||||||||||||||||||||||||||
| james madison university harrisonburg, va | 2.3 | 543 | 76.2% | 75 | ||||||||||||||||||||||||||||||
| lehigh university bethlehem, pa | 2.3 | 622 | 82.2% | 234 | ||||||||||||||||||||||||||||||
| seton hall university (stillman) south orange, nj | 2.3 | 545 | 58.3% | 536 | ||||||||||||||||||||||||||||||
| university at albany--suny albany, ny | 2.3 | 587 | 77.2% | 190 | ||||||||||||||||||||||||||||||
| university of alabama--birmingham birmingham, al | 2.3 | 551 | 84.6% | 351 | ||||||||||||||||||||||||||||||
| university of hawaii--manoa (shidler) honolulu, hi | 2.3 | 587 | 66.1% | 108 | ||||||||||||||||||||||||||||||
| university of massachusetts--boston boston, ma | 2.3 | 575 | 50.0% | 272 | ||||||||||||||||||||||||||||||
| university of minnesota--duluth (labovitz) duluth, mn | 2.3 | 572 | 92.6% | 73 | ||||||||||||||||||||||||||||||
| university of nebraska--omaha omaha, ne | 2.3 | 565 | 75.4% | 339 | ||||||||||||||||||||||||||||||
| university of nevada--las vegas las vegas, nv | 2.3 | 591 | 50.4% | 76 | ||||||||||||||||||||||||||||||
| university of south florida tampa, fl | 2.3 | 571 | 66.4% | 356 | ||||||||||||||||||||||||||||||
121 | ball state university (miller) muncie, in | 2.2 | 524 | 67.9% | 135 | ||||||||||||||||||||||||||||||
| california state university--fullerton (mihaylo) fullerton, ca | 2.2 | 572 | 39.3% | 423 | ||||||||||||||||||||||||||||||
| georgia southern university statesboro, ga | 2.2 | 501 | 77.9% | 177 | ||||||||||||||||||||||||||||||
| howard university washington, dc | 2.2 | n/a | n/a | 34 | ||||||||||||||||||||||||||||||
| northern illinois university de kalb, il | 2.2 | 520 | 84.9% | 522 | ||||||||||||||||||||||||||||||
| old dominion university norfolk, va | 2.2 | 544 | 53.5% | 332 | ||||||||||||||||||||||||||||||
| pace university (lubin) new york, ny | 2.2 | 556 | 71.0% | 475 | ||||||||||||||||||||||||||||||
| rutgers, the state university of new jersey--camden camden, nj | 2.2 | 550 | 61.9% | 282 | ||||||||||||||||||||||||||||||
| texas a&m university--corpus christi corpus christi, tx | 2.2 | 462 | 92.3% | 187 | ||||||||||||||||||||||||||||||
| university of colorado--colorado springs colorado springs, co | 2.2 | 560 | 79.3% | 209 | ||||||||||||||||||||||||||||||
| university of dayton dayton, oh | 2.2 | 550 | 83.1% | 474 | ||||||||||||||||||||||||||||||
| university of delaware (lerner) newark, de | 2.2 | n/a | 75.2% | 263 | ||||||||||||||||||||||||||||||
| university of missouri--kansas city (bloch) kansas city, mo | 2.2 | 542 | 56.4% | 363 | ||||||||||||||||||||||||||||||
| university of new hampshire (whittemore) durham, nh | 2.2 | 571 | 83.0% | 134 | ||||||||||||||||||||||||||||||
| university of texas--san antonio san antonio, tx | 2.2 | 598 | 50.0% | 172 | ||||||||||||||||||||||||||||||
| university of vermont burlington, vt | 2.2 | 585 | 66.7% | 35 | ||||||||||||||||||||||||||||||
| worcester polytechnic institute 2012美国大学本科排名(运营管理)在线资讯 相关内容:2013年u.s.news美国大学综合及专业排名 u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
全国咨询热线 400-6652-485
北京公司:北京市海淀区知春路6号锦秋国际大厦A座1012室
广州公司:广州天河区林和西路9号耀中广场B座610-611室 珠海公司:珠海市吉大海滨南路47号光大国际贸易中心2909室 北师珠服务中心:香洲区唐家湾金凤路18号北京师范大学海华三栋 |