相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
#1 harvard university boston, ma
#1 johns hopkins university baltimore, md
#3 university of california--san francisco san francisco, ca
#4 duke university durham, nc
#5 university of pennsylvania philadelphia, pa
#6 university of michigan--ann arbor ann arbor, mi
#7 washington university in st. louis st. louis, mo
#8 university of washington seattle, wa
#9 columbia university new york, ny
#10 yale university new haven, ct
#11 stanford university stanford, ca
#12 university of california--los angeles (geffen) los angeles, ca
#13 university of texas southwestern medical center—dallas dallas, tx
#13 vanderbilt university nashville, tn
#15 university of pittsburgh pittsburgh, pa
#16 northwestern university (feinberg) chicago, il
#17 mayo medical school rochester, mn
#18 cornell university (weill) new york, ny
#18 university of chicago (pritzker) chicago, il
#20 university of alabama—birmingham birmingham, al
#20 university of wisconsin—madison madison, wi
#22 baylor college of medicine houston, tx
#22 university of colorado—denver aurora, co
#22 university of iowa (carver) iowa city, ia
#22 university of north carolina--chapel hill chapel hill, nc
#26 university of california--san diego la jolla, ca
#27 case western reserve university cleveland, oh
#27 emory university atlanta, ga
#27 mount sinai school of medicine new york, ny
#27 ohio state university columbus, oh
#27 university of virginia charlottesville, va
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
#1 university of washington seattle, wa
#2 university of new mexico albuquerque, nm
#3 east tennessee state university (quillen) johnson city, tn
#4 university of minnesota minneapolis, mn
#5 oregon health and science university portland, or
#6 university of north carolina--chapel hill chapel hill, nc
#7 west virginia university morgantown, wv
#8 university of south dakota (sanford) sioux falls, sd
#9 university of north dakota grand forks, nd
#9 west virginia school of osteopathic medicine lewisburg, wv
#11 university of wisconsin—madison madison, wi
#12 university of vermont burlington, vt
#13 east carolina university (brody) greenville, nc
#13 university of colorado—denver aurora, co
#15 indiana university—indianapolis indianapolis, in
#15 university of alabama—birmingham birmingham, al
#15 university of iowa (carver) iowa city, ia
#15 university of nebraska medical center omaha, ne
#19 a.t. still university of health sciences (kirksville) kirksville, mo
#19 oklahoma state university tulsa, ok
#19 university of missouri columbia, mo
#22 southern illinois university—springfield springfield, il
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
#1 yale university new haven, ct
#2 columbia university new york, ny
#2 johns hopkins university baltimore, md
#4 university of california--san francisco san francisco, ca
#5 harvard university boston, ma
#6 university of pennsylvania philadelphia, pa
#7 university of california--los angeles (geffen) los angeles, ca
#8 university of california--san diego la jolla, ca
#9 medical university of south carolina charleston, sc
#9 new york university new york, ny
#11 university of pittsburgh pittsburgh, pa
#12 university of washington seattle, wa
#13 washington university in st. louis st. louis, mo
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
2012年美国大学研究生排名(材料工程)
1 | massachusetts institute of technology cambridge, ma | 4.9 |
2 | university of illinois--urbana-champaign urbana, il | 4.7 |
3 | northwestern university (mccormick) evanston, il | 4.6 |
4 | university of california--santa barbara santa barbara, ca | 4.5 |
5 | stanford university stanford, ca | 4.4 |
| university of california--berkeley berkeley, ca | 4.4 |
7 | university of michigan--ann arbor ann arbor, mi | 4.2 |
8 | cornell university ithaca, ny | 4.1 |
| georgia institute of technology atlanta, ga | 4.1 |
| pennsylvania state university--university park university park, pa | 4.1 |
| university of florida gainesville, fl | 4.1 |
12 | california institute of technology pasadena, ca | 4.0 |
13 | carnegie mellon university pittsburgh, pa | 3.8 |
| university of pennsylvania philadelphia, pa | 3.8 |
15 | ohio state university columbus, oh | 3.7 |
16 | harvard university cambridge, ma | 3.5 |
| purdue university--west lafayette west lafayette, in | 3.5 |
| university of wisconsin--madison madison, wi | 3.5 |
19 | rensselaer polytechnic institute troy, ny | 3.3 |
| university of minnesota--twin cities minneapolis, mn | 3.3 |
| university of texas--austin (cockrell) austin, tx | 3.3 |
22 | johns hopkins university (whiting) baltimore, md | 3.2 |
| lehigh university (rossin) bethlehem, pa | 3.2 |
| university of california--los angeles (samueli) los angeles, ca | 3.2 |
| virginia tech blacksburg, va | 3.2 |
26 | colorado school of mines golden, co | 3.1 |
| iowa state university ames, ia | 3.1 |
| university of california--davis davis, ca | 3.1 |
| university of california--san diego (jacobs) la jolla, ca | 3.1 |
| university of washington seattle, wa | 3.1 |
31 | north carolina state university raleigh, nc | 3.0 |
| university of maryland--college park (clark) college park, md | 3.0 |
| university of massachusetts--amherst amherst, ma | 3.0 |
| university of virginia charlottesville, va | 3.0 |
35 | brown university providence, ri | 2.9 |
| case western reserve university cleveland, oh | 2.9 |
37 | arizona state university (fulton) tempe, az | 2.8 |
| columbia university (fu foundation) new york, ny | 2.8 |
| drexel university philadelphia, pa | 2.8 |
| rice university (brown) houston, tx | 2.8 |
| rutgers, the state university of new jersey--new brunswick piscataway, nj | 2.8 |
| stony brook university--suny stony brook, ny | 2.8 |
| university of california--irvine (samueli) irvine, ca | 2.8 |
| university of southern california (viterbi) los angeles, ca | 2.8 |
45 | michigan state university east lansing, mi | 2.7 |
| university of arizona tucson, az | 2.7 |
| university of delaware newark, de | 2.7 |
48 | michigan technological university houghton, mi | 2.6 |
| university of connecticut storrs, ct | 2.6 |
| university of pittsburgh (swanson) pittsburgh, pa | 2.6 |
51 | missouri university of science & technology rolla, mo | 2.5 |
52 | alfred university--new york state college of ceramics (inamori) alfred, ny | 2.4 |
| university of cincinnati cincinnati, oh | 2.4 |
| university of utah salt lake city, ut | 2.4 |
55 | clemson university clemson, sc | 2.3 |
| dartmouth college (thayer) hanover, nh | 2.3 |
| university of tennessee--knoxville knoxville, tn | 2.3 |
| vanderbilt university nashville, tn | 2.3 |
59 | university of wisconsin--milwaukee milwaukee, wi | 2.2 |
| washington state university pullman, wa | 2.2 |
61 | boston university boston, ma | 2.1 |
| university of illinois--chicago chicago, il | 2.1 |
| university of rochester rochester, ny | 2.1 |
| washington university in st. louis st. louis, mo | 2.1 |
| worcester polytechnic institute worcester, ma | 2.1 |
66 | stevens institute of technology (schaefer) hoboken, nj | 2.0 |
| university of alabama tuscaloosa, al | 2.0 |
| university of houston (cullen) houston, tx | 2.0 |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
#1 harvard university
cambridge, ma
#2 stanford university
stanford, ca
#3 university of michigan--ann arbor
ann arbor, mi
#3 university of rochester
rochester, ny
#5 princeton university
princeton, nj
#6 new york university
new york, ny
#7 washington university in st. louis
st. louis, mo
#8 university of california--san diego
la jolla, ca
#9 university of california--berkeley
berkeley, ca
#10 massachusetts institute of technology
cambridge, ma
#11 ohio state university
columbus, oh
#11 yale university
new haven, ct
#13 columbia university
new york, ny
#13 university of california--los angeles
los angeles, ca
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology cambridge, ma | 5.0 |
2 | stanford university stanford, ca | 4.9 |
university of california--berkeley berkeley, ca | 4.9 | |
4 | university of illinois--urbana-champaign urbana, il | 4.7 |
5 | california institute of technology pasadena, ca | 4.6 |
6 | georgia institute of technology atlanta, ga | 4.5 |
7 | carnegie mellon university pittsburgh, pa | 4.4 |
university of michigan--ann arbor ann arbor, mi | 4.4 | |
9 | cornell university ithaca, ny | 4.2 |
university of texas--austin (cockrell) austin, tx | 4.2 | |
11 | princeton university princeton, nj | 4.1 |
purdue university--west lafayette west lafayette, in | 4.1 | |
13 | university of california--los angeles (samueli) los angeles, ca | 4.0 |
14 | university of maryland--college park (clark) college park, md | 3.9 |
university of southern california (viterbi) los angeles, ca | 3.9 | |
university of wisconsin--madison madison, wi | 3.9 | |
17 | rensselaer polytechnic institute troy, ny | 3.7 |
university of california--san diego (jacobs) la jolla, ca | 3.7 | |
university of california--santa barbara santa barbara, ca | 3.7 | |
university of washington seattle, wa | 3.7 | |
virginia tech blacksburg, va | 3.7 | |
22 | columbia university (fu foundation) new york, ny | 3.6 |
ohio state university columbus, oh | 3.6 | |
texas a&m university--college station (look) college station, tx | 3.6 | |
25 | johns hopkins university (whiting) baltimore, md | 3.5 |
pennsylvania state university--university park university park, pa | 3.5 | |
rice university (brown) houston, tx | 3.5 | |
university of minnesota--twin cities minneapolis, mn | 3.5 | |
university of pennsylvania philadelphia, pa | 3.5 | |
30 | harvard university cambridge, ma | 3.4 |
31 | arizona state university (fulton) tempe, az | 3.3 |
duke university (pratt) durham, nc | 3.3 | |
north carolina state university raleigh, nc | 3.3 | |
northwestern university (mccormick) evanston, il | 3.3 | |
35 | university of arizona tucson, az | 3.2 |
university of colorado--boulder boulder, co | 3.2 | |
university of florida gainesville, fl | 3.2 | |
38 | iowa state university ames, ia | 3.1 |
university of california--davis davis, ca | 3.1 | |
university of california--irvine (samueli) irvine, ca | 3.1 | |
university of notre dame notre dame, in | 3.1 | |
university of virginia charlottesville, va | 3.1 | |
vanderbilt university nashville, tn | 3.1 | |
washington university in st. louis st. louis, mo | 3.1 | |
yale university new haven, ct | 3.1 | |
46 | boston university boston, ma | 3.0 |
brown university providence, ri | 3.0 | |
case western reserve university cleveland, oh | 3.0 | |
northeastern university boston, ma | 3.0 | |
university of massachusetts--amherst amherst, ma | 3.0 | |
51 | michigan state university east lansing, mi | 2.9 |
rutgers, the state university of new jersey--new brunswick piscataway, nj | 2.9 | |
53 | auburn university (ginn) auburn university, al | 2.8 |
dartmouth college (thayer) hanover, nh | 2.8 | |
university of new mexico albuquerque, nm | 2.8 | |
university of pittsburgh (swanson) pittsburgh, pa | 2.8 | |
university of rochester rochester, ny | 2.8 | |
university of utah salt lake city, ut | 2.8 | |
59 | clemson university clemson, sc | 2.7 |
drexel university philadelphia, pa | 2.7 | |
lehigh university (rossin) bethlehem, pa | 2.7 | |
oregon state university corvallis, or | 2.7 | |
stony brook university--suny stony brook, ny | 2.7 | |
university of iowa iowa city, ia | 2.7 | |
worcester polytechnic institute worcester, ma | 2.7 | |
66 | colorado state university fort collins, co | 2.6 |
missouri university of science & technology rolla, mo | 2.6 | |
syracuse university syracuse, ny | 2.6 | |
texas tech university (whitacre) lubbock, tx | 2.6 | |
tufts university medford, ma | 2.6 | |
university of central florida orlando, fl | 2.6 | |
university of connecticut storrs, ct | 2.6 | |
university of tennessee--knoxville knoxville, tn | 2.6 | |
university of texas--dallas (jonsson) richardson, tx | 2.6 | |
75 | polytechnic institute of new york university brooklyn, ny | 2.5 |
southern methodist university dallas, tx | 2.5 | |
university at buffalo--suny buffalo, ny | 2.5 | |
university of california--riverside (bourns) riverside, ca | 2.5 | |
university of cincinnati cincinnati, oh | 2.5 | |
university of delaware newark, de | 2.5 | |
university of houston (cullen) houston, tx | 2.5 | |
university of illinois--chicago chicago, il | 2.5 | |
university of kansas lawrence, ks | 2.5 | |
washington state university pullman, wa | 2.5 | |
85 | brigham young university (fulton) provo, ut | 2.4 |
illinois institute of technology (armour) chicago, il | 2.4 | |
indiana university-purdue university--indianapolis indianapolis, in | 2.4 | |
kansas state university manhattan, ks | 2.4 | |
new jersey institute of technology newark, nj | 2.4 | |
new mexico state university las cruces, nm | 2.4 | |
university of hawaii--manoa honolulu, hi | 2.4 | |
university of nebraska--lincoln lincoln, ne | 2.4 | |
university of north carolina--charlotte (lee) charlotte, nc | 2.4 | |
university of oklahoma norman, ok | 2.4 | |
university of texas--arlington arlington, tx | 2.4 | |
university of wisconsin--milwaukee milwaukee, wi | 2.4 | |
wayne state university detroit, mi | 2.4 | |
98 | binghamton university--suny (watson) binghamton, ny | 2.3 |
george mason university (volgenau) fairfax, va | 2.3 | |
michigan technological university houghton, mi | 2.3 | |
mississippi state university (bagley) mississippi state, ms | 2.3 | |
oklahoma state university stillwater, ok | 2.3 | |
santa clara university santa clara, ca | 2.3 | |
stevens institute of technology (schaefer) hoboken, nj | 2.3 | |
university of california--santa cruz (baskin) santa cruz, ca | 2.3 | |
university of missouri columbia, mo | 2.3 | |
utah state university logan, ut | 2.3 | |
108 | cuny--city college (grove) new york, ny | 2.2 |
george washington university washington, dc | 2.2 | |
temple university philadelphia, pa | 2.2 | |
university of alabama tuscaloosa, al | 2.2 | |
university of arkansas--fayetteville fayetteville, ar | 2.2 | |
university of kentucky lexington, ky | 2.2 | |
university of maryland--baltimore county baltimore, md | 2.2 | |
university of massachusetts--dartmouth north dartmouth, ma | 2.2 | |
university of rhode island kingston, ri | 2.2 | |
university of south florida tampa, fl | 2.2 | |
university of vermont burlington, vt | 2.2 | |
west virginia university morgantown, wv | 2.2 | |
120 | air force institute of technology wright patterson afb, oh | 2.1 |
clarkson university potsdam, ny | 2.1 | |
florida a&m university/florida state university tallahassee, fl | 2.1 | |
louisiana state university--baton rouge baton rouge, la | 2.1 | |
marquette university milwaukee, wi | 2.1 | |
old dominion university (batten) norfolk, va | 2.1 | |
portland state university (maseeh) portland, or | 2.1 | |
university of alabama--huntsville huntsville, al | 2.1 | |
university of dayton dayton, oh | 2.1 | |
university of louisville (speed) louisville, ky | 2.1 | |
university of new hampshire durham, nh | 2.1 | |
university of south carolina columbia, sc | 2.1 | |
university of texas--san antonio san antonio, tx | 2.1 | |
virginia commonwealth university richmond, va | 2.1 | |
wright state university dayton, oh | 2.1 | |
135 | howard university washington, dc | 2.0 |
north carolina a&t state university greensboro, nc | 2.0 | |
ohio university (russ) athens, oh | 2.0 | |
oregon health and science university portland, or | 2.0 | |
university of alabama--birmingham birmingham, al | 2.0 | |
university of colorado--colorado springs colorado springs, co | 2.0 | |
university of idaho moscow, id | 2.0 | |
university of miami coral gables, fl | 2.0 | |
university of mississippi university, ms | 2.0 | |
university of nevada--las vegas (hughes) las vegas, nv | 2.0 | |
university of texas--el paso el paso, tx | 2.0 |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
2012年美国大学研究生排名(工业工程)
#1 | georgia institute of technology atlanta, ga | 4.9 |
#2 | university of michigan--ann arbor ann arbor, mi | 4.6 |
#3 | university of california--berkeley berkeley, ca | 4.4 |
#4 | northwestern university (mccormick) evanston, il | 4.2 |
#4 | pennsylvania state university--university park university park, pa | 4.2 |
#4 | stanford university stanford, ca | 4.2 |
#4 | virginia tech blacksburg, va | 4.2 |
#8 | cornell university ithaca, ny | 4.0 |
#8 | texas a&m university--college station (look) college station, tx | 4.0 |
#10 | purdue university--west lafayette west lafayette, in | 3.9 |
#10 | university of wisconsin--madison madison, wi | 3.9 |
#12 | columbia university (fu foundation) new york, ny | 3.7 |
#13 | north carolina state university raleigh, nc | 3.6 |
#13 | university of southern california (viterbi) los angeles, ca | 3.6 |
#15 | university of florida gainesville, fl | 3.5 |
#16 | ohio state university columbus, oh | 3.4 |
#17 | arizona state university (fulton) tempe, az | 3.3 |
#17 | lehigh university (rossin) bethlehem, pa | 3.3 |
#17 | university of illinois--urbana-champaign urbana, il | 3.3 |
#17 | university of pittsburgh (swanson) pittsburgh, pa | 3.3 |
#17 | university of texas--austin (cockrell) austin, tx | 3.3 |
#22 | rensselaer polytechnic institute troy, ny | 3.2 |
#22 | rutgers, the state university of new jersey--new brunswick piscataway, nj | 3.2 |
#24 | auburn university (ginn) auburn university, al | 3.1 |
#25 | university of arkansas--fayetteville fayetteville, ar | 3.0 |
#26 | iowa state university ames, ia | 2.9 |
#26 | university at buffalo--suny buffalo, ny | 2.9 |
#26 | university of arizona tucson, az | 2.9 |
#29 | texas tech university (whitacre) lubbock, tx | 2.8 |
#29 | university of washington seattle, wa | 2.8 |
#31 | clemson university clemson, sc | 2.7 |
#31 | oklahoma state university stillwater, ok | 2.7 |
#33 | university of minnesota--twin cities minneapolis, mn | 2.6 |
#33 | university of oklahoma norman, ok | 2.6 |
#35 | air force institute of technology wright patterson afb, oh | 2.5 |
#35 | oregon state university corvallis, or | 2.5 |
#35 | university of iowa iowa city, ia | 2.5 |
#38 | george mason university (volgenau) fairfax, va | 2.4 |
#38 | kansas state university manhattan, ks | 2.4 |
#38 | northeastern university boston, ma | 2.4 |
#38 | university of houston (cullen) houston, tx | 2.4 |
#38 | university of massachusetts--amherst amherst, ma | 2.4 |
#38 | university of missouri columbia, mo | 2.4 |
#38 | university of texas--arlington arlington, tx | 2.4 |
#45 | mississippi state university (bagley) mississippi state, ms | 2.3 |
#45 | university of central florida orlando, fl | 2.3 |
#45 | university of illinois--chicago chicago, il | 2.3 |
#45 | university of louisville (speed) louisville, ky | 2.3 |
#45 | west virginia university morgantown, wv | 2.3 |
#50 | university of nebraska--lincoln lincoln, ne | 2.2 |
#50 | university of south florida tampa, fl | 2.2 |
#50 | wayne state university detroit, mi | 2.2 |
#50 | worcester polytechnic institute worcester, ma | 2.2 |
#54 | binghamton university--suny (watson) binghamton, ny | 2.1 |
#54 | university of alabama--huntsville huntsville, al | 2.1 |
#54 | university of cincinnati cincinnati, oh | 2.1 |
#54 | university of tennessee--knoxville knoxville, tn | 2.1 |
#54 | wichita state university wichita, ks | 2.1 |
#59 | boston university boston, ma | 2.0 |
#59 | florida a&m university/florida state university tallahassee, fl | 2.0 |
#59 | new jersey institute of technology newark, nj | 2.0 |
#59 | north carolina a&t state university greensboro, nc | 2.0 |
#59 | university of rhode island kingston, ri | 2.0 |
#59 | university of wisconsin--milwaukee milwaukee, wi | 2.0 |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
2012年美国大学研究生排名(航天航空工程)
1 | california institute of technology pasadena, ca | 4.8 |
| massachusetts institute of technology cambridge, ma | 4.8 |
3 | stanford university stanford, ca | 4.7 |
4 | georgia institute of technology atlanta, ga | 4.6 |
5 | university of michigan--ann arbor ann arbor, mi | 4.5 |
6 | purdue university--west lafayette west lafayette, in | 4.3 |
7 | princeton university princeton, nj | 4.0 |
| university of illinois--urbana-champaign urbana, il | 4.0 |
9 | university of maryland--college park (clark) college park, md | 3.9 |
10 | texas a&m university--college station (look) college station, tx | 3.8 |
| university of texas--austin (cockrell) austin, tx | 3.8 |
12 | cornell university ithaca, ny | 3.7 |
| pennsylvania state university--university park university park, pa | 3.7 |
| university of california--los angeles (samueli) los angeles, ca | 3.7 |
| university of colorado--boulder boulder, co | 3.7 |
| university of minnesota--twin cities minneapolis, mn | 3.7 |
17 | virginia tech blacksburg, va | 3.6 |
18 | university of southern california (viterbi) los angeles, ca | 3.3 |
19 | ohio state university columbus, oh | 3.2 |
| rensselaer polytechnic institute troy, ny | 3.2 |
| university of florida gainesville, fl | 3.2 |
| university of washington seattle, wa | 3.2 |
23 | university of california--san diego (jacobs) la jolla, ca | 3.1 |
24 | university of california--davis davis, ca | 3.0 |
| university of california--irvine (samueli) irvine, ca | 3.0 |
| university of notre dame notre dame, in | 3.0 |
27 | iowa state university ames, ia | 2.9 |
| university of arizona tucson, az | 2.9 |
29 | air force institute of technology wright patterson afb, oh | 2.8 |
| north carolina state university raleigh, nc | 2.8 |
| rutgers, the state university of new jersey--new brunswick piscataway, nj | 2.8 |
| university of virginia charlottesville, va | 2.8 |
33 | case western reserve university cleveland, oh | 2.7 |
| university of cincinnati cincinnati, oh | 2.7 |
35 | auburn university (ginn) auburn university, al | 2.6 |
| washington university in st. louis st. louis, mo | 2.6 |
37 | illinois institute of technology (armour) chicago, il | 2.5 |
| syracuse university syracuse, ny | 2.5 |
| university of kansas lawrence, ks | 2.5 |
| university of texas--arlington arlington, tx | 2.5 |
41 | university at buffalo--suny buffalo, ny | 2.4 |
| wichita state university wichita, ks | 2.4 |
43 | boston university boston, ma | 2.3 |
| george washington university washington, dc | 2.3 |
| mississippi state university (bagley) mississippi state, ms | 2.3 |
| missouri university of science & technology rolla, mo | 2.3 |
| old dominion university (batten) norfolk, va | 2.3 |
| university of alabama tuscaloosa, al | 2.3 |
| university of oklahoma norman, ok | 2.3 |
| university of tennessee--knoxville knoxville, tn | 2.3 |
51 | university of dayton dayton, oh | 2.2 |
| university of houston (cullen) houston, tx | 2.2 |
| university of missouri columbia, mo | 2.2 |
| west virginia university morgantown, wv | 2.2 |
55 | florida institute of technology melbourne, fl | 2.0 |
2013年美国大学研究生排名(生物/农业工程)
1 | purdue university--west lafayette west lafayette, in | 4.6 |
university of illinois--urbana-champaign urbana, il | 4.6 | |
3 | texas a&m university--college station (look) college station, tx | 4.4 |
4 | cornell university ithaca, ny | 4.3 |
5 | university of california--davis davis, ca | 4.1 |
6 | iowa state university ames, ia | 4.0 |
7 | university of florida gainesville, fl | 3.8 |
virginia tech blacksburg, va | 3.8 | |
9 | north carolina state university raleigh, nc | 3.6 |
pennsylvania state university--university park university park, pa | 3.6 | |
university of nebraska--lincoln lincoln, ne | 3.6 | |
12 | michigan state university east lansing, mi | 3.4 |
ohio state university columbus, oh | 3.4 | |
oklahoma state university stillwater, ok | 3.4 | |
university of georgia athens, ga | 3.4 | |
16 | university of kentucky lexington, ky | 3.1 |
17 | university of arizona tucson, az | 3.0 |
18 | kansas state university manhattan, ks | 2.9 |
18 | washington state university pullman, wa | 2.9 |
20 | university of arkansas--fayetteville fayetteville, ar | 2.8 |
21 | mississippi state university (bagley) mississippi state, ms | 2.7 |
22 | north dakota state university fargo, nd | 2.4 |
university of tennessee--knoxville knoxville, tn | 2.4 | |
24 | clemson university clemson, sc | 2.3 |
university of idaho moscow, id | 2.3 | |
26 | university of alabama--huntsville huntsville, al | 2.2 |
university of maryland--college park (clark) college park, md | 2.2 | |
28 | utah state university logan, ut | 2.1 |