相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 university of texas--austin austin, tx
2 yale university new haven, ct
3 university of wisconsin--madison madison, wi
4 university of california--los angeles los angeles, ca
5 duke university durham, nc
5 university of chicago chicago, il
7 university of california--berkeley berkeley, ca
7 university of michigan--ann arbor ann arbor, mi
9 harvard university cambridge, ma
9 university of florida gainesville, fl
9 university of north carolina--chapel hill chapel hill, nc
12 university of arizona tucson, az
12 university of california--san diego la jolla, ca
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 yale university new haven, ct
2 columbia university new york, ny
2 harvard university cambridge, ma
4 university of california--berkeley berkeley, ca
5 princeton university princeton, nj
6 stanford university stanford, ca
7 university of wisconsin--madison madison, wi
8 university of michigan--ann arbor ann arbor, mi
8 university of north carolina--chapel hill chapel hill, nc
8 university of pennsylvania philadelphia, pa
8 university of virginia (corcoran) charlottesville, va
12 university of chicago chicago, il
13university of california--los angeles los angeles, ca
14 university of texas--austin austin, tx
15 rutgers, the state university of new jersey--new brunswick new brunswick, nj
16 johns hopkins university baltimore, md
16 new york university new york, ny
16 university of illinois--urbana-champaign urbana, il
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 harvard university
cambridge, ma
1 university of california--berkeley
berkeley, ca
3 yale university
new haven, ct
4 princeton university
princeton, nj
5 university of chicago
chicago, il
5 university of michigan--ann arbor
ann arbor, mi
7 stanford university
stanford, ca
8 columbia university
new york, ny
9 university of california--los angeles
los angeles, ca
10 johns hopkins university
baltimore, md
10 university of north carolina--chapel hill
chapel hill, nc
12 university of pennsylvania
philadelphia, pa
13 northwestern university
evanston, il
13 university of wisconsin--madison
madison, wi
15 indiana university--bloomington
bloomington, in
16 cornell university
ithaca, ny
16 rutgers, the state university of new jersey--new brunswick
new brunswick, nj
18 new york university
new york, ny
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 university of california--berkeley
berkeley, ca
2 princeton university
princeton, nj
3 university of chicago
chicago, il
4 yale university
new haven, ct
5 harvard university
cambridge, ma
5 university of california--los angeles
los angeles, ca
7 new york university
new york, ny
7 university of pennsylvania
philadelphia, pa
9 rutgers, the state university of new jersey--new brunswick
new brunswick, nj
9 university of michigan--ann arbor
ann arbor, mi
11 columbia university
new york, ny
11 cornell university
ithaca, ny
11 stanford university
stanford, ca
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 harvard university cambridge, ma
2 university of california--berkeley berkeley, ca
3 princeton university princeton, nj
4 university of california--los angeles los angeles, ca
5 columbia university new york, ny
5 university of chicago chicago, il
7 stanford university stanford, ca
8 university of michigan--ann arbor ann arbor, mi
9 yale university new haven, ct
10 university of washington seattle, wa
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | harvey mudd college claremont, ca |
1 | rose-hulman institute of technology terre haute, in |
3 | united states military academy west point, ny |
4 | cooper union new york, ny |
5 | california polytechnic state university--san luis obispo san luis obispo, ca |
5 | united states air force academy usaf academy, co |
5 | united states naval academy annapolis, md |
8 | franklin w. olin college of engineering needham, ma |
9 | bucknell university lewisburg, pa |
10 | villanova university villanova, pa |
11 | embry-riddle aeronautical university daytona beach, fl |
11 | milwaukee school of engineering milwaukee, wi |
13 | baylor university waco, tx |
13 | swarthmore college swarthmore, pa |
13 | united states coast guard academy new london, ct |
16 | california state polytechnic university--pomona pomona, ca |
16 | embry-riddle aeronautical university--prescott prescott, az |
16 | lafayette college easton, pa |
16 | rowan university glassboro, nj |
16 | union college schenectady, ny |
21 | the citadel charleston, sc |
21 | miami university--oxford oxford, oh |
21 | santa clara university santa clara, ca |
21 | smith college northampton, ma |
21 | trinity university san antonio, tx |
21 | virginia military institute lexington, va |
27 | bradley university peoria, il |
27 | gonzaga university spokane, wa |
27 | kettering university flint, mi |
27 | loyola marymount university los angeles, ca |
27 | san jose state university san jose, ca |
27 | united states merchant marine academy kings point, ny |
27 | university of colorado--colorado springs colorado springs, co |
27 | university of michigan--dearborn dearborn, mi |
27 | university of san diego san diego, ca |
27 | valparaiso university valparaiso, in |
37 | boise state university boise, id |
37 | university of massachusetts--dartmouth north dartmouth, ma |
37 | university of portland portland, or |
40 | brigham young university--idaho rexburg, id |
40 | california state university--los angeles los angeles, ca |
40 | lawrence technological university southfield, mi |
40 | loyola university maryland baltimore, md |
40 | manhattan college riverdale, ny |
40 | mercer university macon, ga |
40 | montana tech of the university of montana butte, mt |
40 | ohio northern university ada, oh |
40 | seattle university seattle, wa |
40 | texas christian university fort worth, tx |
40 | university of the pacific stockton, ca |
51 | indiana university-purdue university--fort wayne fort wayne, in |
51 | letourneau university longview, tx |
51 | maine maritime academy castine, me |
51 | northern arizona university flagstaff, az |
51 | pennsylvania state university--erie, the behrend college erie, pa |
51 | roger williams university bristol, ri |
51 | san francisco state university san francisco, ca |
51 | university of minnesota--duluth duluth, mn |
51 | university of st. thomas st. paul, mn |
60 | california state university--fullerton fullerton, ca |
60 | california state university--long beach long beach, ca |
60 | california state university--northridge northridge, ca |
60 | california state university--sacramento sacramento, ca |
60 | hampton university hampton, va |
60 | hofstra university hempstead, ny |
60 | merrimack college north andover, ma |
60 | minnesota state university--mankato mankato, mn |
60 | northern illinois university dekalb, il |
60 | oregon institute of technology klamath falls, or |
60 | pennsylvania state university--harrisburg middletown, pa |
60 | purdue university--calumet hammond, in |
60 | trinity college hartford, ct |
60 | university of arkansas--little rock little rock, ar |
60 | university of evansville evansville, in |
60 | university of wisconsin--platteville platteville, wi |
60 | virginia state university petersburg, va |
60 | western new england university springfield, ma |
78 | california maritime academy vallejo, ca |
78 | california state university--chico chico, ca |
78 | california state university--fresno fresno, ca |
78 | calvin college grand rapids, mi |
78 | grand valley state university allendale, mi |
78 | grove city college grove city, pa |
78 | hope college holland, mi |
78 | humboldt state university arcata, ca |
78 | marshall university huntington, wv |
78 | monmouth university west long branch, nj |
78 | norwich university northfield, vt |
78 | st. cloud state university st. cloud, mn |
78 | texas a&m university--galveston galveston, tx |
78 | tuskegee university tuskegee, al |
78 | university of new haven west haven, ct |
78 | university of north texas denton, tx |
78 | university of tennessee--chattanooga chattanooga, tn |
78 | webb institute glen cove, ny |
78 | west virginia university institute of technology montgomery, wv |
78 | youngstown state university youngstown, oh |
98 | college of new jersey ewing, nj |
98 | fairfield university fairfield, ct |
98 | messiah college grantham, pa |
98 | new york institute of technology old westbury, ny |
98 | southern illinois university--edwardsville edwardsville, il |
98 | suny maritime college throggs neck, ny |
98 | taylor university upland, in |
98 | trine university angola, in |
98 | university of alaska--anchorage anchorage, ak |
98 | university of detroit mercy detroit, mi |
98 | university of hartford west hartford, ct |
98 | university of missouri--st. louis st. louis, mo |
98 | university of southern maine gorham, me |
98 | university of texas--tyler tyler, tx |
98 | university of wisconsin--stout menomonie, wi |
98 | wentworth institute of technology boston, ma |
114 | alabama agricultural and mechanical university normal, al |
114 | arkansas state university--jonesboro state university, ar |
114 | cedarville university cedarville, oh |
114 | christian brothers university memphis, tn |
114 | colorado state university--pueblo pueblo, co |
114 | cuny--college of staten island staten island, ny |
114 | fairleigh dickinson university teaneck, nj |
114 | gannon university erie, pa |
114 | geneva college beaver falls, pa |
114 | george fox university newberg, or |
114 | norfolk state university norfolk, va |
114 | philadelphia university philadelphia, pa |
114 | radford university radford, va |
114 | robert morris university moon township, pa |
114 | seattle pacific university seattle, wa |
114 | south carolina state university orangeburg, sc |
114 | texas state university--san marcos san marcos, tx |
114 | university of south alabama mobile, al |
114 | university of texas--pan american edinburg, tx |
114 | university of virginia--wise wise, va |
114 | university of wisconsin--stevens point stevens point, wi |
114 | walla walla university college place, wa |
114 | widener university chester, pa |
137 | california university of pennsylvania california, pa |
137 | central connecticut state university new britain, ct |
137 | dordt college sioux center, ia |
137 | east carolina university greenville, nc |
137 | eastern washington university cheney, wa |
137 | indiana institute of technology fort wayne, in |
137 | john brown university siloam springs, ar |
137 | marietta college marietta, oh |
137 | murray state university murray, ky |
137 | pacific lutheran university tacoma, wa |
137 | prairie view a&m university prairie view, tx |
137 | union university jackson, tn |
137 | university of bridgeport bridgeport, ct |
137 | university of tennessee--martin martin, tn |
137 | university of texas--brownsville brownsville, tx |
137 | western kentucky university bowling green, ky |
137 | west virginia university--parkersburg parkersburg, wv |
137 | winona state university winona, mn |
155 | california state university--east bay hayward, ca |
155 | carroll college helena, mt |
155 | colorado technical university colorado springs, co |
155 | ferris state university big rapids, mi |
155 | florida gulf coast university fort myers, fl |
155 | jackson state university jackson, ms |
155 | northern michigan university marquette, mi |
155 | saginaw valley state university university center, mi |
155 | st. martin's university lacey, wa |
155 | st. mary's university of san antonio san antonio, tx |
155 | suffolk university boston, ma |
155 | suny--new paltz new paltz, ny |
155 | texas a&m university--commerce commerce, tx |
155 | university of houston--clear lake houston, tx |
155 | university of northern iowa cedar falls, ia |
155 | university of north florida jacksonville, fl |
155 | wilkes university wilkes-barre, pa |
155 | york college of pennsylvania york, pa |
| christopher newport university newport news, va173 |
173 | lake superior state university sault ste. marie, mi |
173 | lipscomb university nashville, tn |
173 | midwestern state university wichita falls, tx |
173 | olivet nazarene university bourbonnais, il |
173 | southeast missouri state university cape girardeau, mo |
173 | southern university and a&m college baton rouge, la |
173 | southern utah university cedar city, ut |
173 | tarleton state university stephenville, tx |
173 | west texas a&m university canyon, tx |
183 | arkansas tech university russellville, ar |
183 | mcneese state university lake charles, la |
183 | oklahoma christian university oklahoma city, ok |
183 | university of central oklahoma edmond, ok |
183 | university of southern indiana evansville, in |
188 | capitol college laurel, md |
188 | central state university wilberforce, oh |
188 | daniel webster college nashua, nh |
188 | harding university searcy, ar |
188 | oral roberts university tulsa, ok |
188 | st. ambrose university davenport, ia |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | georgia institute of technology atlanta, ga |
2 | university of michigan--ann arbor ann arbor, mi |
3 | university of california--berkeley berkeley, ca |
4 | pennsylvania state university--university park university park, pa |
5 | purdue university--west lafayette west lafayette, in |
5 | stanford university stanford, ca |
7 | northwestern university evanston, il |
7 | texas a&m university--college station college station, tx |
7 | virginia tech blacksburg, va |
10 | north carolina state university--raleigh raleigh, nc |
11 | university of wisconsin--madison madison, wi |
12 | university of florida gainesville, fl |
13 | columbia university new york, ny |
13 | university of illinois--urbana-champaign champaign, il |
15 | cornell university ithaca, ny |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | university of pennsylvania (wharton) philadelphia, pa |
2 | university of chicago (booth) chicago, il |
3 | northwestern university (kellogg) evanston, il |
4 | duke university (fuqua) durham, nc |
5 | columbia university new york, ny |
6 | new york university (stern) new york, ny |
| university of california--los angeles (anderson) los angeles, ca |
8 | university of michigan--ann arbor (ross) ann arbor, mi |
9 | university of california--berkeley (haas) berkeley, ca |
10 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
11 | university of southern california (marshall) los angeles, ca |
12 | stanford university stanford, ca |
13 | emory university (goizueta) atlanta, ga |
14 | university of virginia (darden) charlottesville, va |
15 | cornell university (johnson) ithaca, ny |
santa clara university (leavey) santa clara, ca | |
17 | washington university in st. louis (olin) st. louis, mo |
18 | seattle university (albers) seattle, wa |
university of texas--austin (mccombs) austin, tx | |
20 | marquette university milwaukee, wi |
massachusetts institute of technology (sloan) cambridge, ma | |
| thunderbird school of global management glendale, az |
23 | southern methodist university (cox) dallas, tx |
university of washington (foster) seattle, wa |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
1 | massachusetts institute of technology cambridge, ma |
2 | stanford university stanford, ca |
3 | university of california--berkeley berkeley, ca |
4 | california institute of technology pasadena, ca |
5 | georgia institute of technology atlanta, ga |
6 | university of illinois--urbana-champaign champaign, il |
6 | university of michigan--ann arbor ann arbor, mi |
8 | carnegie mellon university pittsburgh, pa |
9 | cornell university ithaca, ny |
9 | purdue university--west lafayette west lafayette, in |
11 | princeton university princeton, nj |
11 | university of texas--austin austin, tx |
13 | northwestern university evanston, il |
13 | university of wisconsin--madison madison, wi |
15 | johns hopkins university baltimore, md |
15 | virginia tech blacksburg, va |
17 | pennsylvania state university--university park university park, pa |
17 | rice university houston, tx |
17 | texas a&m university--college station college station, tx |
20 | columbia university new york, ny |
20 | university of california--los angeles los angeles, ca |
20 | university of california--san diego la jolla, ca |
20 | university of washington seattle, wa |
24 | duke university durham, nc |
24 | university of maryland--college park college park, md |
24 | university of minnesota--twin cities minneapolis, mn |
27 | harvard university cambridge, ma |
27 | north carolina state university--raleigh raleigh, nc |
27 | ohio state university--columbus columbus, oh |
27 | rensselaer polytechnic institute troy, ny |
27 | university of florida gainesville, fl |
27 | university of pennsylvania philadelphia, pa |
27 | university of southern california los angeles, ca |
34 | university of california--davis davis, ca |
34 | university of colorado--boulder boulder, co |
34 | university of virginia charlottesville, va |
34 | vanderbilt university nashville, tn |
38 | iowa state university ames, ia |
38 | university of california--santa barbara santa barbara, ca |
38 | washington university in st. louis st. louis, mo |
38 | yale university new haven, ct |
42 | arizona state university tempe, az |
42 | brown university providence, ri |
42 | case western reserve university cleveland, oh |
42 | lehigh university bethlehem, pa |
42 | university of california--irvine irvine, ca |
42 | university of notre dame notre dame, in |
48 | michigan state university east lansing, mi |
48 | rutgers, the state university of new jersey--new brunswick piscataway, nj |
48 | university of arizona tucson, az |
48 | university of pittsburgh pittsburgh, pa |
52 | boston university boston, ma |
52 | colorado school of mines golden, co |
52 | dartmouth college hanover, nh |
52 | drexel university philadelphia, pa |
52 | university of massachusetts--amherst amherst, ma |
57 | auburn university auburn university, al |
57 | northeastern university boston, ma |
57 | tufts university medford, ma |
57 | university at buffalo--suny buffalo, ny |
57 | university of delaware newark, de |
57 | university of iowa iowa city, ia |
57 | university of rochester rochester, ny |
57 | university of tennessee knoxville, tn |
57 | worcester polytechnic institute worcester, ma |
66 | clemson university clemson, sc |
66 | colorado state university fort collins, co |
66 | illinois institute of technology chicago, il |
66 | kansas state university manhattan, ks |
66 | michigan technological university houghton, mi |
66 | rochester institute of technology rochester, ny |
66 | stony brook university--suny stony brook, ny |
66 | syracuse university syracuse, ny |
66 | university of utah salt lake city, ut |
66 | washington state university pullman, wa |
76 | clarkson university potsdam, ny |
76 | polytechnic institute of new york university brooklyn, ny |
76 | stevens institute of technology hoboken, nj |
76 | university of connecticut storrs, ct |
76 | university of illinois--chicago chicago, il |
76 | university of kansas lawrence, ks |
82 | brigham young university--provo provo, ut |
82 | george washington university washington, dc |
82 | louisiana state university--baton rouge baton rouge, la |
82 | missouri university of science & technology rolla, mo |
82 | new jersey institute of technology newark, nj |
82 | oklahoma state university stillwater, ok |
82 | oregon state university corvallis, or |
82 | texas tech university lubbock, tx |
82 | university of california--riverside riverside, ca |
82 | university of cincinnati cincinnati, oh |
82 | university of nebraska--lincoln lincoln, ne |
82 | university of north carolina--charlotte charlotte, nc |
82 | university of oklahoma norman, ok |
82 | binghamton university--suny binghamton, ny |
95 | southern methodist university dallas, tx |
95 | university of alabama tuscaloosa, al |
95 | university of central florida orlando, fl
|
95 | university of houston houston, tx |
95 | university of kentucky lexington, ky |
95 | university of maryland--baltimore county baltimore, md |
95 | university of missouri columbia, mo |
95 | university of texas--arlington arlington, tx |
95 | university of texas--dallas richardson, tx |
105 | cuny--city college new york, ny |
105 | mississippi state university mississippi state, ms |
105 | university of california--santa cruz santa cruz, ca |
105 | university of miami coral gables, fl |
105 | university of new mexico albuquerque, nm |
105 | university of rhode island kingston, ri |
105 | university of south carolina columbia, sc |
105 | university of wisconsin--milwaukee milwaukee, wi |
105 | utah state university logan, ut |
105 | west virginia university morgantown, wv |
115 | florida a&m university tallahassee, fl |
115 | george mason university fairfax, va |
115 | howard university washington, dc |
115 | indiana university-purdue university--indianapolis indianapolis, in |
115 | new mexico state university las cruces, nm |
115 | san diego state university san diego, ca |
115 | south dakota school of mines and technology rapid city, sd |
115 | temple university philadelphia, pa |
115 | tulane university new orleans, la |
115 | university of alabama--huntsville huntsville, al |
115 | university of arkansas fayetteville, ar |
115 | university of louisville louisville, ky |
115 | university of new hampshire durham, nh |
115 | university of vermont burlington, vt |
115 | wayne state university detroit, mi |
130 | marquette university milwaukee, wi |
130 | north carolina a&t state university greensboro, nc |
130 | ohio university athens, oh |
130 | old dominion university norfolk, va |
130 | university of akron akron, oh |
130 | university of alabama--birmingham birmingham, al |
130 | university of colorado--denver denver, co |
130 | university of dayton dayton, oh |
130 | university of idaho moscow, id |
130 | university of maine orono, me |
130 | university of massachusetts--lowell lowell, ma |
130 | university of south florida tampa, fl |
130 | university of wyoming laramie, wy |
130 | virginia commonwealth university richmond, va |
144 | alfred university alfred, ny |
144 | florida institute of technology melbourne, fl |
144 | louisiana tech university ruston, la |
144 | montana state university bozeman, mt |
144 | new mexico institute of mining and technology socorro, nm |
144 | portland state university portland, or |
144 | suny college of environmental science and forestry syracuse, ny |
144 | university of georgia athens, ga |
144 | university of hawaii--manoa honolulu, hi |
144 | university of toledo toledo, oh |
144 | wichita state university wichita, ks |
144 | wright state university dayton, oh |
156 | catholic university of america washington, dc |
156 | florida atlantic university boca raton, fl |
156 | florida international university miami, fl |
156 | idaho state university pocatello, id |
156 | st. louis university st. louis, mo |
156 | tennessee technological university cookeville, tn |
156 | university of denver denver, co |
156 | university of memphis memphis, tn |
156 | university of mississippi university, ms |
156 | university of missouri--kansas city kansas city, mo |
156 | university of nevada--las vegas las vegas, nv |
156 | university of nevada--reno reno, nv |
156 | university of texas--el paso el paso, tx |
156 | university of texas--san antonio san antonio, tx |
156 | university of tulsa tulsa, ok |
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
rank | college name | tuition | enrollment (full-time) | average gmat score | average undergraduate gpa | acceptance rate | average starting salary and bonus | full-time graduates employed at graduation |
#1 | stanford university stanford, ca | full-time: $53,118 per year | 799 | 728 | 3.69 | 6.8% | $131,949 | 75.8% |
#2 | harvard university boston, ma | full-time: $48,600 per year | 1,840 | 724 | 3.67 | 11.2% | $131,759 | 78.6% |
#3 | massachusetts institute of technology (sloan) cambridge, ma | full-time: $50,353 per year | 797 | 718 | 3.57 | 13.0% | $125,905 | 75.6% |
#3 | university of pennsylvania (wharton) philadelphia, pa | full-time: $48,550 per year | 1,687 | 718 | 3.50 | 16.8% | $132,579 | 72.5% |
#5 | northwestern university (kellogg) evanston, il | full-time: $51,495 per year | 1,280 | 714 | 3.52 | 19.9% | $123,996 | 75.2% |
#5 | university of chicago (booth) chicago, il | full-time: $50,900 per year | 1,177 | 715 | 3.52 | 22.3% | $126,779 | 75.8% |
#7 | dartmouth college (tuck) hanover, nh | full-time: $50,700 per year | 537 | 716 | 3.50 | 20.3% | $128,013 | 80.0% |
#7 | university of california--berkeley (haas) berkeley, ca | in-state, full-time: $41,680 per year; out-of-state, full-time: $49,647 per year | 497 | 718 | 3.63 | 11.6% | $120,164 | 64.9% |
#9 | columbia university new york, ny | full-time: $53,208 per year | 1,291 | 712 | 3.50 | 15.3% | $123,486 | 67.2% |
#10 | new york university (stern) new york, ny | full-time: $44,400 per year | 807 | 715 | 3.42 | 13.2% | $121,867 | 73.7% |
#10 | yale university new haven, ct | full-time: $49,900 per year | 465 | 722 | 3.52 | 17.3% | $113,226 | 64.1% |
#12 | duke university (fuqua) durham, nc | full-time: $47,960 per year | 901 | 697 | 3.40 | 23.7% | $118,923 | 63.6% |
#13 | university of virginia (darden) charlottesville, va | in-state, full-time: $42,173 per year; out-of-state, full-time: $46,500 per year | 649 | 699 | 3.41 | 26.3% | $119,278 | 69.0% |
#14 | university of california--los angeles (anderson) los angeles, ca | in-state, full-time: $40,983 per year; out-of-state, full-time: $48,927 per year | 729 | 710 | 3.53 | 29.0% | $108,806 | 54.2% |
#14 | university of michigan--ann arbor (ross) ann arbor, mi | in-state, full-time: $45,000 per year; out-of-state, full-time: $50,000 per year | 961 | 704 | 3.40 | 25.4% | $116,201 | 59.8% |
#16 | cornell university (johnson) ithaca, ny | full-time: $49,272 per year | 549 | 687 | 3.25 | 23.4% | $112,039 | 66.8% |
#17 | university of texas--austin (mccombs) austin, tx | in-state, full-time: $30,128 per year; out-of-state, full-time: $45,128 per year | 537 | 684 | 3.43 | 24.0% | $108,886 | 64.8% |
#18 | carnegie mellon university (tepper) pittsburgh, pa | full-time: $52,500 per year | 404 | 694 | 3.23 | 27.5% | $106,066 | 69.7% |
#19 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc | in-state, full-time: $21,475 per year; out-of-state, full-time: $43,599 per year | 585 | 686 | 3.30 | 36.1% | $111,327 | 60.3% |
#20 | washington university in st. louis (olin) st. louis, mo | full-time: $44,300 per year | 303 | 695 | 3.48 | 28.6% | $90,767 | 61.0% |
#21 | university of minnesota--twin cities (carlson) minneapolis, mn | in-state, full-time: $28,896 per year; out-of-state, full-time: $41,144 per year | 170 | 694 | 3.50 | 30.3% | $97,298 | 63.0% |
#21 | university of southern california (marshall) los angeles, ca | full-time: $44,917 per year | 460 | 690 | 3.30 | 22.0% | $101,810 | 53.6% |
#23 | emory university (goizueta) atlanta, ga | full-time: $42,400 per year | 337 | 680 | 3.34 | 33.3% | $100,300 | 57.2% |
#23 | indiana university--bloomington (kelley) bloomington, in | in-state, full-time: $24,478 per year; out-of-state, full-time: $43,460 per year | 455 | 664 | 3.31 | 41.7% | $101,206 | 70.1% |
#25 | georgetown university (mcdonough) washington, dc | full-time: $45,984 per year | 508 | 684 | 3.37 | 42.5% | $103,676 | 58.0% |
#25 | ohio state university (fisher) columbus, oh | in-state, full-time: $24,000 per year; out-of-state, full-time: $39,930 per year | 269 | 676 | 3.40 | 27.0% | $91,628 | 62.5% |
#27 | arizona state university (carey) tempe, az | in-state, full-time: $20,510 per year; out-of-state, full-time: $34,058 per year | 170 | 672 | 3.31 | 29.6% | $92,101 | 62.2% |
#28 | georgia institute of technology atlanta, ga | in-state, full-time: $22,000 per year; out-of-state, full-time: $33,712 per year | 143 | 678 | 3.28 | 22.0% | $92,282 | 67.7% |
#28 | university of california--davis davis, ca | in-state, full-time: $31,453 per year; out-of-state, full-time: $43,698 per year | 117 | 692 | 3.27 | 23.9% | $96,295 | 67.4% |
#28 | university of wisconsin--madison madison, wi | in-state, full-time: $11,344 per year; out-of-state, full-time: $25,678 per year | 236 | 675 | 3.36 | 30.5% | $93,332 | 55.0% |
#28 | vanderbilt university (owen) nashville, tn | full-time: $42,834 per year | 372 | 673 | 3.40 | 36.0% | $93,351 | 62.9% |
#32 | brigham young university (marriott) provo, ut | full-time: $10,280 per year | 330 | 675 | 3.50 | 44.3% | $97,207 | 62.2% |
#32 | texas a&m university--college station (mays) college station, tx | in-state, full-time: $8,156 per year; out-of-state, full-time: $19,316 per year | 124 | 646 | 3.40 | 22.7% | $91,246 | 64.2% |
#34 | boston college (carroll) chestnut hill, ma | full-time: $35,560 per year | 208 | 662 | 3.33 | 32.8% | $91,282 | 66.7% |
#34 | boston university boston, ma | full-time: $39,314 per year | 334 | 681 | 3.35 | 28.0% | $90,157 | 68.4% |
#34 | rice university (jones) houston, tx | full-time: $42,000 per year | 226 | 672 | 3.36 | 35.8% | $102,017 | 52.6% |
#37 | university of illinois--urbana-champaign champaign, il | in-state, full-time: $17,500 per year; out-of-state, full-time: $27,826 per year | 207 | 641 | 3.40 | 27.7% | $95,276 | 61.5% |
#37 | university of notre dame (mendoza) notre dame, in | full-time: $40,340 per year | 337 | 685 | 3.33 | 33.0% | $96,490 | 48.2% |
#37 | university of washington (foster) seattle, wa | in-state, full-time: $25,101 per year; out-of-state, full-time: $37,419 per year | 226 | 681 | 3.34 | 31.3% | $91,593 | 64.5% |
#40 | pennsylvania state university--university park (smeal) university park, pa | in-state, full-time: $20,074 per year; out-of-state, full-time: $32,898 per year | 191 | 650 | 3.40 | 37.0% | $95,480 | 64.6% |
#40 | tulane university (freeman) new orleans, la | full-time: $40,350 per year | 183 | 674 | 3.23 | 40.7% | $78,443 | 75.0% |
#40 | university of california--irvine (merage) irvine, ca | in-state, full-time: $33,326 per year; out-of-state, full-time: $44,300 per year | 181 | 673 | 3.48 | 27.9% | $76,981 | 51.4% |
#40 | university of iowa (tippie) iowa city, ia | in-state, full-time: $17,218 per year; out-of-state, full-time: $31,596 per year | 140 | 657 | 3.36 | 37.5% | $92,802 | 68.4% |
#40 | university of texas--dallas richardson, tx | in-state, full-time: $11,000 per year; out-of-state, full-time: $21,000 per year | 105 | 668 | 3.60 | 20.7% | $74,540 | 55.6% |
#45 | university of maryland--college park (smith) college park, md | in-state, full-time: $77,200 per program; out-of-state, full-time: $92,850 per program | 276 | 670 | 3.34 | 38.8% | $91,269 | 41.9% |
#45 | university of rochester (simon) rochester, ny | full-time: $43,737 per year | 483 | 677 | 3.50 | 33.5% | $78,083 | 41.5% |
#47 | university of florida (hough) gainesville, fl | in-state, full-time: $10,915 per year; out-of-state, full-time: $28,309 per year | 144 | 694 | 3.51 | 26.6% | $75,403 | 35.5% |
#47 | wake forest university (babcock) winston-salem, nc | full-time: $38,036 per year | 135 | 653 | 3.20 | 51.5% | $88,390 | 60.6% |
#49 | michigan state university (broad) east lansing, mi | in-state, full-time: $23,700 per year; out-of-state, full-time: $37,290 per year | 185 | 636 | 3.30 | 29.4% | $92,359 | 52.7% |
#49 | purdue university--west lafayette (krannert) west lafayette, in | in-state, full-time: $20,170 per year; out-of-state, full-time: $38,632 per year | 221 | 654 | 3.36 | 33.2% | $89,655 | 48.4% |
