美国大学专业排名2013:供应链管理/物流专业排名(本科)
| 排名 | 学校 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
| #1 | michigan state university east lansing, mi | n/a | 47,954 | 72.9% | 91% | 77% |
| #2 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
| #3 | arizona state university tempe, az | 州内: $9,724, 州外: $22,977 | 72,254 | 88.9% | 82% | 57% |
| #4 | pennsylvania state university--university park university park, pa | 州内: $16,444, 州外: $28,746 | 45,628 | 52.4% | 92% | 87% |
| #5 | ohio state university--columbus columbus, oh | 州内: $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
| #6 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
| #7 | university of tennessee knoxville, tn | n/a | 30,194 | 69.7% | 85% | 63% |
| #8 | purdue university--west lafayette west lafayette, in | 州内: $9,900, 州外: $28,702 | 39,637 | 68.3% | 88% | 68% |
| #8 | university of maryland--college park college park, md | 州内: $8,908, 州外: $27,287 | 37,580 | 44.7% | 94% | 82% |
| #10 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
| 排名 | 大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #1 | university of south carolina columbia, sc | n/a | 30,721 | 63.1% | 87% | 70% |
| #2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #3 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
| #4 | georgetown university washington, dc | $42,870 | 17,130 | 18.1% | 96% | 94% |
| #4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
| #6 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #7 | george washington university washington, dc | $43,747 | 25,260 | 33.0% | 93% | 81% |
| #8 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
| #9 | temple university philadelphia, pa | 州内: $13,508, 州外: $23,334 | 36,855 | 62.8% | 88% | 68% |
| #10 | florida international university miami, fl | 州内: $6,417, 州外: $18,816 | 44,686 | 39.4% | 82% | 43% |
| #10 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
马上咨询哈鲁教育专家,了解更多留学资讯
| 排名 | 美国大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #1 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
| #2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #4 | university of virginia charlottesville, va | 州内: $12,006, 州外: $38,018 | 24,297 | 33.3% | 97% | 94% |
| #5 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
| #6 | university of north carolina--chapel hill chapel hill, nc | 州内: $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
| #6 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
| #8 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
| #9 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
| #10 | cornell university ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% |
| #10 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
| 排名 | 大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #2 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
| #3 | university of arizona tucson, az | 州内: $10,035, 州外: $26,231 | 39,236 | 71.4% | 78% | 61% |
| #4 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
| #5 | university of minnesota--twin cities minneapolis, mn | n/a | 52,557 | 46.6% | 89% | 70% |
| #6 | university of maryland--college park college park, md | 州内: $8,908, 州外: $27,287 | 37,580 | 44.7% | 94% | 82% |
| #7 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #8 | georgia state university atlanta, ga | 州内: $9,664, 州外: $27,874 | 32,022 | 51.0% | 83% | 48% |
| #9 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
| #10 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #10 | university of georgia athens, ga | 州内: $9,842,州外: $28,052 | 34,816 | 63.0% | 94% | 83% |
| 排名 | 美国本科大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #2 | university of michigan--ann arbor ann arbor, mi | 州内:$13,437, 州外:$39,109 | 42,716 | 40.6% | 96% | 90% |
| #3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #4 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
| #5 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
| #5 | university of north carolina--chapel hill chapel hill, nc | 州内:$7,694, 州外:$28,446 | 29,137 | 31.4% | 97% | 90% |
| #7 | indiana university--bloomington bloomington, in | 州内:$10,033, 州外:$31,483 | 42,731 | 72.3% | 90% | 72% |
| #8 | university of virginia charlottesville, va | 州内:$12,006, 州外:$38,018 | 24,297 | 33.3% | 97% | 94% |
| #9 | university of wisconsin--madison madison, wi | 州内:$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
| #10 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
| 排名 | 美国大学生产运营管理专业排名 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #1 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
| #2 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
| #3 | purdue university--west lafayette west lafayette, in | 州内: $9,900, 州外: $28,702 | 39,637 | 68.3% | 88% | 68% |
| #4 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #5 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
| #6 | ohio state university--columbus columbus, oh | 州内: $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
| #7 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
| #8 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #9 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
| #9 | university of north carolina--chapel hill chapel hill, nc | 州内: $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
| 排名 | 美国大学房地产专业 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
| #1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #2 | university of wisconsin--madison madison, wi | 州内:$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
| #3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
| #4 | university of georgia athens, ga | 州内:$9,842, 州外:$28,052 | 34,816 | 63.0% | 94% | 83% |
| #4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
| #6 | university of florida gainesville, fl | n/a | 49,589 | 43.2% | 96% | 84% |
| #7 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
| #8 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
| #9 | university of connecticut storrs, ct | 州内:$11,242, 州外:$29,074 | 25,868 | 47.3% | 93% | 83% |
| #10 | georgia state university atlanta, ga | 州内:$9,664, 州外:$27,874 | 32,022 | 51.0% | 83% | 48% |
马上咨询哈鲁教育专家,了解更多留学资讯。
| 排名 | 美国大学会计专业排名 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
| #1 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
| #2 | university of illinois--urbana-champaign champaign, il | 州内: $14,428, 州外: $28,570 | 44,407 | 67.6% | 94% | 82% |
| #3 | brigham young university--provo provo, ut | $4,710 | 34,101 | 62.8% | 85% | 78% |
| #4 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
| #5 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
| #6 | university of notre dame notre dame, in | $42,971 | 12,004 | 24.3% | 98% | 96% |
| #7 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
| #8 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
| #9 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
| #10 | ohio state university--columbus columbus, oh | 州内: $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
| #10 | university of florida gainesville, fl | n/a | 49,589 | 43.2% | 96% | 84% |
马上咨询哈鲁教育专家,了解更多留学资讯
| 排名 | 大学 | 学校中文译名 | 学费 | 学生总数 | 新生保留率 | 6年内毕业率 | 少于20人班比例 | sat/act 25th-75th percentile |
| #1 | university of pennsylvania | 宾夕法尼亚大学 | $43,738 | 19,919 | 98% | 96% | 71.50% | 1350-1530 |
| #2 | massachusetts institute of technology | 麻省理工学院 | $42,050 | 10,894 | 98% | 93% | 66.80% | 1410-1570 |
| #3 | university of california--berkeley | 加州大学伯克利分校 | n/a | 36,142 | 97% | 90% | 64.20% | 1250-1490 |
| #3 | university of michigan--ann arbor | 密歇根大学-安娜堡分校 | in-state: $13,437, out-of-state: $39,109 | 42,716 | 96% | 90% | 48.00% | 28-32 |
| #5 | new york university | 纽约大学 | n/a | 43,911 | 92% | 86% | 63.50% | 1260-1460 |
| #5 | university of virginia | 弗吉尼亚大学 | in-state: $12,006, out-of-state: $38,018 | 24,297 | 97% | 94% | 52.90% | 1240-1460 |
| #7 | carnegie mellon university | 卡内基梅隆大学 | $45,124 | 12,058 | 96% | 87% | 68.60% | 1310-1510 |
| #7 | university of north carolina--chapel hill | 北卡罗来纳大学教堂山分校 | in-state: $7,694, out-of-state: $28,446 | 29,137 | 97% | 90% | 32.90% | 1200-1400 |
| #7 | university of texas--austin | 德克萨斯大学奥斯汀分校 | in-state: $9,792, out-of-state: $33,060 | 51,112 | 92% | 81% | 33.40% | 1120-1380 |
| #10 | cornell university | 康奈尔大学 | $43,413 | 21,131 | 97% | 93% | 57.00% | 1300-1500 |
| #11 | indiana university--bloomington | 印地安那大学伯明顿分校 | in-state: $10,033, out-of-state: $31,483 | 42,731 | 90% | 72% | 34.30% | 1050-1280 |
| #11 | university of notre dame | 圣母大学 | $42,971 | 12,004 | 98% | 96% | 55.30% | 32-34 |
| #11 | university of southern california | 南加州大学 | $44,463 | 38,010 | 97% | 90% | 60.80% | 1280-1490 |
| #14 | emory university | 埃默里大学 | $42,980 | 13,893 | 95% | 90% | 65.60% | 1280-1470 |
| #14 | university of illinois--urbana-champaign | 伊利诺伊大学―香槟分校 | in-state: $14,428, out-of-state: $28,570 | 44,407 | 94% | 82% | 34.00% | 26-31 |
| #14 | washington university in st. louis | 圣路易斯华盛顿大学 | $43,705 | 13,908 | 97% | 93% | 67.90% | 32-34 |
| #17 | georgetown university | 乔治城大学 | $42,870 | 17,130 | 96% | 94% | 58.50% | 1290-1490 |
| #17 | ohio state university--columbus | 俄亥俄州立大学哥伦布分校 | in-state: $10,037, out-of-state: $25,445 | 56,867 | 93% | 80% | 30.70% | 26-30 |
| #17 | university of minnesota--twin cities | 明尼苏达大学双城分校 | n/a | 52,557 | 89% | 70% | 40.70% | 25-30 |
| #17 | university of wisconsin--madison | 威斯康星大学麦迪逊分校 | in-state: $10,384, out-of-state: $26,634 | 42,441 | 94% | 83% | 43.90% | 26-30 |
| #21 | pennsylvania state university--university park | 宾州州立大学 | in-state: $16,444, out-of-state: $28,746 | 45,628 | 92% | 87% | 38.30% | 1090-1300 |
| #21 | purdue university--west lafayette | 普渡大学西拉法叶校区 | in-state: $9,900, out-of-state: $28,702 | 39,637 | 88% | 68% | 36.90% | 1040-1300 |
| #21 | university of maryland--college park | 马里兰大学帕克分校 | in-state: $8,908, out-of-state: $27,287 | 37,580 | 94% | 82% | 34.70% | 1190-1400 |
| #24 | arizona state university | 亚利桑那州立大学 | in-state: $9,724, out-of-state: $22,977 | 72,254 | 82% | 57% | 39.40% | 970-1240 |
| #24 | babson college | 百森学院 | $41,888 | 3,380 | 94% | 90% | 20.40% | 1220-1420 |
| #24 | boston college | 波士顿学院 | $43,878 | 13,906 | 95% | 91% | 52.00% | 1260-1440 |
| #24 | michigan state university | 密歇根州立大学 | n/a | 47,954 | 91% | 77% | 23.60% | 23-28 |
| #24 | texas a&m university--college station | 德州农工大学 | in-state: $8,505, out-of-state: $25,035 | 49,861 | 92% | 80% | 19.00% | 1100-1300 |
| #24 | university of arizona | 亚利桑那大学 | in-state: $10,035, out-of-state: $26,231 | 39,236 | 78% | 61% | 34.80% | 970-1220 |
| #24 | university of washington | 华盛顿大学 | n/a | 42,428 | 93% | 80% | 34.30% | 1080-1350 |
| #31 | brigham young university--provo | 杨柏翰大学 | $4,710 | 34,101 | 85% | 78% | 46.50% | 26-30 |
| #31 | case western reserve university | 华盛顿天主教大学 | $40,490 | 9,636 | 92% | 78% | 62.10% | 1240-1440 |
| #31 | georgia institute of technology | 佐治亚理工学院 | in-state: $10,098, out-of-state: $29,402 | 20,941 | 94% | 79% | 41.00% | 1260-1450 |
| #31 | university of georgia | 乔治亚大学 | in-state: $9,842, out-of-state: $28,052 | 34,816 | 94% | 83% | 38.60% | 1120-1310 |
| #31 | wake forest university | 维克森林大学 | $43,200 | 7,351 | 94% | 88% | 56.50% | 1230-1400 |
| #36 | george washington university | 乔治华盛顿大学 | $43,747 | 25,260 | 93% | 81% | 53.90% | 1210-1380 |
| #36 | university of colorado--boulder | 科罗拉多大学波尔得分校 | in-state: $9,482, out-of-state: $31,378 | 32,252 | 84% | 68% | 39.20% | 24-28 |
| #36 | university of florida | 佛罗里达大学 | n/a | 49,589 | 96% | 84% | 45.00% | 1160-1360 |
| #36 | university of iowa | 爱荷华大学 | in-state: $8,057, out-of-state: $26,279 | 29,810 | 85% | 71% | 50.90% | 23-28 |
| #40 | boston university | 波士顿大学 | $42,994 | 32,439 | 91% | 85% | 54.90% | 1180-1370 |
| #40 | college of william and mary | 威廉玛丽学院 | in-state: $13,570, out-of-state: $36,753 | 8,200 | 95% | 91% | 47.70% | 1240-1450 |
| #40 | southern methodist university | 南卫理公会大学 | $41,750 | 10,982 | 89% | 75% | 58.80% | 1180-1370 |
| #40 | syracuse university | 雪城大学 | $39,004 | 20,829 | 91% | 80% | 61.20% | 1050-1270 |
| #40 | tulane university | 杜兰大学 | $45,240 | 13,359 | 90% | 72% | 67.80% | 1240-1410 |
| #40 | university of south carolina | 南卡罗来纳大学哥伦比亚分校 | n/a | 30,721 | 87% | 70% | 35.80% | 1100-1290 |
| #40 | virginia tech | 弗吉尼亚理工大学 | in-state: $10,930, out-of-state: $25,320 | 30,936 | 91% | 82% | 28.30% | 1110-1310 |
| #47 | auburn university | 奥本大学 | in-state: $9,446, out-of-state: $25,190 | 25,469 | 87% | 66% | 25.90% | 24-30 |
| #47 | bentley university |
宾利大学
|
马上咨询哈鲁教育专家,了解更多留学资讯。
| 排名 | 学校 | 学校中文译名 |
| #1 | university of california--berkeley | 加州大学伯克利分校 |
| #2 | university of california--los angeles | 加州大学洛杉矶分校 |
| #2 | university of virginia | 弗吉尼亚大学 |
| #4 | university of michigan--ann arbor | 密歇根大学-安娜堡分校 |
| #5 | university of north carolina--chapel hill | 北卡罗来纳大学教堂山分校 |
| #6 | college of william and mary | 威廉玛丽学院 |
| #7 | georgia institute of technology | 佐治亚理工学院 |
| #8 | university of california--davis | 加州大学戴维斯分校 |
| #8 | university of california--san diego | 加州大学圣地亚哥分校 |
| #10 | university of california--santa barbara | 加州大学圣塔芭芭拉分校 |
| #10 | university of wisconsin--madison | 威斯康星大学麦迪逊分校 |
| #12 | university of california--irvine | 加州大学欧文分校 |
| #13 | pennsylvania state university--university park | 宾州州立大学 |
| #13 | university of illinois--urbana-champaign | 伊利诺伊大学―香槟分校 |
| #13 | university of texas--austin | 德克萨斯大学奥斯汀分校 |
| #13 | university of washington | 华盛顿大学 |
| #17 | university of florida | 佛罗里达大学 |
| #18 | ohio state university--columbus | 俄亥俄州立大学哥伦布分校 |
| #19 | university of maryland--college park | 马里兰大学帕克分校 |
| #19 | university of pittsburgh | 匹兹堡大学 |
| #21 | university of connecticut | 康涅狄格大学 |
| #21 | university of georgia | 乔治亚大学 |
| #23 | purdue university--west lafayette | 普渡大学西拉法叶校区 |
| #23 | texas a&m university--college station | 德州农工大学 |
| #25 | clemson university | 克莱姆森大学 |
| #25 | rutgers, the state university of new jersey--new brunswick | 罗格斯大学新伯朗士威校区 |
| #25 | university of minnesota--twin cities | 明尼苏达大学双城分校 |
| #28 | michigan state university | 密歇根州立大学 |
| #28 | university of iowa | 爱荷华大学 |
| #28 | virginia tech | 弗吉尼亚理工大学 |
| #31 | university of delaware | 德拉华大学 |
| #32 | colorado school of mines | 科罗拉多矿业大学 |
| #32 | suny college of environmental science and forestry | 美国纽约州立大学,环境科学与林业 |
| #32 | university of alabama | 阿拉巴马大学 |
| #32 | university of california--santa cruz | 加州大学圣克鲁兹分校 |
| #36 | indiana university--bloomington | 印地安那大学伯明顿分校 |
| #37 | auburn university | 奥本大学 |
| #37 | binghamton university--suny | 纽约州立大学宾汉姆顿大学 |
| #37 | miami university--oxford | 迈阿密大学牛津分校 |
| #40 | stony brook university--suny | 纽约州立大学石溪分校 |
| #40 | university of vermont | 佛蒙特大学 |
| #42 | florida state university | 佛罗里达州立大学 |
| #42 | university of colorado--boulder | 科罗拉多大学波尔得分校 |
| #42 | university of massachusetts--amherst | 马萨诸塞大学amherst校区 |
| #42 | university of missouri | 密苏里大学 |
| #46 | iowa state university | 爱荷华州立大学 |
| #46 | university of california--riverside | 加州大学河滨分校 |
| #46 | university of nebraska--lincoln | 内布拉斯加大学林肯分校 |
| #46 | university of oklahoma | 俄克拉荷马大学 |
| #46 | university of tennessee | 田纳西大学 |
| #51 | north carolina state university--raleigh | 北卡罗来纳州立大学 |
| #51 | university at buffalo--suny | 约州立大学水牛城分校 |
| #51 | university of kansas | 堪萨斯大学 |
| #51 | university of new hampshire | 新罕布什尔大学 |
| #55 | rutgers, the state university of new jersey--newark | 罗格斯大学纽瓦克分校 |
| #55 | university of oregon | 俄勒冈大学 |
| #55 | university of south carolina | 南卡罗来纳大学哥伦比亚分校 |
| #58 | michigan technological university | 密歇根理工大学 |
| #58 | university of arizona | 亚利桑那大学 |
| #60 | missouri university of science & technology | 密苏里大学理工学院 |
| #60 | temple university | 天普大学 |
| #60 | university of kentucky | 肯塔基大学 |
| #60 | university of utah | 犹他大学 |
| #60 | washington state university | 华盛顿州立大学 |
| #65 | ohio university | 俄亥俄大学 |
| #65 | university at albany--suny | 纽约州立大学奥尔巴尼大学 |
| #67 | colorado state university | 科罗拉多州立大学 |
| #67 | louisiana state university--baton rouge | 路易斯安那州立大学―baton rouge |
| #67 | university of arkansas | 阿肯色大学 |
| #70 | arizona state university | 亚利桑那州立大学 |
| #70 | george mason university | 乔治梅森大学 |
| #70 | kansas state university | 堪萨斯州立大学 |
| #70 | new jersey institute of technology | 新泽西理工学院 |
| #70 | oklahoma state university | 俄克拉荷马州立大学 |
| #70 | oregon state university | 俄勒冈州立大学 |
| #70 | university of cincinnati | 辛辛那提大学 |
| #77 | south carolina state university | 南卡罗来纳州立大学 |
| #77 | university of illinois--chicago | 伊利诺大学芝加哥分校 |
| #77 | university of rhode island | 罗德岛大学 |
| #80 | university of alabama--birmingham | 阿拉巴马大学伯明翰分校 |
| #80 | university of mississippi | 密西西比大学 |
| #80 | university of texas--dallas | 德克萨斯大学达拉斯分校 |
| #83 | illinois state university | 伊利诺州立大学 |
| #83 | university of hawaii--manoa | 夏威夷大学马诺亚校区 |
| #83 | university of maine | 缅因大学 |
| #83 | university of wyoming | 怀俄明大学 |
| #87 | mississippi state university | 密西西比州立大学 |
| #87 | university of louisville | 路易斯维尔大学 |
| #87 | university of maryland--baltimore county | 马里兰大学――baltimore county |
| #90 | san diego state university | 圣地亚哥州立大学 |
| #90 | texas tech university | 德州理工大学 |
| #90 | university of idaho | 爱达荷大学 |
| #90 | west virginia university | 西弗吉尼亚大学 |
| #94 | university of massachusetts--lowell | 马萨诸塞大学卢维尔分校 |
| #94 | university of north dakota | 北达科他大学 |
| #94 | university of south florida | 南佛罗里达大学 |
| #94 | virginia commonwealth university | 弗吉尼亚联邦大学 |
| #98 | university of central florida | 中佛罗里达大学 |
| #98 | utah state university | 犹他州立大学 |
| #100 | southern illinois university--carbondale | 南伊利诺伊大学卡本代尔分校 |
| #100 | university of missouri--kansas city | 密苏里大学堪萨斯分校 |
| #100 | university of new mexico | 新墨西哥大学 |
| #103 | ball state university | 波尔州立大学 |
| #103 | bowling green state university | 博林格林州立大学 |
| #103 | north dakota state university | 北达科他州立大学 |
| #103 | university of alabama--huntsville | 亚拉巴马大学亨维尔分校 |
| #103 | university of houston | 休斯顿大学 |
| #108 | montana state university | 蒙大拿州立大学 |
| #108 | new mexico state university | 新墨西哥州立大学 |
| #108 | northern illinois university | 北伊利诺伊大学 |
| #108 | university of colorado--denver | 丹佛科罗拉多大学 |
| #108 | university of nevada--reno | 内华达大学里诺校区 |
| #108 | university of north carolina--greensboro | 北卡罗来纳大学―greensboro |
| #108 | western michigan university | 西密歇根大学 |
| #115 | east carolina university | 东卡罗来纳大学 |
| #115 | louisiana tech university | 路易斯安那理工大学 |
| #115 | south dakota state university | 南达科他州立大学 |
| #115 | university of montana | 蒙大拿大学 |
| #115 | university of north carolina--charlotte | 北卡罗莱纳大学―charlotte |
| #115 | university of south dakota |
南达科他大学 |
马上咨询哈鲁教育专家,了解更多留学资讯。