QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
1 | University of Oxford | United Kingdom | 97.8 |
2 | University of Cambridge | United Kingdom | 95.9 |
3 | London School of Economics and Political Science (LSE) | United Kingdom | 95.5 |
4 | University of California, Berkeley (UCB) | United States | 94.5 |
5 | Durham University | United Kingdom | 92.4 |
6 | University of California, Los Angeles (UCLA) | United States | 91.7 |
7 | UCL (University College London) | United Kingdom | 90.4 |
8 | Australian National University | Australia | 89.6 |
8 | National University of Singapore (NUS) | Singapore | 89.6 |
10 | The University of Manchester | United Kingdom | 88.6 |
10 | University of British Columbia | Canada | 88.6 |
12 | The University of Melbourne | Australia | 87.4 |
13 | University of Toronto | Canada | 87.3 |
14 | University of Edinburgh | United Kingdom | 86.4 |
15 | University of Wisconsin-Madison | United States | 86.2 |
16 | University of Bristol | United Kingdom | 85.4 |
17 | University of Washington | United States | 85.1 |
18 | University of Amsterdam | Netherlands | 84.5 |
19 | University of Leeds | United Kingdom | 84 |
20 | Pennsylvania State University | United States | 83.4 |
21 | Utrecht University | Netherlands | 83.3 |
22 | University of Chicago | United States | 82.9 |
23 | Monash University | Australia | 82.7 |
24 | The University of Sheffield | United Kingdom | 81.9 |
25 | Peking University | China | 81.8 |
26 | Lund University | Sweden | 81.5 |
27 | University of Glasgow | United Kingdom | 81.2 |
28 | The University of Tokyo | Japan | 80.8 |
29 | Kings College London (KCL) | United Kingdom | 80.7 |
30 | Newcastle University | United Kingdom | 80.6 |
31 | University of North Carolina, Chapel Hill | United States | 80.3 |
32 | The University of Sydney | Australia | 80.1 |
33 | The Chinese University of Hong Kong | Hong Kong | 79.5 |
34 | The University of Queensland | Australia | 79.4 |
35 | Stockholm University | Sweden | 79.3 |
36 | University of Birmingham | United Kingdom | 78.7 |
37 | Lancaster University | United Kingdom | 78.4 |
38 | Katholieke Universiteit Leuven | Belgium | 77.8 |
39 | McGill University | Canada | 77.7 |
40 | University of Oslo | Norway | 77.5 |
41 | Queens University, Ontario | Canada | 77.4 |
42 | Tsinghua University | China | 77.1 |
42 | University of East Anglia (UEA) | 77.1 | |
44 | Humboldt-Universität zu Berlin | Germany | 77 |
44 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 77 |
44 | University of Colorado at Boulder | United States | 77 |
47 | The University of New South Wales | Australia | 76.9 |
48 | Cardiff University | United Kingdom | 76.8 |
48 | University of Exeter | United Kingdom | 76.8 |
50 | The University of Nottingham | United Kingdom | 76.7 |
50 | University of Helsinki | Finland | 76.7 |
QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
1 | University of Oxford | United Kingdom | 98.5 |
2 | University of Cambridge | United Kingdom | 87.2 |
3 | Princeton University | United States | 86.7 |
4 | New York University (NYU) | United States | 86.1 |
5 | University of California, Berkeley (UCB) | United States | 83 |
6 | Massachusetts Institute of Technology (MIT) | United States | 81.8 |
7 | University of Pittsburgh | United States | 81.5 |
8 | Rutgers, The State University of New Jersey, New Brunswick | United States | 80.6 |
9 | Stanford University | United States | 80.5 |
10 | Australian National University | Australia | 80 |
11 | University of Toronto | Canada | 78.5 |
12 | University of St Andrews | United Kingdom | 77 |
13 | London School of Economics and Political Science (LSE) | United Kingdom | 76.3 |
14 | Harvard University | United States | 76.2 |
15 | Columbia University | United States | 74.4 |
16 | Kings College London (KCL) | United Kingdom | 73.2 |
17 | Peking University | China | 72.8 |
18 | McGill University | Canada | 71.7 |
19 | University of Michigan | United States | 71.6 |
20 | University of Chicago | United States | 71 |
21 | Yale University | United States | 70.9 |
22 | University of Edinburgh | United Kingdom | 70.8 |
23 | UCL (University College London) | United Kingdom | 70.3 |
24 | Humboldt-Universität zu Berlin | Germany | 70 |
25 | Ruprecht-Karls-Universität Heidelberg | Germany | 69.1 |
26 | Université Paris 1 Panthéon-Sorbonne | France | 68.8 |
27 | Katholieke Universiteit Leuven | Belgium | 68.6 |
28 | Université Paris-Sorbonne (Paris IV) | France | 68.5 |
29 | Tsinghua University | China | 68.4 |
30 | University of Hong Kong | Hong Kong | 68 |
31 | Fudan University | China | 67.8 |
32 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 67.3 |
33 | University of California, Los Angeles (UCLA) | United States | 67.1 |
34 | Ludwig-Maximilians-Universität München | Germany | 64.9 |
35 | Ecole normale supérieure, Paris | France | 64.8 |
35 | University of British Columbia | Canada | 64.8 |
37 | Monash University | Australia | 64.5 |
38 | The University of Sydney | Australia | 63.4 |
38 | University of Bristol | United Kingdom | 63.4 |
40 | Boston University | United States | 63.2 |
41 | Universidade de São Paulo - USP | Brazil | 62.6 |
42 | Cornell University | United States | 62.4 |
43 | The Chinese University of Hong Kong | Hong Kong | 62.3 |
44 | Universidade Estadual de Campinas | Brazil | 62.1 |
45 | Brown University | United States | 61.8 |
46 | University of North Carolina, Chapel Hill | United States | 61.1 |
47 | Universität Frankfurt am Main | Germany | 61 |
47 | University of Amsterdam | Netherlands | 61 |
49 | The University of Auckland | New Zealand | 60.9 |
49 | University of Geneva | Switzerland | 60.9 |
排名 | 院校名称 | 国家 | 总得分 |
1 | Massachusetts Institute of Technology (MIT) | 美国 | 100 |
2 | University of Cambridge | 英国 | 99.8 |
3 | Harvard University | 美国 | 99.2 |
4 | UCL (University College London) | 英国 | 98.7 |
5 | University of Oxford | 英国 | 98.6 |
6 | Imperial College London | 英国 | 98.3 |
7 | Yale University | 美国 | 97.5 |
8 | University of Chicago | 美国 | 96.3 |
9 | Princeton University | 美国 | 95.4 |
10 | California Institute of Technology (Caltech) | 美国 | 95.1 |
11 | Columbia University | 美国 | 94.7 |
12 | University of Pennsylvania | 美国 | 94.5 |
13 | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 92.8 |
14 | Cornell University | 美国 | 92.1 |
15 | Stanford University | 美国 | 91.7 |
16 | Johns Hopkins University | 美国 | 91.2 |
17 | University of Michigan | 美国 | 91.2 |
18 | McGill University | 加拿大 | 90.4 |
19 | University of Toronto | 加拿大 | 89.6 |
20 | Duke University | 美国 | 89.5 |
21 | University of Edinburgh | 英国 | 89.2 |
22 | University of California, Berkeley (UCB) | 美国 | 88.1 |
23 | University of Hong Kong | 中国香港 | 87.9 |
24 | Australian National University | 澳大利亚 | 87.6 |
25 | National University of Singapore (NUS) | 新加坡 | 87.2 |
26 | Kings College London (University of London) | 英国 | 87.1 |
27 | Northwestern University | 美国 | 85.4 |
28 | University of Bristol | 英国 | 85.4 |
29 | Ecole Polytechnique Fédérale de Lausanne | 瑞士 | 85.1 |
30 | The University of Tokyo | 日本 | 85 |
31 | University of California, Los Angeles (UCLA) | 美国 | 84.6 |
32 | The University of Manchester | 英国 | 84.2 |
33 | The Hong Kong University of Science and Technology | 中国香港 | 83.5 |
34 | école Normale Supérieure, Paris | 法国 | 83.3 |
35 | Kyoto University | 日本 | 83.3 |
36 | The University of Melbourne | 澳大利亚 | 83.2 |
37 | Seoul National University | 韩国 | 82.2 |
38 | University of Wisconsin-Madison | 美国 | 81.4 |
39 | The University of Sydney | 澳大利亚 | 81.3 |
40 | The Chinese University of Hong Kong | 中国香港 | 80.1 |
41 | Ecole Polytechnique | 法国 | 79.6 |
42 | Brown University | 美国 | 79.5 |
43 | New York University (NYU) | 美国 | 78.9 |
44 | Peking University | 中国 | 78.8 |
45 | University of British Columbia | 加拿大 | 78.6 |
46 | The University of Queensland | 澳大利亚 | 78.2 |
47 | Nanyang Technological University (NTU) | 新加坡 | 77.7 |
48 | Tsinghua University | 中国 | 77.5 |
49 | Carnegie Mellon University | 美国 | 77.4 |
50 | Osaka University | 日本 | 76.8 |
51 | University of Copenhagen | 丹麦 | 76.7 |
52 | The University of New South Wales | 澳大利亚 | 76.6 |
53 | Technische Universit?t München | 德国 | 76.4 |
54 | University of Glasgow | 英国 | 76.3 |
55 | Ruprecht-Karls-Universit?t Heidelberg | 德国 | 75.5 |
56 | University of Illinois at Urbana-Champaign | 美国 | 75.5 |
57 | University of North Carolina, Chapel Hill | 美国 | 75.4 |
58 | The University of Warwick | 英国 | 73.9 |
59 | University of Washington | 美国 | 73.7 |
60 | Ludwig-Maximilians-Universit?t München | 德国 | 72.9 |
61 | Monash University | 澳大利亚 | 72.2 |
62 | University of Amsterdam | 荷兰 | 72.1 |
63 | KAIST - Korea Advanced Institute of Science & Technology | 韩国 | 71.8 |
64 | Boston University | 美国 | 71.7 |
65 | Tokyo Institute of Technology | 日本 | 71.4 |
66 | The University of Sheffield | 英国 | 71.3 |
67 | Trinity College Dublin | 爱尔兰 | 71.3 |
68 | University of Texas at Austin | 美国 | 71.2 |
69 | London School of Economics and Political Science (LSE) | 英国 | 71.1 |
70 | University of California, San Diego (UCSD) | 美国 | 70.9 |
71 | Lund University | 瑞典 | 70.9 |
72 | The University of Nottingham | 英国 | 70.7 |
73 | University of Southampton | 英国 | 70.7 |
74 | University of Geneva | 瑞士 | 70.6 |
75 | Leiden University | 荷兰 | =70.5 |
76 | Tohoku University | 日本 | 70.5 |
77 | University of Birmingham | 英国 | 70.3 |
78 | University of Helsinki | 芬兰 | 70.1 |
79 | The University of Western Australia | 澳大利亚 | 70 |
80 | National Taiwan University (NTU) | 台湾 | 69.9 |
81 | Uppsala University | 瑞典 | 69.8 |
82 | KU Leuven | 比利时 | 69.7 |
83 | The University of Auckland | 新西兰 | 69.3 |
84 | Washington University in St. Louis | 美国 | 69.1 |
85 | Utrecht University | 荷兰 | 68.7 |
86 | Nagoya University | 日本 | 68.6 |
87 | Freie Universit?t Berlin | 德国 | 68.6 |
88 | Georgia Institute of Technology | 美国 | 68.4 |
89 | Aarhus University | 丹麦 | 68.4 |
90 | Fudan University | 中国 | 68.3 |
91 | University of Zurich | 瑞士 | 68.3 |
92 | Durham University | 英国 | 67.9 |
93 | University of St Andrews | 英国 | 67.6 |
94 | University of Leeds | 英国 | 67.3 |
95 | City University of Hong Kong | 中国香港 | 66.9 |
96 | Purdue University | 美国 | 66.9 |
97 | Pohang University of Science And Technology (POSTECH) | 韩国 | 66.8 |
98 | University of Pittsburgh | 美国 | 66.1 |
99 | Erasmus University Rotterdam | 荷兰 | 65.9 |
100 | University of California, Davis | 美国 | 65.9 |
MIT金融硕士终录取!!!恭喜中山大学C同学!2月14日上海面试,一个月的虐心等待,凌晨4点多总算迎来了这个dreamschool的录取!更让人激动和惊喜的是,早上9点05分,学校电话通知C同学获得25k美元的奖学金!!3月24日前要答复学校。这次C同学可以回拒LSE和IC了。。。
欲知C同学如何砍获顶尖名校的金融/金融工程硕士录取,请继续关注我们哈鲁教育近期的官方微博以及即将在各高校举办的巡回分享会!!点击活动了解更多详情和预约:
Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate |
1 | Massachusetts Institute of Technology | Cambridge, MA | $43,498 | 11,189 | 9.0% | 97% | 93% |
2 | University of Illinois–Urbana-Champaign | Champaign, IL | in-state: $15,258, out-of-state: $29,640 | 44,520 | 63.3% | 94% | 84% |
3 | University of California–Berkeley | Berkeley, CA | in-state: $13,836, out-of-state: $25,056 | 35,899 | 18.0% | 97% | 91% |
4 | Georgia Institute of Technology | Atlanta, GA | in-state: $10,650, out-of-state: $29,954 | 21,557 | 54.9% | 94% | 79% |
4 | Northwestern University | Evanston, IL | $45,527 | 20,439 | 15.3% | 97% | 93% |
4 | Stanford University | Stanford, CA | $43,245 | 18,217 | 6.6% | 98% | 95% |
7 | University of Michigan–Ann Arbor | Ann Arbor, MI | in-state: $13,819, out-of-state: $40,496 | 43,426 | 36.6% | 96% | 91% |
8 | Cornell University | Ithaca, NY | $45,359 | 21,424 | 16.6% | 96% | 93% |
9 | Carnegie Mellon University | Pittsburgh, PA | $46,962 | 12,569 | 27.8% | 96% | 87% |
10 | Pennsylvania State University–University Park | University Park, PA | in-state: $16,992, out-of-state: $29,566 | 45,783 | 54.2% | 92% | 86% |
10 | University of Florida | Gainesville, FL | in-state: $6,263, out-of-state: $28,541 | 49,913 | 44.1% | 96% | 85% |