1 | ouachita baptist university | arkadelphia, ar |
2 | john brown university | siloam springs, ar |
3 | high point university | high point, nc |
4 | erskine college | due west, sc |
5 | tuskegee university | tuskegee, al |
6 | covenant college | lookout mountain, ga |
7 | lagrange college | lagrange, ga |
8 | florida southern college | lakeland, fl |
9 | flagler college | st. augustine, fl |
10 | milligan college | milligan college, tn |
11 | lenoir-rhyne university | hickory, nc |
11 | university of charleston | charleston, wv |
13 | university of the ozarks | clarksville, ar |
14 | claflin university | orangeburg, sc |
15 | catawba college | salisbury, nc |
16 | bryan college | dayton, tn |
17 | coker college | hartsville, sc |
17 | shorter college | rome, ga |
19 | king college | bristol, tn |
20 | university of south carolina--aiken | aiken, sc |
21 | anderson university | anderson, sc |
22 | alderson-broaddus college | philippi, wv |
22 | elizabeth city state university | elizabeth city, nc |
24 | winston-salem state university | winston-salem, nc |
25 | blue mountain college | blue mountain, ms |
25 | campbellsville university | campbellsville, ky |
27 | davis and elkins college | elkins, wv |
28 | university of south carolina--upstate | spartanburg, sc |
29 | mars hill college | mars hill, nc |
29 | tennessee wesleyan college | athens, tn |
31 | brescia university | owensboro, ky |
31 | lander university | greenwood, sc |
31 | oakwood university | huntsville, al |
31 | southern adventist university | collegedale, tn |
35 | alice lloyd college | pippa passes, ky |
35 | averett university | danville, va |
35 | methodist university | fayetteville, nc |
35 | newberry college | newberry, sc |
39 | belmont abbey college | belmont, nc |
39 | bluefield college | bluefield, va |
39 | concord university | athens, wv |
42 | barton college | wilson, nc |
42 | clearwater christian college | clearwater, fl |
44 | fairmont state university | fairmont, wv |
44 | shepherd university | shepherdstown, wv |
46 | ohio valley university | vienna, wv |
46 | toccoa falls college | toccoa falls, ga |
48 | stillman college | tuscaloosa, al |
49 | kentucky state university | frankfort, ky |
49 | louisiana college | pineville, la |
49 | north carolina wesleyan college | rocky mount, nc |
49 | west liberty university | west liberty, wv |
53 | southeastern university | lakeland, fl |
54 | free will baptist bible college | nashville, tn |
55 | bethune-cookman university | daytona beach, fl |
55 | reinhardt university | waleska, ga |
57 | clayton state university | morrow, ga |
57 | southern arkansas university | magnolia, ar |
59 | limestone college | gaffney, sc |
60 | university of arkansas--pine bluff | pine bluff, ar |
60 | university of the cumberlands | williamsburg, ky |
62 | williams baptist college | walnut ridge, ar |
63 | warner university | lake wales, fl |
64 | emmanuel college | franklin springs, ga |
64 | faulkner university | montgomery, al |
64 | montreat college | montreat, nc |
64 | virginia union university | richmond, va |
68 | glenville state college | glenville, wv |
69 | concordia college | selma, al |
70 | our lady of holy cross college | new orleans, la |
71 | benedict college | columbia, sc |
71 | philander smith college | little rock, ar |
71 | west virginia university institute of technology | montgomery, wv |
tier 2 | aquinas college | nashville, tn |
tier 2 | atlanta christian college | east point, ga |
tier 2 | bluefield state college | bluefield, wv |
tier 2 | brewton-parker college | mount vernon, ga |
tier 2 | central baptist college | conway, ar |
tier 2 | chowan university | murfreesboro, nc |
tier 2 | florida memorial university | miami, fl |
tier 2 | lees-mcrae college | banner elk, nc |
tier 2 | lemoyne-owen college | memphis, tn |
tier 2 | livingstone college | salisbury, nc |
tier 2 | louisiana state university--alexandria | alexandria, la |
tier 2 | macon state college | macon, ga |
tier 2 | martin methodist college | pulaski, tn |
tier 2 | midway college | midway, ky |
tier 2 | miles college | birmingham, al |
tier 2 | mount olive college | mount olive, nc |
tier 2 | shaw university | raleigh, nc |
tier 2 | st. augustine's college | raleigh, nc |
tier 2 | st. paul's college | lawrenceville, va |
tier 2 | university of arkansas--fort smith | fort smith, ar |
tier 2 | victory university | memphis, tn |
tier 2 | virginia intermont college | bristol, va |
tier 2 | voorhees college | denmark, sc |
unranked | arkansas baptist college | little rock, ar |
unranked | dalton state college | dalton, ga |
unranked | edward waters college | jacksonville, fl |
unranked | morris college | sumter, sc |
unranked | thomas university | thomasville, ga |
unranked | west virginia university--parkersburg | parkersburg, wv |
1 | babson college (olin) babson park, ma |
2 | stanford university stanford, ca |
3 | massachusetts institute of technology (sloan) cambridge, ma |
4 | harvard university boston, ma |
5 | university of pennsylvania (wharton) philadelphia, pa |
6 | indiana university--bloomington (kelley) bloomington, in |
7 | university of california--berkeley (haas) berkeley, ca |
| university of southern california (marshall) los angeles, ca |
9 | university of texas--austin (mccombs) austin, tx |
10 | university of arizona (eller) tucson, az |
11 | northwestern university (kellogg) evanston, il |
12 | university of michigan--ann arbor (ross) ann arbor, mi |
| university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
14 | columbia university new york, ny |
| university of chicago (booth) chicago, il |
16 | santa clara university (leavey) santa clara, ca |
| syracuse university (whitman) syracuse, ny |
| university of california--los angeles (anderson) los angeles, ca |
| university of virginia (darden) charlottesville, va |
| university of washington (foster) seattle, wa |
21 | new york university (stern) new york, ny |
| rice university (jones) houston, tx |
| st. louis university (cook) st. louis, mo |
24 | depaul university (kellstadt) chicago, il |
| gonzaga university spokane, wa |
26 | marquette university milwaukee, wi |
| rensselaer polytechnic institute (lally) troy, ny |
| seattle university (albers) seattle, wa |
| university of colorado--boulder (leeds) boulder, co |
| university of maryland--college park (smith) college park, md |
31 | baylor university (hankamer) waco, tx |
| university of louisville louisville, ky |
1 | university of texas--austin (mccombs) |
2 | university of pennsylvania (wharton) |
3 | university of chicago (booth) |
4 | university of illinois--urbana-champaign |
| university of michigan--ann arbor (ross) |
6 | university of southern california (marshall) |
7 | stanford university |
8 | new york university (stern) |
9 | brigham young university (marriott) |
10 | indiana university--bloomington (kelley) |
| university of north carolina--chapel hill (kenan-flagler) |
12 | northwestern university (kellogg) |
13 | university of california--berkeley (haas) |
14 | columbia university |
| university of notre dame (mendoza) |
16 | michigan state university (broad) |
17 | ohio state university (fisher) |
18 | university of washington (foster) |
19 | massachusetts institute of technology (sloan) |
20 | duke university (fuqua) |
| harvard university |
| university of california--los angeles (anderson) |
23 | university of wisconsin--madison |
24 | loyola university chicago |
| st. joseph's university (haub) |
| texas a&m university--college station (mays) |
27 | arizona state university (carey) |
| cornell university (johnson) |
| seattle university (albers) |
| university of florida (hough) |
31 | gonzaga university |
| pennsylvania state university--university park (smeal) |
| university of georgia (terry) |
| university of rochester (simon) |
1 | university of pennsylvania (wharton) philadelphia, pa |
2 | university of chicago (booth) chicago, il |
3 | new york university (stern) new york, ny |
4 | columbia university new york, ny |
5 | stanford university stanford, ca |
6 | massachusetts institute of technology (sloan) cambridge, ma |
7 | harvard university boston, ma |
| northwestern university (kellogg) evanston, il |
| university of california--berkeley (haas) berkeley, ca |
| university of california--los angeles (anderson) los angeles, ca |
11 | duke university (fuqua) durham, nc |
12 | university of michigan--ann arbor (ross) ann arbor, mi |
13 | university of rochester (simon) rochester, ny |
| yale university new haven, ct |
15 | university of texas--austin (mccombs) austin, tx |
16 | carnegie mellon university (tepper) pittsburgh, pa |
| dartmouth college (tuck) hanover, nh |
18 | boston college (carroll) chestnut hill, ma |
| cornell university (johnson) ithaca, ny |
20 | indiana university--bloomington (kelley) bloomington, in |
| st. joseph's university (haub) philadelphia, pa |
| university of southern california (marshall) los angeles, ca |
23 | ohio state university (fisher) columbus, oh |
| xavier university (williams) cincinnati, oh |
25 | loyola marymount university los angeles, ca |
| marquette university milwaukee, wi |
| santa clara university (leavey) santa clara, ca |
| seattle university (albers) seattle, wa |
| university of florida (hough) gainesville, fl |
| university of maryland--college park (smith) college park, md |
1 | university of pennsylvania (wharton) |
2 | northwestern university (kellogg) |
3 | university of chicago (booth) |
4 | duke university (fuqua) |
5 | columbia university |
6 | new york university (stern) |
7 | university of california--berkeley (haas) |
8 | university of michigan--ann arbor (ross) |
9 | university of california--los angeles (anderson) |
10 | university of north carolina--chapel hill (kenan-flagler) |
11 | emory university (goizueta) |
12 | university of southern california (marshall) |
13 | stanford university |
14 | marquette university |
| southern methodist university (cox) |
| university of texas--austin (mccombs) |
17 | xavier university (williams) |
18 | santa clara university (leavey) |
| university of virginia (darden) |
20 | cornell university (johnson) |
| st. joseph's university (haub) |
22 | seattle university (albers) |
23 | georgetown university (mcdonough) |
| university of california--irvine (merage) |
25 | fordham university |
| loyola university chicago |
1 | thunderbird school of global management glendale, az |
2 | university of pennsylvania (wharton) philadelphia, pa |
3 | university of south carolina (moore) columbia, sc |
4 | university of michigan--ann arbor (ross) ann arbor, mi |
5 | harvard university boston, ma |
6 | columbia university new york, ny |
| duke university (fuqua) durham, nc |
| new york university (stern) new york, ny |
9 | university of california--berkeley (haas) berkeley, ca |
10 | university of southern california (marshall) los angeles, ca |
11 | stanford university stanford, ca |
12 | university of california--los angeles (anderson) los angeles, ca |
13 | indiana university--bloomington (kelley) bloomington, in |
| northwestern university (kellogg) evanston, il |
15 | georgetown university (mcdonough) washington, dc |
| university of texas--austin (mccombs) austin, tx |
17 | university of chicago (booth) chicago, il |
18 | dartmouth college (tuck) hanover, nh |
| marquette university milwaukee, wi |
| seattle university (albers) seattle, wa |
| st. louis university (cook) st. louis, mo |
22 | massachusetts institute of technology (sloan) cambridge, ma |
| michigan state university (broad) east lansing, mi |
24 | florida international university miami, fl |
| loyola marymount university los angeles, ca |
| xavier university (williams) cincinnati, oh |
27 | loyola university maryland (sellinger) baltimore, md |
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | carnegie mellon university (tepper) pittsburgh, pa |
3 | university of texas--austin (mccombs) austin, tx |
4 | university of minnesota--twin cities (carlson) minneapolis, mn |
5 | university of arizona (eller) tucson, az |
6 | university of maryland--college park (smith) college park, md |
7 | university of pennsylvania (wharton) philadelphia, pa |
8 | new york university (stern) new york, ny |
9 | stanford university stanford, ca |
10 | georgia state university (robinson) atlanta, ga |
11 | university of michigan--ann arbor (ross) ann arbor, mi |
12 | university of california--berkeley (haas) berkeley, ca |
13 | university of georgia (terry) athens, ga |
14 | georgia institute of technology atlanta, ga |
15 | harvard university boston, ma |
16 | arizona state university (carey) tempe, az |
| bentley university (mccallum) waltham, ma |
18 | northwestern university (kellogg) evanston, il |
| university of california--los angeles (anderson) los angeles, ca |
1 | northwestern university (kellogg) evanston, il |
2 | university of pennsylvania (wharton) philadelphia, pa |
3 | duke university (fuqua) durham, nc |
4 | stanford university stanford, ca |
5 | harvard university boston, ma |
6 | columbia university new york, ny |
| university of chicago (booth) chicago, il |
8 | university of michigan--ann arbor (ross) ann arbor, mi |
9 | university of california--berkeley (haas) berkeley, ca |
10 | university of california--los angeles (anderson) los angeles, ca |
11 | new york university (stern) new york, ny |
12 | university of texas--austin (mccombs) austin, tx |
13 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
14 | massachusetts institute of technology (sloan) cambridge, ma |
| university of virginia (darden) charlottesville, va |
16 | dartmouth college (tuck) hanover, nh |
17 | indiana university--bloomington (kelley) bloomington, in |
18 | university of florida (hough) gainesville, fl |
19 | cornell university (johnson) ithaca, ny |
| university of southern california (marshall) los angeles, ca |
21 | marquette university milwaukee, wi |
| university of wisconsin--madison madison, wi |
23 | emory university (goizueta) atlanta, ga |
| fordham university new york, ny |
| st. joseph's university (haub) philadelphia, pa |
| university of maryland--college park (smith) college park, md |
| university of minnesota--twin cities (carlson) minneapolis, mn |
1 | harvard university boston, ma |
2 | stanford university stanford, ca |
3 | northwestern university (kellogg) evanston, il |
4 | university of pennsylvania (wharton) philadelphia, pa |
5 | dartmouth college (tuck) hanover, nh |
6 | university of michigan--ann arbor (ross) ann arbor, mi |
7 | university of virginia (darden) charlottesville, va |
8 | duke university (fuqua) durham, nc |
9 | university of california--berkeley (haas) berkeley, ca |
10 | columbia university new york, ny |
11 | university of chicago (booth) chicago, il |
12 | yale university new haven, ct |
13 | massachusetts institute of technology (sloan) cambridge, ma |
14 | university of california--los angeles (anderson) los angeles, ca |
15 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
16 | cornell university (johnson) ithaca, ny |
17 | new york university (stern) new york, ny |
18 | indiana university--bloomington (kelley) bloomington, in |
19 | university of texas--austin (mccombs) austin, tx |
20 | university of illinois--urbana-champaign champaign, il |
| xavier university (williams) cincinnati, oh |
22 | university of southern california (marshall) los angeles, ca |
23 | santa clara university (leavey) santa clara, ca |
| st. joseph's university (haub) philadelphia, pa |
1 | massachusetts institute of technology (sloan) cambridge, ma |
2 | carnegie mellon university (tepper) pittsburgh, pa |
3 | university of pennsylvania (wharton) philadelphia, pa |
4 | northwestern university (kellogg) evanston, il |
5 | purdue university--west lafayette (krannert) west lafayette, in |
| stanford university stanford, ca |
| university of michigan--ann arbor (ross) ann arbor, mi |
8 | columbia university new york, ny |
9 | harvard university boston, ma |
10 | ohio state university (fisher) columbus, oh |
11 | university of texas--austin (mccombs) austin, tx |
12 | georgia institute of technology atlanta, ga |
| indiana university--bloomington (kelley) bloomington, in |
| university of california--los angeles (anderson) los angeles, ca |
15 | new york university (stern) new york, ny |
| university of california--berkeley (haas) berkeley, ca |
17 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc |
18 | duke university (fuqua) durham, nc |
19 | pennsylvania state university--university park (smeal) university park, pa |
| university of chicago (booth) chicago, il |
| university of wisconsin--madison madison, wi |
22 | dartmouth college (tuck) hanover, nh |