排名 | 美国大学企业管理专业排名 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
#1 | babson college babson park, ma | $41,888 | 3,380 | 33.8% | 94% | 90% |
#2 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
#2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
#5 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#6 | university of arizona tucson, az | 州内: $10,035, 州外: $26,231 | 39,236 | 71.4% | 78% | 61% |
#7 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#8 | syracuse university syracuse, ny | $39,004 | 20,829 | 49.4% | 91% | 80% |
#9 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#10 | university of north carolina--chapel hill chapel hill, nc | 州内: $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
排名 | 学校 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#4 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#5 | university of michigan--ann arbor ann arbor, mi | 州内:$13,437, 州外:$39,109 | 42,716 | 40.6% | 96% | 90% |
#6 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#7 | university of north carolina--chapel hill chapel hill, nc | 州内:$7,694, 州外:$28,446 | 29,137 | 31.4% | 97% | 90% |
#8 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#9 | university of virginia charlottesville, va | 州内:$12,006, 州外:$38,018 | 24,297 | 33.3% | 97% | 94% |
#10 | indiana university--bloomington bloomington, in | 州内:$10,033, 州外:$31,483 | 42,731 | 72.3% | 90% | 72% |
马上咨询哈鲁教育专家,了解更多留学资讯。
排名 | 学校 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | university of georgia athens, ga | 州内:$9,842, 州外:$28,052 | 34,816 | 63.0% | 94% | 83% |
#2 | university of wisconsin--madison madison, wi | 州内:$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
#4 | georgia state university atlanta, ga | 州内:$9,664, 州外:$27,874 | 32,022 | 51.0% | 83% | 48% |
#5 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#6 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#6 | temple university philadelphia, pa | 州内:$13,508, 州外:$23,334 | 36,855 | 62.8% | 88% | 68% |
#8 | florida state university tallahassee, fl | n/a | 41,087 | 58.5% | 91% | 74% |
#9 | university of south carolina columbia, sc | n/a | 30,721 | 63.1% | 87% | 70% |
#10 | st. josephs university philadelphia, pa | $37,830 | 9,011 | 77.7% | 88% | 78% |
马上咨询哈鲁教育专家,了解更多留学资讯
美国大学专业排名2013:供应链管理/物流专业排名(本科)
排名 | 学校 | 学费 | 招生人数 | 2011秋季入学率 | 新生返校率 | 毕业率(6年内) |
#1 | michigan state university east lansing, mi | n/a | 47,954 | 72.9% | 91% | 77% |
#2 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#3 | arizona state university tempe, az | 州内: $9,724, 州外: $22,977 | 72,254 | 88.9% | 82% | 57% |
#4 | pennsylvania state university--university park university park, pa | 州内: $16,444, 州外: $28,746 | 45,628 | 52.4% | 92% | 87% |
#5 | ohio state university--columbus columbus, oh | 州内: $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
#6 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#7 | university of tennessee knoxville, tn | n/a | 30,194 | 69.7% | 85% | 63% |
#8 | purdue university--west lafayette west lafayette, in | 州内: $9,900, 州外: $28,702 | 39,637 | 68.3% | 88% | 68% |
#8 | university of maryland--college park college park, md | 州内: $8,908, 州外: $27,287 | 37,580 | 44.7% | 94% | 82% |
#10 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
排名 | 大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#1 | university of south carolina columbia, sc | n/a | 30,721 | 63.1% | 87% | 70% |
#2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#3 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#4 | georgetown university washington, dc | $42,870 | 17,130 | 18.1% | 96% | 94% |
#4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
#6 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#7 | george washington university washington, dc | $43,747 | 25,260 | 33.0% | 93% | 81% |
#8 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#9 | temple university philadelphia, pa | 州内: $13,508, 州外: $23,334 | 36,855 | 62.8% | 88% | 68% |
#10 | florida international university miami, fl | 州内: $6,417, 州外: $18,816 | 44,686 | 39.4% | 82% | 43% |
#10 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
马上咨询哈鲁教育专家,了解更多留学资讯
排名 | 美国大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#1 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#2 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#4 | university of virginia charlottesville, va | 州内: $12,006, 州外: $38,018 | 24,297 | 33.3% | 97% | 94% |
#5 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#6 | university of north carolina--chapel hill chapel hill, nc | 州内: $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
#6 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#8 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#9 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
#10 | cornell university ithaca, ny | $43,413 | 21,131 | 18.0% | 97% | 93% |
#10 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
排名 | 大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#2 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#3 | university of arizona tucson, az | 州内: $10,035, 州外: $26,231 | 39,236 | 71.4% | 78% | 61% |
#4 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#5 | university of minnesota--twin cities minneapolis, mn | n/a | 52,557 | 46.6% | 89% | 70% |
#6 | university of maryland--college park college park, md | 州内: $8,908, 州外: $27,287 | 37,580 | 44.7% | 94% | 82% |
#7 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#8 | georgia state university atlanta, ga | 州内: $9,664, 州外: $27,874 | 32,022 | 51.0% | 83% | 48% |
#9 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#10 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#10 | university of georgia athens, ga | 州内: $9,842,州外: $28,052 | 34,816 | 63.0% | 94% | 83% |
排名 | 美国本科大学 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | university of michigan--ann arbor ann arbor, mi | 州内:$13,437, 州外:$39,109 | 42,716 | 40.6% | 96% | 90% |
#3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#4 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#5 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#5 | university of north carolina--chapel hill chapel hill, nc | 州内:$7,694, 州外:$28,446 | 29,137 | 31.4% | 97% | 90% |
#7 | indiana university--bloomington bloomington, in | 州内:$10,033, 州外:$31,483 | 42,731 | 72.3% | 90% | 72% |
#8 | university of virginia charlottesville, va | 州内:$12,006, 州外:$38,018 | 24,297 | 33.3% | 97% | 94% |
#9 | university of wisconsin--madison madison, wi | 州内:$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
#10 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
排名 | 美国大学生产运营管理专业排名 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#1 | massachusetts institute of technology cambridge, ma | $42,050 | 10,894 | 9.7% | 98% | 93% |
#2 | carnegie mellon university pittsburgh, pa | $45,124 | 12,058 | 30.4% | 96% | 87% |
#3 | purdue university--west lafayette west lafayette, in | 州内: $9,900, 州外: $28,702 | 39,637 | 68.3% | 88% | 68% |
#4 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#5 | university of michigan--ann arbor ann arbor, mi | 州内: $13,437, 州外: $39,109 | 42,716 | 40.6% | 96% | 90% |
#6 | ohio state university--columbus columbus, oh | 州内: $10,037, 州外: $25,445 | 56,867 | 63.4% | 93% | 80% |
#7 | university of texas--austin austin, tx | 州内: $9,792, 州外: $33,060 | 51,112 | 46.6% | 92% | 81% |
#8 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#9 | indiana university--bloomington bloomington, in | 州内: $10,033, 州外: $31,483 | 42,731 | 72.3% | 90% | 72% |
#9 | university of north carolina--chapel hill chapel hill, nc | 州内: $7,694, 州外: $28,446 | 29,137 | 31.4% | 97% | 90% |
马上咨询哈鲁教育专家,了解更多留学资讯
排名 | 美国大学房地产专业 | 学费 | 学生总数 | 2011年秋季录取率 | 新生保留率 | 毕业率(6年内) |
#1 | university of pennsylvania philadelphia, pa | $43,738 | 19,919 | 12.4% | 98% | 96% |
#2 | university of wisconsin--madison madison, wi | 州内:$10,384, 州外:$26,634 | 42,441 | 50.5% | 94% | 83% |
#3 | university of california--berkeley berkeley, ca | n/a | 36,142 | 21.6% | 97% | 90% |
#4 | university of georgia athens, ga | 州内:$9,842, 州外:$28,052 | 34,816 | 63.0% | 94% | 83% |
#4 | university of southern california los angeles, ca | $44,463 | 38,010 | 23.0% | 97% | 90% |
#6 | university of florida gainesville, fl | n/a | 49,589 | 43.2% | 96% | 84% |
#7 | new york university new york, ny | n/a | 43,911 | 32.7% | 92% | 86% |
#8 | university of texas--austin austin, tx | 州内:$9,792, 州外:$33,060 | 51,112 | 46.6% | 92% | 81% |
#9 | university of connecticut storrs, ct | 州内:$11,242, 州外:$29,074 | 25,868 | 47.3% | 93% | 83% |
#10 | georgia state university atlanta, ga | 州内:$9,664, 州外:$27,874 | 32,022 | 51.0% | 83% | 48% |
马上咨询哈鲁教育专家,了解更多留学资讯。