排名 | 学校 | 学费 | total medical school enrollment | mcat | 平均gpa | 录取率 |
1 | university of washington seattle, wa | full-time: $25,320 (in-state), full-time: $54,300 (out-of-state) | 951 | 10.3 | 3.68 | 5.7% |
2 | university of nortd carolina--chapel hill chapel hill, nc | full-time: $13,971 (in-state), full-time: $39,326 (out-of-state) | 771 | 10.7 | 3.62 | 3.6% |
3 | oregon healtd and science university portland, or | full-time: $34,316 (in-state), full-time: $48,545 (out-of-state) | 499 | 10.4 | 3.62 | 5.3% |
3 | university of california--san francisco san francisco, ca | full-time: $0 (in-state), full-time: $12,245 (out-of-state) | 634 | 11.4 | 3.79 | 4.1% |
5 | university of colorado--denver aurora, co | full-time: $29,984 (in-state), full-time: $55,939 (out-of-state) | 635 | 10.8 | 3.70 | 6.7% |
6 | university of nebraska medical center omaha, ne | full-time: $26,980 (in-state), full-time: $63,262 (out-of-state) | 496 | 10.1 | 3.75 | 11.8% |
7 | university of massachusetts--worcester worcester, ma | full-time: $8,352 (in-state) | 514 | 10.8 | 3.66 | 21.2% |
8 | university of michigan--ann arbor ann arbor, mi | full-time: $28,902 (in-state), full-time: $46,226 (out-of-state) | 652 | 11.7 | 3.78 | 7.9% |
8 | university of minnesota minneapolis, mn | full-time: $35,700 (in-state), full-time: $46,467 (out-of-state) | 986 | 10.5 | 3.71 | 10.7% |
10 | university of california--los angeles (geffen) los angeles, ca | full-time: $0 (in-state), full-time: $12,245 (out-of-state) | 752 | 11.6 | 3.80 | 3.9% |
11 | university of pennsylvania (perelman) philadelphia, pa | full-time: $45,498 | 636 | 12.3 | 3.82 | 5.1% |
12 | university of alabama--birmingham birmingham, al | full-time: $22,128 (in-state), full-time: $58,590 (out-of-state) | 755 | 10.0 | 3.72 | 10.5% |
12 | university of iowa (carver) iowa city, ia | full-time: $30,328 (in-state), full-time: $41,142 (out-of-state) | 586 | 10.6 | 3.76 | 8.7% |
12 | university of wisconsin--madison madison, wi | full-time: $23,376 (in-state), full-time: $33,704 (out-of-state) | 684 | 10.3 | 3.67 | 7.4% |
15 | harvard university boston, ma | full-time: $47,500 | 709 | 12.0 | 3.87 | 4.1% |
15 | university of rochester rochester, ny | full-time: $43,100 | 436 | 11.0 | 3.76 | 5.7% |
17 | michigan state university (college of osteopatdic medicine) east lansing, mi | full-time: $36,730 (in-state), full-time: $78,880 (out-of-state) | 1,161 | 8.8 | 3.58 | 14.4% |
18 | university of pittsburgh pittsburgh, pa | full-time: $43,424 (in-state), full-time: $44,512 (out-of-state) | 604 | 11.7 | 3.75 | 7.1% |
19 | university of virginia charlottesville, va | full-time: $41,489 (in-state), full-time: $51,161 (out-of-state) | 601 | 11.4 | 3.76 | 13.8% |
19 | wake forest university winston-salem, nc | full-time: $41,385 | 481 | 10.7 | 3.58 | 3.6% |
21 | johns hopkins university baltimore, md | full-time: $42,600 | 455 | 11.7 | 3.85 | 6.3% |
21 | university of texas soutdwestern medical center dallas, tx | full-time: $15,210 (in-state), full-time: $28,310 (out-of-state) | 932 | 11.3 | 3.80 | 9.2% |
21 | university of utah salt lake city, ut | full-time: $28,735 (in-state), full-time: $54,400 (out-of-state) | 340 | 9.7 | 3.66 | 7.9% |
24 | brown university (alpert) providence, ri | full-time: $45,216 | 415 | 10.7 | 3.67 | 3.5% |
24 | indiana university--indianapolis indianapolis, in | full-time: $31,135 (in-state), full-time: $46,419 (out-of-state) | 1,299 | 10.2 | 3.72 | 14.1% |
24 | university of california--davis sacramento, ca | full-time: $0 (in-state), full-time: $12,245 (out-of-state) | 405 | 10.3 | 3.61 | 4.5% |
27 | morehouse school of medicine atlanta, ga | full-time: $34,457 | 337 | n/a | n/a | n/a |
27 | nortdwestern university (feinberg) chicago, il | full-time: $46,258 | 710 | 11.6 | 3.76 | 7.1% |
27 | university of california--san diego la jolla, ca | full-time: $0 (in-state), full-time: $12,245 (out-of-state) | 511 | 11.2 | 3.69 | 5.2% |
27 | university of vermont burlington, vt | full-time: $29,220 (in-state), full-time: $51,150 (out-of-state) | 449 | 10.2 | 3.69 | 3.7% |
31 | boston university boston, ma | full-time: $49,560 | 727 | 11.0 | 3.64 | 5.1% |
31 | east carolina university (brody) greenville, nc | full-time: $10,537 (in-state), full-time: $37,222 (out-of-state) | 308 | 10.0 | 3.60 | 15.9% |
31 | mayo medical school rochester, mn | full-time: $34,250 | 191 | 10.9 | 3.80 | 1.9% |
31 | university of new mexico albuquerque, nm | full-time: $16,170 (in-state), full-time: $46,347 (out-of-state) | 341 | 8.9 | 3.59 | 13.6% |
35 | case western reserve university cleveland, oh | full-time: $49,570 | 858 | 11.7 | 3.72 | 9.4% |
35 | university of kansas medical center kansas city, ks | full-time: $27,724 (in-state), full-time: $49,166 (out-of-state) | 743 | 9.7 | 3.68 | 8.9% |
35 | university of nortd texas healtd science center fort wortd, tx | full-time: $12,186 (in-state), full-time: $26,804 (out-of-state) | 800 | 9.1 | 3.59 | 22.1% |
38 | dartmoutd medical school hanover, nh | full-time: $47,780 | 371 | 11.0 | 3.76 | 6.8% |
38 | tufts university boston, ma | full-time: $53,902 | 800 | 10.9 | 3.64 | 8.1% |
40 | emory university atlanta, ga | full-time: $45,000 | 531 | 11.3 | 3.67 | 6.6% |
40 | ohio state university columbus, oh | full-time: $31,425 (in-state), full-time: $35,640 (out-of-state) | 921 | 11.1 | 3.64 | 11.2% |
40 | washington university in st. louis st. louis, mo | full-time: $50,510 | 490 | 12.4 | 3.85 | 10.1% |
43 | columbia university new york, ny | full-time: $47,600 | 663 | 11.9 | 3.78 | 4.4% |
43 | michigan state university (college of human medicine) grand rapids, mi | full-time: $27,556 (in-state), full-time: $59,168 (out-of-state) | 744 | 9.6 | 3.59 | 5.3% |
43 | university of chicago (pritzker) chicago, il | full-time: $42,294 | 377 | 12.0 | 3.80 | 4.9% |
43 | university of missouri columbia, mo | full-time: $25,265 (in-state), full-time: $50,307 (out-of-state) | 391 | 10.1 | 3.78 | 9.8% |
43 | vanderbilt university nashville, tn | full-time: $41,300 | 436 | 11.6 | 3.80 | 5.6% |
48 | university of miami (miller) miami, fl | full-time: $39,659 | 742 | 10.4 | 3.72 | 5.4% |
49 | baylor college of medicine houston, tx | full-time: $19,650 | 728 | 11.2 | 3.80 | 6.6% |
49 | medical university of soutd carolina charleston, sc | full-time: $35,306 (in-state), full-time: $61,770 (out-of-state) | 695 | 10.0 | 3.64 | 12.8% |
49 | university of tennessee healtd science center memphis, tn | full-time: $28,510 (in-state), full-time: $56,500 (out-of-state) | 650 | 10.0 | 3.64 | 20.4% |
52 | lake erie college of osteopatdic medicine erie, pa | full-time: $29,673 | 2,016 | 9.1 | 3.43 | 7.8% |
52 | medical college of wisconsin milwaukee, wi | full-time: $43,790 | 816 | 10.6 | 3.70 | 6.8% |
52 | university of texas healtd science center--san antonio san antonio, tx | full-time: $14,500 (in-state), full-time: $27,182 (out-of-state) | 884 | 10.1 | 3.61 | 13.7% |
52 | west virginia university morgantown, wv | full-time: $23,118 (in-state), full-time: $49,728 (out-of-state) | 430 | 9.5 | 3.71 | 7.0% |
52 | yeshiva university (einstein) bronx, ny | full-time: $41,585 | 776 | 10.8 | 3.74 | 5.8% |
57 | cornell university (weill) new york, ny | full-time: $46,001 | 417 | 11.6 | 3.77 | 5.4% |
57 | duke university durham, nc | full-time: $46,261 | 413 | 11.4 | 3.75 | 5.0% |
57 | mount sinai school of medicine new york, ny | full-time: $39,652 | 606 | 11.9 | 3.74 | 5.8% |
57 | university of arizona tucson, az | full-time: $26,690 (in-state), full-time: $44,532 (out-of-state) | 657 | n/a | n/a | n/a |
57 | university of kentucky lexington, ky | full-time: $30,726 (in-state), full-time: $57,372 (out-of-state) | 465 | 10.2 | 3.71 | 9.4% |
57 | university of soutd carolina columbia, sc | full-time: $31,820 (in-state), full-time: $71,360 (out-of-state) | 346 | 9.4 | 3.62 | 5.9% |
63 | eastern virginia medical school norfolk, va | full-time: $28,820 (in-state), full-time: $55,276 (out-of-state) | 500 | 10.2 | 3.51 | 6.7% |
63 | georgia healtd sciences university augusta, ga | full-time: $24,726 (in-state), full-time: $44,754 (out-of-state) | 852 | 10.0 | 3.70 | 16.2% |
63 | st. louis university st. louis, mo | full-time: $46,510 | 709 | 10.7 | 3.69 | 8.2% |
63 | stanford university stanford, ca | full-time: $45,744 | 449 | 11.6 | 3.77 | 3.0% |
63 | university of oklahoma oklahoma city, ok | full-time: $19,120 (in-state), full-time: $44,816 (out-of-state) | 656 | 9.7 | 3.78 | 13.7% |
68 | georgetown university washington, dc | full-time: $44,641 | 803 | 10.4 | 3.61 | 3.6% |
68 | jefferson medical college philadelphia, pa | full-time: $48,733 | 1,054 | 10.7 | 3.67 | 4.7% |
68 | university of new england biddeford, me | full-time: $46,700 | 509 | 9.0 | 3.54 | 6.4% |
71 | texas a&m healtd science center bryan, tx | full-time: $12,350 (in-state), full-time: $25,450 (out-of-state) | 633 | 9.7 | 3.63 | 20.4% |
71 | university of connecticut farmington, ct | full-time: $22,740 (in-state), full-time: $47,905 (out-of-state) | 352 | 10.5 | 3.70 | 6.3% |
71 | university of maryland baltimore, md | full-time: $26,617 (in-state), full-time: $48,927 (out-of-state) | 651 | 10.4 | 3.71 | 7.2% |
74 | university of cincinnati cincinnati, oh | full-time: $31,935 (in-state), full-time: $49,065 (out-of-state) | 657 | 10.7 | 3.65 | 9.7% |
74 | yale university new haven, ct | full-time: $47,560 | 401 | 12.0 | 3.78 | 6.7% |
76 | virginia commonwealtd university richmond, va | full-time: $27,345 (in-state), full-time: $41,273 (out-of-state) | 790 | 9.9 | 3.58 | 6.5% |
77 | creighton university omaha, ne | full-time: $47,922 | 549 | 10.0 | 3.65 | 6.9% |
77 | new york university new york, ny | full-time: $43,602 | 667 | 11.1 | 3.76 | 5.4% |
77 | rush university chicago, il | full-time: $46,812 | 549 | 10.2 | 3.65 | 5.6% |
77 | university of illinois chicago, il | full-time: $33,000 (in-state), full-time: $70,472 (out-of-state) | 1,402 | 10.2 | 3.59 | 12.9% |
77 | university of nortd dakota grand forks, nd | full-time: $24,722 (in-state), full-time: $45,760 (out-of-state) | 252 | 9.5 | 3.67 | 27.6% |
77 | university of soutd florida tampa, fl | full-time: $27,013 (in-state), full-time: $56,472 (out-of-state) | 498 | 10.1 | 3.70 | 9.2% |
83 | george washington university washington, dc | full-time: $49,661 | 716 | 10.2 | 3.71 | 2.5% |
83 | university of hawaii--manoa (burns) honolulu, hi | full-time: $29,184 (in-state), full-time: $61,464 (out-of-state) | 259 | 10.0 | 3.64 | 12.8% |
83 | university of soutd dakota (sanford) sioux falls, sd | full-time: $20,700 (in-state), full-time: $48,445 (out-of-state) | 213 | 10.1 | 3.68 | 16.9% |
86 | temple university philadelphia, pa | full-time: $53,468 | 778 | 10.5 | 3.64 | 5.3% |
86 | university of california--irvine irvine, ca | full-time: $29,856 (in-state), full-time: $42,101 (out-of-state) | 437 | 10.5 | 3.71 | 5.1% |
86 | university of florida gainesville, fl | full-time: $30,276 (in-state), full-time: $59,516 (out-of-state) | 546 | 10.4 | 3.77 | 8.1% |
86 | university of soutdern california (keck) los angeles, ca | full-time: $48,452 | 702 | 11.0 | 3.64 | 5.0% |
美国大学初级护理专业排名:
primary care rank school name
#1 university of washington
#2 university of north carolina--chapel hill
#3 oregon health and science university
#3 university of california--san francisco
#5 university of colorado--denver
#6 university of nebraska medical center
#7 university of massachusetts--worcester
#8 university of michigan--ann arbor
#8 university of minnesota
#10 university of california--los angeles (geffen)
#11 university of pennsylvania (perelman)
#12 university of alabama--birmingham
#12 university of iowa (carver)
#12 university of wisconsin--madison
#15 harvard university
#15 university of rochester
#17 michigan state university (college of osteopathic medicine)
#18 university of pittsburgh
#19 university of virginia
#19 wake forest university
#21 johns hopkins university
#21 university of texas southwestern medical center
#21 university of utah
#24 brown university (alpert)
#24 indiana university--indianapolis
#24 university of california--davis
#27 morehouse school of medicine
#27 northwestern university (feinberg)
#27 university of california--san diego
#27 university of vermont
#31 boston university
#31 east carolina university (brody)
#31 mayo medical school
#31 university of new mexico
#35 case western reserve university
#35 university of kansas medical center
#35 university of north texas health science center
#38 dartmouth medical school
#38 tufts university
#40 emory university
#40 ohio state university
#40 washington university in st. louis
#43 columbia university
#43 michigan state university (college of human medicine)
#43 university of chicago (pritzker)
#43 university of missouri
#43 vanderbilt university
#48 university of miami (miller)
#49 baylor college of medicine
#49 medical university of south carolina
#49 university of tennessee health science center
#52 lake erie college of osteopathic medicine
#52 medical college of wisconsin
#52 university of texas health science center--san antonio
#52 west virginia university
#52 yeshiva university (einstein)
#57 cornell university (weill)
#57 duke university
#57 mount sinai school of medicine
#57 university of arizona
#57 university of kentucky
#57 university of south carolina
#63 eastern virginia medical school
#63 georgia health sciences university
#63 st. louis university
#63 stanford university
#63 university of oklahoma
#68 georgetown university
#68 jefferson medical college
#68 university of new england
#71 texas a&m health science center
#71 university of connecticut
#71 university of maryland
#74 university of cincinnati
#74 yale university
#76 virginia commonwealth university
#77 creighton university
#77 new york university
#77 rush university
#77 university of illinois
#77 university of north dakota
#77 university of south florida
#83 george washington university
#83 university of hawaii--manoa (burns)
#83 university of south dakota (sanford)
#86 temple university
#86 university of california--irvine
#86 university of florida
#86 university of southern california (keck)
美国大学儿科专业排名:
rank school name
1 harvard university
2 university of pennsylvania (perelman)
3 university of cincinnati
4 johns hopkins university
5 university of colorado--denver
6 baylor college of medicine
7 university of washington
8 washington university in st. louis
9 university of pittsburgh
10 stanford university
10 university of california--san francisco
12 duke university
13 columbia university
14 university of michigan--ann arbor
15 northwestern university (feinberg)
16 case western reserve university
17 university of california--los angeles (geffen)
18 ohio state university
18 vanderbilt university
18 yale university
美国大学妇女健康专业排名:
rank school name
1 harvard university
2 university of california--san francisco
3 johns hopkins university
4 university of pennsylvania (perelman)
5 columbia university
5 university of michigan--ann arbor
7 yale university
8 university of pittsburgh
9 duke university
10 northwestern university (feinberg)
11 university of california--los angeles (geffen)
11 washington university in st. louis
13 ohio state university
13 stanford university
13 university of washington
16 mayo medical school
16 university of alabama--birmingham
美国大学医学院家庭医学研究生专业排名
rank school name
1 university of washington
2 university of north carolina--chapel hill
3 university of california--san francisco
3 university of colorado--denver
5 oregon health and science university
5 university of new mexico
7 university of michigan--ann arbor
7 university of missouri
9 university of wisconsin--madison
10 university of minnesota
11 duke university
12 case western reserve university
12 west virginia school of osteopathic medicine
14 university of california--davis
14 university of arizona
16 east carolina university (brody)
16 university of north texas health science center
16 university of south dakota (sanford)
16 university of california--san diego
16 university of iowa (carver)
16 university of kansas medical center
美国研究生医学院内科专业排名:
rank school name
1 harvard university
2 johns hopkins university
3 university of california--san francisco
4 duke university
5 university of pennsylvania (perelman)
6 university of michigan--ann arbor
7 washington university in st. louis
8 university of washington
9 columbia university
10 yale university
11 stanford university
12 university of california--los angeles (geffen)
13 university of texas southwestern medical center
13 vanderbilt university
15 mayo medical school
16 northwestern university (feinberg)
16 university of pittsburgh
18 cornell university (weill)
18 university of chicago (pritzker)
18 university of iowa (carver)
21 university of alabama--birmingham
22 university of colorado--denver
22 university of north carolina--chapel hill
美国大学:农村医药研究生专业排名
1 university of washington
2 university of new mexico
3 university of minnesota
4 university of north dakota
5 east tennessee state university (quillen)
6 university of north carolina--chapel hill
7 university of colorado--denver
7 university of south dakota (sanford)
9 university of california--davis
9 university of iowa (carver)
9 west virginia university
12 michigan state university (college of human medicine)
12 oregon health and science university
12 university of alabama--birmingham
12 university of kansas medical center
12 university of nebraska medical center
12 university of north texas health science center
12 university of pikeville
12 university of wisconsin--madison
12 west virginia school of osteopathic medicine
21 east carolina university (brody)
22 mercer university
22 university of new england
美国研究生:医学院药物和酒精滥用专业排名TOP10
rank school name
1 yale university
2 columbia university
2 harvard university
2 johns hopkins university
5 university of pennsylvania (perelman)
6 university of california--san francisco
7 university of california--los angeles (geffen)
8 university of california--san diego
9 brown university (alpert)
10 boston university
10 medical university of south carolina
10 washington university in st. louis
美国大学化学专业排名TOP10:
#1 california institute of technology
#1 massachusetts institute of technology
#1 university of california--berkeley
#4 harvard university
#4 stanford university
#6 university of illinois--urbana-champaign
#7 northwestern university
#7 scripps research institute
#7 university of wisconsin--madison
#10 columbia university
#10 cornell university
地球科学专业排名
1 california institute of technology
1 massachusetts institute of technology
3 university of california--berkeley
4 stanford university
5 columbia university
6 pennsylvania state university--university park
7 university of arizona
8 harvard university
9 princeton university
9 university of michigan--ann arbor
9 university of texas--austin
12 yale university
13 cornell university
13 university of california--santa cruz
13 university of washington
13 university of wisconsin--madison
17 arizona state university
17 brown university
17 university of california--davis
17 university of california--los angeles
17 university of california--san diego
17 university of chicago
23 university of california--santa barbara
23 university of colorado--boulder
25 colorado school of mines
25 rice university
25 university of southern california
28 johns hopkins university
28 university of minnesota--twin cities
28 virginia tech
28 washington university in st. louis
32 texas a&m university--college station
32 university of maryland--college park
34 oregon state university
34 stony brook university--suny
34 university of hawaii--manoa
34 university of illinois--urbana-champaign
34 university of oregon
39 northwestern university
39 ohio state university
39 purdue university--west lafayette
39 rutgers, the state university of new jersey--new brunswick
39 university of miami
39 university of new mexico
45 duke university
45 georgia institute of technology
45 indiana university--bloomington
45 new mexico institute of mining and technology
45 university of massachusetts--amherst
45 university of utah
45 university of wyoming
52 university of north carolina--chapel hill
52 university of rhode island
54 rensselaer polytechnic institute
54 university of alaska--fairbanks
54 university of florida
54 university of kansas
58 boston university
58 dartmouth college
58 louisiana state university--baton rouge
58 university of california--riverside
58 university of oklahoma
63 lehigh university
63 syracuse university
63 university of houston
63 university of nebraska--lincoln
63 university of nevada--reno
63 university of virginia
69 colorado state university
69 michigan state university
69 southern methodist university
69 st. louis university
69 university at buffalo--suny
69 university of delaware
69 university of illinois--chicago
69 university of iowa
69 university of maine
69 university of new hampshire
69 university of rochester
69 washington state university
81 binghamton university--suny
81 florida state university
81 michigan technological university
81 university of georgia
81 university of montana
81 university of pennsylvania
81 university of pittsburgh
81 university of south carolina
89 cuny graduate school and university center
89 iowa state university
89 suny college of environmental science and forestry
89 texas tech university
89 university of cincinnati
89 university of idaho
89 university of missouri
89 university of nevada--las vegas
89 university of notre dame
89 university of tennessee--knoxville
89 university of texas--dallas
89 university of texas--el paso
101 florida international university
102 miami university
102 missouri university of science & technology
102 northern illinois university
102 university of kentucky
102 west virginia university
102 western michigan university
108 baylor university
108 university at albany--suny
108 university of alabama
108 university of connecticut
108 university of tulsa
细分方向:
geochemistry
rank school name
1 california institute of technology
2 massachusetts institute of technology
3 pennsylvania state university--university park
4 university of michigan--ann arbor
5 columbia university
5 university of california--berkeley
7 university of maryland--college park
8 university of wisconsin--madison
9 stanford university
10 university of arizona
10 university of california--los angeles
10 yale university
13 harvard university
13 virginia tech
15 princeton university
16 arizona state university
17 washington university in st. louis
geology
rank school name
1 university of arizona
1 university of michigan--ann arbor
3 pennsylvania state university--university park
3 university of texas--austin
5 stanford university
6 california institute of technology
7 massachusetts institute of technology
8 university of wisconsin--madison
9 university of california--berkeley
10 harvard university
10 university of washington
12 cornell university
12 university of california--santa barbara
12 university of minnesota--twin cities
15 columbia university
16 university of california--los angeles
17 arizona state university
17 yale university
geophysics and seismology
rank school name
1 california institute of technology
2 massachusetts institute of technology
3 stanford university
4 university of california--berkeley
5 columbia university
6 university of texas--austin
7 harvard university
7 princeton university
9 university of southern california
10 university of washington
11 university of california--santa cruz
12 pennsylvania state university--university park
12 rice university
14 brown university
14 university of arizona
14 university of california--los angeles
paleontology
rank school name
1 yale university
2 university of chicago
3 university of california--berkeley
4 harvard university
5 university of michigan--ann arbor
6 university of cincinnati
7 university of kansas
8 pennsylvania state university--university park
9 ohio state university
9 virginia tech