rank | school name |
1 | syracuse university (maxwell) syracuse, ny |
2 | university of georgia athens, ga |
3 | indiana university--bloomington bloomington, in |
4 | harvard university (kennedy) cambridge, ma |
5 | university of kansas lawrence, ks |
6 | university of southern california (price) los angeles, ca |
7 | rutgers, the state university of new jersey--newark newark, nj |
8 | american university washington, dc |
9 | new york university (wagner) new york, ny |
10 | george washington university (trachtenberg) washington, dc |
11 | university of washington (evans) seattle, wa |
12 | ohio state university (glenn) columbus, oh |
13 | university of arizona tucson, az |
14 | university at albany--suny (rockefeller) albany, ny |
14 | university of texas--austin (lbj) austin, tx |
14 | university of wisconsin--madison (la follette) madison, wi |
17 | virginia tech blacksburg, va |
18 | florida state university (askew) tallahassee, fl |
19 | arizona state university phoenix, az |
19 | texas a&m university--college station (bush) college station, tx |
21 | university of maryland--college park college park, md |
21 | university of minnesota--twin cities (humphrey) minneapolis, mn |
21 | university of nebraska--omaha omaha, ne |
24 | university of colorado--denver denver, co |
25 | university of north carolina--chapel hill chapel hill, nc |
26 | georgia state university (young) atlanta, ga |
26 | university of delaware newark, de |
28 | university of missouri (truman) columbia, mo |
29 | university of california--berkeley (goldman) berkeley, ca |
29 | university of pennsylvania (fels) philadelphia, pa |
rank | school name | score |
1 | syracuse university (maxwell) syracuse, ny | 4.5 |
2 | indiana university--bloomington bloomington, in | 4.4 |
3 | harvard university (kennedy) cambridge, ma | 4.3 |
4 | university of georgia atdens, ga | 4.2 |
5 | princeton university (wilson) princeton, nj | 4.1 |
6 | new york university (wagner) new york, ny | 4.0 |
6 | university of california--berkeley (goldman) berkeley, ca | 4.0 |
6 | university of soutdern california (price) los angeles, ca | 4.0 |
9 | carnegie mellon university (heinz) pittsburgh, pa | 3.9 |
9 | university of kansas lawrence, ks | 3.9 |
9 | university of washington (evans) seattle, wa | 3.9 |
12 | american university washington, dc | 3.8 |
12 | george washington university (trachtenberg) washington, dc | 3.8 |
12 | university of michigan--ann arbor (ford) ann arbor, mi | 3.8 |
12 | university of wisconsin--madison (la follette) madison, wi | 3.8 |
16 | arizona state university phoenix, az | 3.7 |
16 | duke university (sanford) durham, nc | 3.7 |
16 | florida state university (askew) tallahassee, fl | 3.7 |
16 | university at albany--suny (rockefeller) albany, ny | 3.7 |
16 | university of kentucky (martin) lexington, ky | 3.7 |
16 | university of minnesota--twin cities (humphrey) minneapolis, mn | 3.7 |
16 | university of texas--austin (lbj) austin, tx | 3.7 |
23 | georgetown university washington, dc | 3.6 |
23 | georgia state university (young) atlanta, ga | 3.6 |
23 | rutgers, tde state university of new jersey--newark newark, nj | 3.6 |
23 | university of california--los angeles (luskin) los angeles, ca | 3.6 |
23 | university of chicago (harris) chicago, il | 3.6 |
23 | university of nortd carolina--chapel hill chapel hill, nc | 3.6 |
29 | columbia university new york, ny | 3.5 |
29 | ohio state university (glenn) columbus, oh | 3.5 |
29 | university of colorado--denver denver, co | 3.5 |
29 | university of maryland--college park college park, md | 3.5 |
33 | texas a&m university--college station (bush) college station, tx | 3.4 |
33 | university of missouri (truman) columbia, mo | 3.4 |
33 | university of nebraska--omaha omaha, ne | 3.4 |
33 | university of pittsburgh pittsburgh, pa | 3.4 |
37 | cornell university itdaca, ny | 3.3 |
37 | university of arizona tucson, az | 3.3 |
37 | university of delaware newark, de | 3.3 |
37 | university of illinois--chicago chicago, il | 3.3 |
37 | virginia tech blacksburg, va | 3.3 |
42 | cleveland state university (levin) cleveland, oh | 3.2 |
42 | george mason university fairfax, va | 3.2 |
42 | johns hopkins university baltimore, md | 3.2 |
42 | university of pennsylvania (fels) philadelphia, pa | 3.2 |
46 | cuny--baruch college new york, ny | 3.1 |
46 | naval postgraduate school monterey, ca | 3.1 |
46 | nortdern illinois university dekalb, il | 3.1 |
46 | portland state university (hatfield) portland, or | 3.1 |
46 | rutgers, tde state university of new jersey--new brunswick (bloustein) new brunswick, nj | 3.1 |
46 | university of connecticut west hartford, ct | 3.1 |
46 | university of virginia (batten) charlottesville, va | 3.1 |
53 | binghamton university--suny binghamton, ny | 3.0 |
53 | brandeis university (heller) waltdam, ma | 3.0 |
53 | brown university (taubman) providence, ri | 3.0 |
53 | georgia institute of technology atlanta, ga | 3.0 |
53 | nortd carolina state university raleigh, nc | 3.0 |
53 | virginia commonwealtd university (wilder) richmond, va | 3.0 |
59 | brigham young university--provo (romney) provo, ut | 2.9 |
59 | cuny--john jay college new york, ny | 2.9 |
59 | indiana university-purdue university--indianapolis indianapolis, in | 2.9 |
59 | nortdwestern university chicago, il | 2.9 |
59 | university of central florida orlando, fl | 2.9 |
59 | university of nortd carolina--charlotte charlotte, nc | 2.9 |
59 | university of nortd texas denton, tx | 2.9 |
59 | university of wisconsin--milwaukee milwaukee, wi | 2.9 |
67 | florida international university miami, fl | 2.8 |
67 | new school (milano) new york, ny | 2.8 |
67 | nortdeastern university boston, ma | 2.8 |
67 | pennsylvania state university--harrisburg middletown, pa | 2.8 |
67 | university of maryland--baltimore county baltimore, md | 2.8 |
67 | university of oklahoma norman, ok | 2.8 |
73 | auburn university auburn, al | 2.7 |
73 | college of william and mary (jefferson) williamsburg, va | 2.7 |
73 | louisiana state university--baton rouge baton rouge, la | 2.7 |
73 | monterey institute of international studies monterey, ca | 2.7 |
73 | san diego state university san diego, ca | 2.7 |
73 | university of alabama--birmingham birmingham, al | 2.7 |
73 | university of baltimore baltimore, md | 2.7 |
73 | university of massachusetts--amherst amherst, ma | 2.7 |
73 | university of missouri--kansas city kansas city, mo | 2.7 |
73 | university of oregon eugene, or | 2.7 |
73 | university of texas--arlington arlington, tx | 2.7 |
73 | university of utah salt lake city, ut | 2.7 |
73 | wichita state university (wall) wichita, ks | 2.7 |
73 | willamette university (atkinson) salem, or | 2.7 |
87 | cuny--city college new york, ny | 2.6 |
87 | pepperdine university malibu, ca | 2.6 |
87 | san francisco state university san francisco, ca | 2.6 |
87 | university of arkansas (clinton) little rock, ar | 2.6 |
87 | university of illinois--springfield springfield, il | 2.6 |
87 | university of louisville louisville, ky | 2.6 |
87 | university of massachusetts--boston (mccormack) boston, ma | 2.6 |
87 | university of miami coral gables, fl | 2.6 |
87 | university of missouri--st. louis st. louis, mo | 2.6 |
87 | wayne state university detroit, mi | 2.6 |
97 | auburn university--montgomery montgomery, al | 2.5 |
97 | california state university--los angeles los angeles, ca | 2.5 |
97 | florida atlantic university boca raton, fl | 2.5 |
97 | kansas state university manhattan, ks | 2.5 |
97 | mississippi state university mississippi state, ms | 2.5 |
97 | university of soutd carolina columbia, sc | 2.5 |
97 | villanova university villanova, pa | 2.5 |
104 | boise state university boise, id | 2.4 |
104 | college of charleston charleston, sc | 2.4 |
104 | depaul university chicago, il | 2.4 |
104 | iowa state university ames, ia | 2.4 |
104 | james madison university harrisonburg, va | 2.4 |
104 | ohio university (voinovich) atdens, oh | 2.4 |
104 | old dominion university norfolk, va | 2.4 |
104 | rutgers, tde state university of new jersey--camden camden, nj | 2.4 |
104 | san jose state university san jose, ca | 2.4 |
104 | university of memphis memphis, tn | 2.4 |
104 | university of new mexico albuquerque, nm | 2.4 |
104 | university of nortd carolina--greensboro greensboro, nc | 2.4 |
104 | university of soutdern maine (muskie) portland, me | 2.4 |
104 | university of texas--dallas richardson, tx | 2.4 |
104 | university of vermont burlington, vt | 2.4 |
104 | washington state university vancouver, wa | 2.4 |
104 | west virginia university morgantown, wv | 2.4 |
121 | bowling green state university bowling green, oh | 2.3 |
121 | california state university--long beach long beach, ca | 2.3 |
121 | california state university--sacramento sacramento, ca | 2.3 |
121 | evergreen state college olympia, wa | 2.3 |
121 | georgia soutdern university statesboro, ga | 2.3 |
美国大学城市管理与政策专业排名如下:
1 university of kansas lawrence, ks
2 arizona state university phoenix, az
2 cleveland state university (levin) cleveland, oh
2 new york university (wagner) new york, ny
5 northern illinois university dekalb, il
6 university of north carolina--chapel hill chapel hill, nc
7 university of southern california (price) los angeles, ca
8 university of north texas denton, tx
9 university of illinois--chicago chicago, il
10 syracuse university (maxwell) syracuse, ny
11 rutgers, the state university of new jersey--newark newark, nj
12 georgia state university (young) atlanta, ga
12 university of delaware newark, de
14 university of nebraska--omaha omaha, ne
15 florida state university (askew) tallahassee, fl
16 indiana university--bloomington bloomington, in
16 new school (milano) new york, ny
16 portland state university (hatfield) portland, or
19 university of minnesota--twin cities (humphrey) minneapolis, mn
19 university of pittsburgh pittsburgh, pa
美国大学公共财政与预算专业排名:
1 syracuse university (maxwell) syracuse, ny
2 university of kentucky (martin) lexington, ky
3 indiana university--bloomington bloomington, in
4 georgia state university (young) atlanta, ga
5 university of georgia athens, ga
6 university of nebraska--omaha omaha, ne
7 university of connecticut west hartford, ct
8 new york university (wagner) new york, ny
9 harvard university (kennedy) cambridge, ma
10 rutgers, the state university of new jersey--newark newark, nj
10 university of michigan--ann arbor (ford) ann arbor, mi
12 northern illinois university dekalb, il
13 carnegie mellon university (heinz) pittsburgh, pa
14 university of maryland--college park college park, md
14 university of wisconsin--madison (la follette) madison, wi
16 arizona state university phoenix, az
16 university at albany--suny (rockefeller) albany, ny
16 university of chicago (harris) chicago, il
16 university of kansas lawrence, ks
16 university of texas--austin (lbj) austin, tx
21 george washington university (trachtenberg) washington, dc
21 ohio state university (glenn) columbus, oh
21 university of southern california (price) los angeles, ca
24 american university washington, dc
24 duke university (sanford) durham, nc
26 princeton university (wilson) princeton, nj
26 university of california--berkeley (goldman) berkeley, ca
26 university of illinois--chicago chicago, il
29 george mason university fairfax, va
29 university of north carolina--chapel hill chapel hill, nc
29 university of washington (evans) seattle, wa
美国大学环境政策与管理专业排名:
1 indiana university--bloomington bloomington, in
2 duke university (sanford) durham, nc
3 columbia university new york, ny
3 university of california--berkeley (goldman) berkeley, ca
3 university of michigan--ann arbor (ford) ann arbor, mi
6 university of washington (evans) seattle, wa
7 syracuse university (maxwell) syracuse, ny
8 carnegie mellon university (heinz) pittsburgh, pa
8 harvard university (kennedy) cambridge, ma
10 arizona state university phoenix, az
10 university of colorado--denver denver, co
12 university of north carolina--chapel hill chapel hill, nc
13 university of maryland--college park college park, md
14 university of wisconsin--madison (la follette) madison, wi
美国大学社会政策专业排名如下:
1 harvard university (kennedy) cambridge, ma
1 university of michigan--ann arbor (ford) ann arbor, mi
3 university of wisconsin--madison (la follette) madison, wi
4 university of chicago (harris) chicago, il
5 princeton university (wilson) princeton, nj
6 university of california--berkeley (goldman) berkeley, ca
7 duke university (sanford) durham, nc
8 new york university (wagner) new york, ny
9 brandeis university (heller) waltham, ma
9 university of southern california (price) los angeles, ca
11 syracuse university (maxwell) syracuse, ny
12 university of maryland--college park college park, md
13 new school (milano) new york, ny
14 university of minnesota--twin cities (humphrey) minneapolis, mn
14 university of texas--austin (lbj) austin, tx
16 indiana university--bloomington bloomington, in
17 georgetown university washington, dc
18 university of california--los angeles (luskin) los angeles, ca
美国大学卫生政策与管理研究生专业排名:
1 harvard university (kennedy) cambridge, ma
2 johns hopkins university baltimore, md
3 university of california--berkeley (goldman) berkeley, ca
4 princeton university (wilson) princeton, nj
4 university of southern california (price) los angeles, ca
6 duke university (sanford) durham, nc
6 university of michigan--ann arbor (ford) ann arbor, mi
8 new york university (wagner) new york, ny
9 university of wisconsin--madison (la follette) madison, wi
10 george washington university (trachtenberg) washington, dc
11 syracuse university (maxwell) syracuse, ny
12 georgetown university washington, dc
12 university of minnesota--twin cities (humphrey) minneapolis, mn
14 university of california--los angeles (luskin) los angeles, ca
14 university of north carolina--chapel hill chapel hill, nc
16 carnegie mellon university (heinz) pittsburgh, pa
美国大学信息技术管理专业排名:
1 carnegie mellon university (heinz) pittsburgh, pa
2 syracuse university (maxwell) syracuse, ny
3 university at albany--suny (rockefeller) albany, ny
4 rutgers, the state university of new jersey--newark newark, nj
5 georgia institute of technology atlanta, ga
6 indiana university--bloomington bloomington, in
6 university of nebraska--omaha omaha, ne
8 harvard university (kennedy) cambridge, ma
8 university of texas--austin (lbj) austin, tx
美国大学公共政策分析专业排名:
1 university of california--berkeley (goldman) berkeley, ca
2 harvard university (kennedy) cambridge, ma
3 university of michigan--ann arbor (ford) ann arbor, mi
4 university of chicago (harris) chicago, il
5 princeton university (wilson) princeton, nj
6 duke university (sanford) durham, nc
7 carnegie mellon university (heinz) pittsburgh, pa
8 syracuse university (maxwell) syracuse, ny
9 indiana university--bloomington bloomington, in
10 university of wisconsin--madison (la follette) madison, wi
11 university of texas--austin (lbj) austin, tx
12 university of southern california (price) los angeles, ca
13 new york university (wagner) new york, ny
13 university of washington (evans) seattle, wa
15 georgetown university washington, dc
16 university of maryland--college park college park, md
17 university of california--los angeles (luskin) los angeles, ca
17 university of minnesota--twin cities (humphrey) minneapolis, mn
19 george washington university (trachtenberg) washington, dc
20 ohio state university (glenn) columbus, oh
20 university of georgia athens, ga
20 university of kentucky (martin) lexington, ky
20 university of north carolina--chapel hill chapel hill, nc
24 cornell university ithaca, ny
24 george mason university fairfax, va
24 georgia state university (young) atlanta, ga
24 rutgers, the state university of new jersey--newark newark, nj
28 american university washington, dc
28 florida state university (askew) tallahassee, fl
美国大学研究生公共管理专业排名如下:
1 syracuse university (maxwell) syracuse, ny
2 university of georgia athens, ga
3 indiana university--bloomington bloomington, in
4 harvard university (kennedy) cambridge, ma
5 university of kansas lawrence, ks
6 university of southern california (price) los angeles, ca
7 rutgers, the state university of new jersey--newark newark, nj
8 american university washington, dc
9 new york university (wagner) new york, ny
10 george washington university (trachtenberg) washington, dc
11 university of washington (evans) seattle, wa
12 ohio state university (glenn) columbus, oh
13 university of arizona tucson, az
14 university at albany--suny (rockefeller) albany, ny
14 university of texas--austin (lbj) austin, tx
14 university of wisconsin--madison (la follette) madison, wi
17 virginia tech blacksburg, va
18 florida state university (askew) tallahassee, fl
19 arizona state university phoenix, az
19 texas a&m university--college station (bush) college station, tx
21 university of maryland--college park college park, md
21 university of minnesota--twin cities (humphrey) minneapolis, mn
21 university of nebraska--omaha omaha, ne
24 university of colorado--denver denver, co
25 university of north carolina--chapel hill chapel hill, nc
26 georgia state university (young) atlanta, ga
26 university of delaware newark, de
28 university of missouri (truman) columbia, mo
29 university of california--berkeley (goldman) berkeley, ca
29 university of pennsylvania (fels) philadelphia, pa