rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | college of the ozarks point lookout, mo | 94.0% | 54% |
#2 | augustana college sioux falls, sd | 68.2% | 48% |
#3 | buena vista university storm lake, ia | 84.4% | 48% |
#4 | manchester university north manchester, in | 86.5% | 51% |
#5 | franklin college franklin, in | 85.7% | 43% |
#6 | st. josephs college rensselaer, in | 86.9% | 49% |
#7 | blackburn college carlinville, il | 80.3% | 42% |
#8 | hastings college hastings, ne | 74.2% | 42% |
#9 | taylor university upland, in | 59.4% | 38% |
#10 | clarke university dubuque, ia | 87.7% | 42% |
rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | texas lutheran university seguin, tx | 80.2% | 41% |
#2 | carroll college helena, mt | 65.5% | 38% |
#3 | masters college and seminary santa clarita, ca | 76.0% | 39% |
#4 | rocky mountain college billings, mt | 72.2% | 42% |
#5 | oklahoma wesleyan university bartlesville, ok | 77.8% | 32% |
#6 | corban university salem, or | 83.6% | 39% |
#7 | northwest university kirkland, wa | 78.0% | 41% |
#8 | howard payne university brownwood, tx | 81.6% | 38% |
#9 | oklahoma baptist university shawnee, ok | 60.1% | 15% |
#10 | montana tech of the university of montana butte, mt | 23.0% | 18% |
rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | gallaudet university washington, dc | 84.1% | 62% |
#2 | villanova university villanova, pa | 41.6% | 45% |
#3 | rochester institute of technology rochester, ny | 64.0% | 40% |
#4 | alfred university alfred, ny | 85.0% | 47% |
#5 | providence college providence, ri | 53.9% | 40% |
#6 | bentley university waltham, ma | 40.1% | 45% |
#7 | hood college frederick, md | 80.7% | 49% |
#8 | canisius college buffalo, ny | 76.3% | 46% |
#9 | le moyne college syracuse, ny | 83.8% | 39% |
#10 | notre dame of maryland university baltimore, md | 84.7% | 41% |
#11 | fairfield university fairfield, ct | 49.0% | 38% |
#12 | gannon university erie, pa | 83.3% | 44% |
#13 | mount st. marys university emmitsburg, md | 69.4% | 40% |
#14 | loyola university maryland baltimore, md | 48.3% | 35% |
#15 | philadelphia university philadelphia, pa | 76.5% | 49% |
rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | mercer university macon, ga | 68.2% | 61% |
#2 | rollins college winter park, fl | 53.7% | 53% |
#3 | converse college spartanburg, sc | 87.2% | 50% |
#4 | stetson university deland, fl | 72.6% | 48% |
#5 | harding university searcy, ar | 54.9% | 34% |
#6 | wingate university wingate, nc | 79.6% | 50% |
#7 | appalachian state university boone, nc | 23.3% | 33% |
#8 | the citadel charleston, sc | 40.0% | 46% |
#9 | loyola university new orleans new orleans, la | 66.6% | 46% |
#10 | william carey university hattiesburg, ms | 89.2% | 38% |
#11 | samford university birmingham, al | 42.9% | 33% |
#12 | lee university cleveland, tn | 61.6% | 35% |
#13 | brenau university gainesville, ga | 81.8% | 43% |
#14 | university of tennessee--chattanooga chattanooga, tn | 42.0% | 54% |
#15 | elon university elon, nc | 32.3% | 33% |
rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | creighton university omaha, ne | 59.5% | 46% |
#2 | valparaiso university valparaiso, in | 75.6% | 48% |
#3 | university of evansville evansville, in | 71.7% | 49% |
#4 | truman state university kirksville, mo | 40.3% | 25% |
#5 | bradley university peoria, il | 71.9% | 37% |
#6 | john carroll university university heights, oh | 76.9% | 45% |
#7 | dominican university river forest, il | 84.4% | 44% |
#8 | butler university indianapolis, in | 63.4% | 39% |
#9 | hamline university st. paul, mn | 82.9% | 44% |
#10 | drake university des moines, ia | 60.2% | 36% |
#11 | indiana wesleyan university marion, in | 78.9% | 40% |
#12 | aquinas college grand rapids, mi | 80.6% | 50% |
#13 | baldwin wallace university berea, oh | 82.9% | 41% |
#14 | muskingum university new concord, oh | 84.5% | 44% |
#15 | elmhurst college elmhurst, il | 72.5% | 42% |
rank | school | percent receiving need-based grants: | average discount from total cost: |
#1 | trinity university san antonio, tx | 44.1% | 47% |
#2 | seattle pacific university seattle, wa | 71.0% | 50% |
#3 | gonzaga university spokane, wa | 58.7% | 40% |
#4 | whitworth university spokane, wa | 68.6% | 43% |
#5 | university of redlands redlands, ca | 75.5% | 50% |
#6 | university of portland portland, or | 54.0% | 42% |
#7 | pacific lutheran university tacoma, wa | 73.7% | 40% |
#8 | texas wesleyan university fort worth, tx | 81.0% | 40% |
#9 | westminster college salt lake city, ut | 58.2% | 42% |
#10 | university of dallas irving, tx | 62.1% | 40% |
#11 | mills college oakland, ca | 80.1% | 35% |
#12 | santa clara university santa clara, ca | 36.0% | 36% |
#13 | abilene christian university abilene, tx | 64.8% | 32% |
#14 | loyola marymount university los angeles, ca | 53.2% | 35% |
#15 | point loma nazarene university san diego, ca | 62.4% | 36% |
排名 | 学校 | percent receiving need-based grants: | average discount from total cost: |
#1 | amherst college amherst, ma | 57.1% | 73% |
#2 | williams college williamstown, ma | 52.4% | 68% |
#3 | vassar college poughkeepsie, ny | 66.4% | 66% |
#4 | wellesley college wellesley, ma | 57.6% | 66% |
#5 | pomona college claremont, ca | 53.5% | 66% |
#6 | swarthmore college swarthmore, pa | 52.5% | 65% |
#7 | grinnell college grinnell, ia | 70.0% | 62% |
#8 | soka university of america aliso viejo, ca | 69.2% | 58% |
#9 | haverford college haverford, pa | 49.2% | 65% |
#10 | bowdoin college brunswick, me | 45.9% | 64% |
#11 | university of richmond univ. of richmond, va | 44.9% | 66% |
#12 | college of the atlantic bar harbor, me | 83.9% | 62% |
#13 | claremont mckenna college claremont, ca | 41.8% | 64% |
#14 | washington and lee university lexington, va | 39.8% | 64% |
#15 | smith college northampton, ma | 59.4% | 60% |
#16 | macalester college st. paul, mn | 69.4% | 56% |
#17 | colgate university hamilton, ny | 34.7% | 65% |
#18 | hamilton college clinton, ny | 44.7% | 61% |
#19 | colby college waterville, me | 40.9% | 63% |
#20 | mount holyoke college south hadley, ma | 68.6% | 57% |
#21 | wesleyan university middletown, ct | 45.7% | 62% |
#22 | middlebury college middlebury, vt | 41.5% | 59% |
#23 | agnes scott college decatur, ga | 75.7% | 55% |
#24 | trinity college hartford, ct | 40.6% | 66% |
#25 | bryn mawr college bryn mawr, pa | 58.9% | 58% |
#26 | carleton college northfield, mn | 56.0% | 54% |
#27 | wofford college spartanburg, sc | 56.4% | 60% |
#28 | bates college lewiston, me | 44.0% | 61% |
#29 | hanover college hanover, in | 81.3% | 51% |
#30 | scripps college claremont, ca | 40.8% | 60% |
#31 | centre college danville, ky | 63.7% | 51% |
#32 | cornell college mount vernon, ia | 76.2% | 52% |
#33 | lake forest college lake forest, il | 79.6% | 55% |
#34 | colorado college colorado springs, co | 39.4% | 58% |
#35 | davidson college davidson, nc | 42.9% | 53% |
#36 | thomas aquinas college santa paula, ca | 70.4% | 42% |
#37 | barnard college new york, ny | 39.5% | 61% |
#38 | beloit college beloit, wi | 66.1% | 52% |
#39 | knox college galesburg, il | 76.3% | 48% |
#40 | transylvania university lexington, ky | 68.3% | 47% |
排名 | 学校英文名 | 中文名 | percent receiving need-based grants | average discount from total cost |
#1 | harvard university | 哈佛大学 | 60.00% | 74% |
#2 | yale university | 耶鲁大学 | 56.00% | 72% |
#3 | princeton university | 普林斯顿大学 | 59.40% | 68% |
#4 | stanford university | 斯坦福大学 | 50.50% | 70% |
#5 | massachusetts institute of technology | 麻省理工学院 | 64.80% | 63% |
#6 | columbia university | 哥伦比亚大学 | 50.40% | 66% |
#7 | dartmouth college | 达特茅斯学院 | 50.00% | 64% |
#8 | california institute of technology | 加州理工学院 | 53.80% | 60% |
#9 | duke university | 杜克大学 | 43.30% | 64% |
#10 | rice university | 莱斯大学 | 42.90% | 62% |
#11 | university of chicago | 芝加哥大学 | 45.90% | 62% |
#12 | cornell university | 康奈尔大学 | 48.40% | 63% |
#13 | university of pennsylvania | 宾夕法尼亚大学 | 46.40% | 60% |
#14 | brown university | 布朗大学 | 41.90% | 63% |
#15 | brigham young university--provo | 杨柏翰大学 | 35.20% | 32% |
#16 | vanderbilt university | 范德堡大学 | 43.40% | 64% |
#17 | university of north carolina--chapel hill | 北卡罗来纳大学教堂山分校 | 41.20% | 55% |
#18 | emory university | 埃默里大学 | 47.40% | 60% |
#19 | texas a&m university--college station | 德州农工大学 | 66.90% | 49% |
#20 | johns hopkins university | 霍普金斯大学 | 42.10% | 54% |
#21 | pepperdine university | 佩珀代因大学 | 25.90% | 69% |
#22 | university of notre dame | 圣母大学 | 47.50% | 51% |
#23 | northwestern university | 西北大学 | 43.80% | 51% |
#24 | university of california--riverside | 加州大学河滨分校 | 35.00% | 69% |
#25 | georgetown university | 乔治城大学 | 38.30% | 55% |
#26 | university of rochester | 罗切斯特大学 | 55.60% | 52% |
#27 | lehigh university | 里海大学 | 43.80% | 56% |
#28 | clark university | 克拉克大学 | 58.70% | 54% |
#29 | university of virginia | 弗吉尼亚大学 | 29.30% | 51% |
#30 | washington university in st. louis | 圣路易斯华盛顿大学 | 38.10% | 50% |
#31 | brandeis university | 布兰迪斯大学 | 46.10% | 54% |
#32 | tufts university | 塔夫斯大学 | 36.50% | 54% |
#33 | wake forest university | 维克森林大学 | 38.60% | 51% |
#34 | clarkson university | 克拉克森大学 | 84.90% | 47% |
#35 | illinois institute of technology | 伊利诺伊理工大学 | 61.70% | 52% |
#36 | case western reserve university | 华盛顿天主教大学 | 60.50% | 44% |
#37 | carnegie mellon university | 卡内基梅隆大学 | 45.80% | 45% |
#38 | university of southern california | 南加州大学 | 37.80% | 49% |
#39 | boston college | 波士顿学院 | 37.80% | 51% |
#40 | north carolina state university--raleigh | 北卡罗来纳州立大学 | 48.00% | 40% |
#41 | rensselaer polytechnic institute | 伦斯勒理工学院 | 64.50% | 41% |
#42 | suny college of environmental science and forestry | 美国纽约州立大学,环境科学与林业 | 65.00% | 24% |
#43 | yeshiva university | 叶史瓦大学 | 49.10% | 47% |
#44 | duquesne university | 杜肯大学 | 69.50% | 37% |
#45 | university of the pacific | 太平洋大学 | 71.30% | 42% |
#46 | missouri university of science & technology |
|
69.00% | 30% |
#47 | syracuse university | 雪城大学 | 53.10% | 44% |
#48 | worcester polytechnic institute | 伍斯特理工学院 | 67.40% | 36% |
#49 | loyola university chicago | 芝加哥洛约拉大学 | 70.70% | 37% |
#50 | marquette university | 马凯特大学 | 60.20% | 34% |
排名 | 学校(英文) | 学校(中文) | 学费 | 录取人数 | 新生返校率 | 毕业率(6年内) |
#1 | cooper union new york, ny |
柯柏联盟学院 |
$40,250 | 988 | 94% | 84% |
#2 | united states coast guard academy new london, ct |
美国海岸警卫队学院 |
$0 | 1,045 | 89% | 80% |
#3 | united states merchant marine academy kings point, ny | 美国商船学院 | $1,500 | 1,034 | 85% | 77% |
#4 | elizabethtown college elizabethtown, pa | 伊丽莎白镇学院 | $36,550 | 2,389 | 85% | 76% |
#4 | messiah college grantham, pa | 弥赛亚学院 | $29,460 | 2,976 | 85% | 77% |
#6 | lebanon valley college annville, pa | 黎巴嫩谷学院 | $34,470 | 2,102 | 84% | 73% |
#7 | elmira college elmira, ny | 埃尔迈拉学院 | $38,150 | 1,530 | 73% | 62% |
#8 | maine maritime academy castine, me | 缅因海事学院 | 州内:$15,925; 州外:$21,525 | 943 | 80% | 62% |
#8 | massachusetts maritime academy buzzards bay, ma | 马萨诸塞海事学院 | n/a | 1,368 | 85% | 63% |
#10 | merrimack college north andover, ma | 莫瑞麦克学院 | $33,920 | 2,453 | 78% | 68% |
#11 | bard college at simons rock great barrington, ma | 西蒙巴德学院 | $44,915 | 350 | 75% | 28% |
#12 | wentworth institute of technology boston, ma | 温特沃斯理工学院 | $25,900 | 3,988 | 79% | 57% |
#13 | wilson college chambersburg, pa | 威尔逊学院 | $29,360 | 745 | 66% | 53% |
#14 | seton hill university greensburg, pa | 斯腾山大学 | $29,446 | 2,137 | 77% | 55% |
#15 | champlain college burlington, vt | 普兰学院 | $29,865 | 3,084 | 74% | 62% |
#16 | cedar crest college allentown, pa |
西达克瑞斯特学院 |
$31,596 | 1,620 | 75% | 56% |
#17 | colby-sawyer college new london, nh |
柯尔比-索耶学院 |
n/a | n/a | 72% | 62% |
#17 | suny maritime college throggs neck, ny |
纽约州立大学海洋学院 |
州内:$6,782; 州外:$16,032 | 1,823 | 77% | 50% |
#17 | university of maine--farmington farmington, me |
缅因大学法明顿分校 |
州内:$9,137; 州外:$18,225 | 2,269 | 73% | 59% |
#20 | cazenovia college cazenovia, ny | 卡泽诺维亚学院 | $28,022 | 1,043 | 68% | 43% |
#20 | delaware valley college doylestown, pa | 特拉华谷学院 | $31,746 | 2,253 | 74% | 52% |
#20 | geneva college beaver falls, pa | 日内瓦学院 | n/a | 1,705 | 76% | 61% |
#23 | college of our lady of the elms chicopee, ma |
埃尔姆斯圣母学院 |
$29,112 | n/a | 84% | 71% |
#23 | suny college of technology--alfred alfred, ny |
纽约州立大学阿尔弗雷德理工学院 |
州内:$6,874; 州外:$16,124 | 3,617 | 74% | 52% |
#25 | lasell college newton, ma | 拉萨尔学院 | $29,000 | 1,752 | 69% | 47% |
#26 | st. francis college brooklyn heights, ny | 圣弗朗西斯学院 | $19,200 | 2,744 | 78% | 51% |
#27 | thiel college greenville, pa | 谢尔学院 | n/a | 1,109 | 60% | 39% |
#27 | vaughn college of aeronautics and technology flushing, ny | 沃恩航空与技术学院 | $19,380 | 1,680 | 80% | 48% |
#29 | concordia college bronxville, ny | 康考迪亚学院 | n/a | 825 | 70% | 44% |
#29 | la roche college pittsburgh, pa | 拉洛希学院 | $24,058 | 1,419 | 67% | 55% |
#31 | farmingdale state college--suny farmingdale, ny |
法明岱尔州立学院―纽约州立大学 |
州内:$6,793; 州外:$16,403 | 7,633 | 81% | 36% |
#32 | suny college of technology--delhi delhi, ny |
纽约州立大学科技学院―德里 |
州内:$6,871; 州外:$15,181 | 3,430 | 66% | 43% |
#33 | pennsylvania college of technology williamsport, pa | 宾夕法尼亚州技术学院 | n/a | 5,976 | 67% | 42% |
#33 | vermont technical college randolph center, vt | 佛蒙特技术学院 | 州内:$11,788; 州外:$21,892 | 1,607 | 70% | 37% |
#33 | wesley college dover, de |
卫斯理学院 |
$21,512 | 1,931 | 47% | 35% |
#36 | dean college franklin, ma | 迪恩学院 | $31,950 | 1,408 | 73% | 45% |
#37 | nichols college dudley, ma | 尼古拉斯学院 | $31,740 | 1,547 | 67% | 44% |
#38 | suny college of agriculture and technology--cobleskill cobleskill, ny | 纽约州立大学农业和技术学院―科布斯基尔 | n/a | 2,532 | 76% | 41% |
#39 | mount aloysius college cresson, pa | 阿罗修斯山学院 | $19,520 | 1,692 | 61% | 35% |
#39 | university of maine--fort kent fort kent, me | 缅因大学肯特堡分校 | 州内:$7,575; 州外:$17,535 | 1,077 | 66% | 36% |
#41 | mount ida college newton, ma | 蒙特艾达学院 | $26,929 | 1,434 | 61% | 37% |
#41 | paul smiths college paul smiths, ny | 保罗史密斯学院 | $26,808 | n/a | 62% | 38% |
#43 | hilbert college hamburg, ny | 希尔伯特学院 | n/a | n/a | 68% | 52% |
#44 | keystone college la plume, pa | 吉斯通学院 | $20,400 | 1,752 | 65% | 44% |
#44 | unity college unity, me | 联合学院 | n/a | n/a | 71% | 50% |
#46 | bay state college boston, ma | 州立海湾学院 | n/a | n/a | 75% | n/a |
排名 | 学校(英文) | 学校(中文) | 学费 | 学生总数 | 2011年秋季录取率 | 新生返校率 | 毕业率(6年内) |
#1 | high point university high point, nc | 海波特大学 | $39,800(总的费用) | 4,205 | 64.5% | 80% | 56% |
#2 | john brown university siloam springs, ar | 约翰布朗大学 | $21,774 | 2,454 | 70.0% | 77% | 65% |
#3 | meredith college raleigh, nc | 梅瑞迪斯学院 | $29,186 | 1,980 | 61.0% | 77% | 61% |
#4 | asbury university wilmore, ky | 阿斯波利大学 | $25,311 | 1,638 | 63.0% | 79% | 67% |
#4 | florida southern college lakeland, fl | 南佛罗里达学院 | $27,200 | 2,219 | 65.1% | 76% | 54% |
#6 | covenant college lookout mountain, ga | 科文纳特学院 | $28,270 | 1,094 | 57.4% | 78% | 57% |
#6 | milligan college milligan college, tn | 密里根学院 | $26,760 | 1,208 | 70.5% | 76% | 63% |
#6 | wheeling jesuit university wheeling, wv | 威林耶稣大学 | $25,640 | 1,429 | 66.2% | 76% | 59% |
#9 | lagrange college lagrange, ga | 拉格朗日学院 | $24,502 | 956 | 58.6% | 62% | 54% |
#9 | university of the ozarks clarksville, ar | 奥查克斯大学 | $23,250 | 630 | 85.2% | 67% | 46% |
#11 | flagler college st. augustine, fl | 弗拉格勒学院 | $15,340 | 2,878 | 40.4% | 76% | 59% |
#12 | carson-newman college jefferson city, tn | 卡森纽曼学院 | $22,652 | 1,970 | 67.3% | 66% | 52% |
#13 | tuskegee university tuskegee, al | 塔斯基吉大学 | $18,900 | 3,152 | 64.5% | 69% | 44% |
#14 | coker college hartsville, sc | 寇克学院 | $23,640 | 1,141 | 52.9% | 70% | 52% |
#14 | lenoir-rhyne university hickory, nc | 勒努瓦雷恩大学 | $27,718 | 1,860 | 86.6% | 69% | 50% |
#14 | university of charleston charleston, wv | 查尔斯顿大学 | $25,700 | 1,372 | 56.8% | 64% | 46% |
#17 | catawba college salisbury, nc | 卡托巴学院 | $26,140 | 1,325 | 41.6% | 70% | 52% |
#17 | west virginia wesleyan college buckhannon, wv | 西维吉尼亚威斯连学院 | $25,804 | 1,452 | 78.1% | 72% | 57% |
#19 | kentucky wesleyan college owensboro, ky | 肯塔基卫斯理学院 | $20,240 | 741 | 52.2% | 60% | 47% |
#20 | bryan college dayton, tn | 布莱恩学院 | $20,150 | 1,483 | 57.1% | 75% | 55% |
#21 | anderson university anderson, sc | 安德森大学 | $21,730 | 2,705 | 74.9% | 70% | 48% |
#22 | huntingdon college montgomery, al | 亨廷顿学院 | $22,500 | 1,123 | 61.7% | 62% | 50% |
#23 | blue mountain college blue mountain, ms | 蓝山学院 | $9,230 | 555 | 49.5% | 73% | 49% |
#23 | methodist university fayetteville, nc | 卫理公会大学 | $27,122 | n/a | 62.0% | 65% | 39% |
#23 | university of south carolina--aiken aiken, sc | 南卡罗来纳大学―艾肯 | n/a | 3,277 | 36.4% | 71% | 38% |
#23 | university of south carolina--upstate spartanburg, sc |
|
州内: $10,222, 州外: $19,944 | 5,493 | 58.7% | 66% | 39% |
#27 | averett university danville, va | 阿沃雷特大学 | $25,950 | 901 | 54.2% | 58% | 43% |
#28 | southern adventist university collegedale, tn | 南方基督复临大学 | $19,124 | 3,200 | 49.3% | 71% | 49% |
#28 | university of mobile mobile, al | 莫比尔大学 | $17,680 | 1,734 | 80.7% | 75% | 48% |
#30 | elizabeth city state university elizabeth city, nc | 伊丽莎白市州立大学 | n/a | 2,930 | 52.8% | 76% | 45% |
#31 | alderson-broaddus college philippi, wv | 欧德森-柏若德斯学院 | $22,740 | 624 | 69.7% | 67% | 47% |
#31 | mars hill college mars hill, nc | 玛斯山学院 | $24,536 | 1,295 | 67.8% | 59% | 39% |
#31 | north greenville university tigerville, sc | 北格林维尔大学 | $13,936 | 2,433 | 58.0% | 70% | 48% |
#34 | newberry college newberry, sc | 纽伯利学院 | $23,580 | 1,110 | 60.9% | 62% | 42% |
#35 | barton college wilson, nc | 巴顿学院 | $24,180 | 1,194 | 52.0% | 67% | 41% |
#35 | brescia university owensboro, ky | 布雷西亚大学 | $18,940 | 755 | 47.9% | 58% | 41% |
#35 | ohio valley university vienna, wv | 俄亥俄河谷大学 | $18,100 | 527 | 45.6% | 64% | 56% |
#35 | toccoa falls college toccoa falls, ga | 托科阿福尔斯学院 | $18,210 | 776 | 45.2% | 66% | 53% |
#39 | alice lloyd college pippa passes, ky | 爱丽思洛衣德学院 | $10,100 | 593 | 18.1% | 59% | 39% |
#39 | belmont abbey college belmont, nc | 贝尔蒙特大学 | $24,474 | 1,711 | 64.3% | 63% | 36% |
#41 | tennessee wesleyan college athens, tn | 田纳西卫斯理学院 | $21,200 | 1,080 | 82.4% | 64% | 47% |
#42 | aquinas college nashville, tn | 阿奎纳斯学院 | $19,800 | 646 | 76.7% | 68% | 43% |
#42 | davis and elkins college elkins, wv | 大卫斯与艾尔肯斯学院 | n/a | n/a | 53.0% | 62% | 53% |
#42 | faulkner university montgomery, al | 佛克大学 | $16,880 | 3,574 | 58.0% | 52% | 32% |
#42 | ferrum college ferrum, va | 费罗姆学院 | $27,425 | 1,512 | 60.0% | 55% | 32% |
#42 | midway college midway, ky | 中途学院 | $20,700 | 1,755 | 51.7% | 77% | 45% |
#42 | st. andrews presbyterian college laurinburg, nc | 圣安德鲁斯长老会学院 | $22,674 | 458 | 73.8% | 65% | 46% |
#42 | welch college nashville, tn | 韦尔奇学院 | $15,178 | 290 | 98.7% | 62% | 51% |
#49 | bluefield college bluefield, va | 布卢菲尔德学院 | $21,060 | 701 | 48.9% | 62% | 36% |
#49 | concord university athens, wv | 康科特大学 | 州内: $5,716, 州外: $12,698 | 2,797 | 60.9% | 65% | 36% |
#49 | oakwood university huntsville, al | 奥克伍德大学 | $15,412 | 2,006 | 31.7% | 71% | 38% |
#49 | southeastern university lakeland, fl | 东南大学 | $18,596 | 2,546 | 74.6% | 65% | 47% |
#53 | louisiana college pineville, la | 路易斯安那学院 | n/a | 1,557 | 73.9% | 62% | 43% |
#54 | reinhardt university waleska, ga | 莱恩哈特学院 | $18,290 | n/a | 57.9% | 59% | 34% |
#55 | clayton state university morrow, ga | 克莱顿州立大学 | 州内: $5,916, 州外: $17,820 | 6,860 | 37.5% | 63% | 25% |
#55 | north carolina wesleyan college rocky mount, nc | 北卡罗来纳韦斯理学院 | $26,210 | 1,402 | 53.6% | 55% | 31% |
#55 | williams baptist college walnut ridge, ar | 威廉浸会学院 | $13,150 | 596 | 58.5% | 63% | 44% |
#58 | bethune-cookman university daytona beach, fl | 白求恩-库克曼大学 | n/a | 3,578 | 67.0% | 68% | 38% |
#58 | georgia gwinnett college lawrenceville, ga | 乔治亚格威内特学院 | 州内: $5,082, 州外: $14,308 | 7,742 | 91.9% | 72% | n/a |
#58 | limestone college gaffney, sc | 莱姆斯顿学院 | $21,000 | 858 | 53.2% | 59% | 38% |
#61 | kentucky christian university grayson, ky | 肯塔基克里斯丁大学 | $16,778 | 603 | 59.9% | 64% | 43% |
#61 | mount olive college mount olive, nc | 奥立佛山学院 | $16,800 | 3,825 | 54.0% | 67% | 38% |
#61 | virginia union university richmond, va | 弗吉尼亚联合大学 | $14,630 | 1,710 | 73.8% | 54% | 32% |
#64 | lander university greenwood, sc | 兰德大学 | n/a | n/a | 46.3% | 66% | 42% |
#64 | lees-mcrae college banner elk, nc | 李斯-麦克莱学院 | $23,950 | 890 | 86.7% | 62% | 33% |
#66 | greensboro college greensboro, nc | 绿乡学院 | n/a | n/a | 51.3% | 61% | 44% |
#66 | university of south carolina--beaufort bluffton, sc | 南卡罗来纳大学――波弗特 | n/a | n/a | 73.9% | 56% | 20% |
#66 | west liberty university west liberty, wv | 西自由大学 | n/a | 2,789 | 77.4% | 69% | 42% |
#69 | emmanuel college franklin springs, ga | 伊曼纽尔学院 | $15,700 | 788 | 55.5% | 67% | 37% |
#69 | indian river state college fort pierce, fl | 印度河社区学院 | n/a | 17,528 | n/a | 61% | n/a |
#71 | keiser university ft. lauderdale, fl | 凯瑟大学 | n/a | n/a | 88.9% | 84% | n/a |
#72 | fort valley state university fort valley, ga | 谷堡州立大学 | 州内: $6,080, 州外: $17,984 | 4,012 | 41.2% | 73% | 34% |
#72 | glenville state college glenville, wv | 格兰维尔州立学院 | n/a | 1,857 | 82.1% | 64% | 36% |
#72 | university of arkansas--pine bluff pine bluff, ar | 阿肯色大学松崖分校 | n/a | n/a | 29.4% | 59% | 26% |
#75 | everglades university boca raton, fl | 沼泽地大学 | n/a | n/a | 85.5% | 70% | 60% |
#75 | paine college augusta, ga | 佩恩学院 | n/a | 891 | 69.4% | 59% | 27% |
#77 | abraham baldwin agricultural college tifton, ga | 亚伯拉罕农业学院 | n/a | 3,250 | 69.4% | 62% | n/a |
#77 | chowan university murfreesboro, nc | 曹旺大学 | $21,950 | 1,323 | 59.6% | 44% | 27% |
#79 | philander smith college little rock, ar | 菲兰德史密斯学院 | $9,500 | 732 | 68.1% | 69% | 22% |
#79 | point university west point, ga |
|
$17,400 | 1,288 | 47.4% | 67% | 30% |
#79 | st. augustines university raleigh, nc | 圣奥古斯汀大学 | n/a | 1,506 | 67.6% | 54% | 31% |