排名 | 学校 | 学费 |
#1 | trinity university san antonio, tx | $33,668 |
#2 | santa clara university santa clara, ca | $40,572 |
#3 | loyola marymount university los angeles, ca | $38,900 |
#4 | gonzaga university spokane, wa | $33,652 |
#5 | mills college oakland, ca | $40,080 |
#6 | california polytechnic state university--san luis obispo san luis obispo, ca | 州内: $5,970, 州外: $17,130 |
#6 | chapman university orange, ca | $42,084 |
#6 | university of portland portland, or | $35,260 |
#9 | whitworth university spokane, wa | $34,346 |
#10 | seattle university seattle, wa | $34,800 |
#11 | university of redlands redlands, ca | $39,338 |
#12 | pacific lutheran university tacoma, wa | $32,800 |
#12 | university of dallas irving, tx | $31,070 |
#14 | california lutheran university thousand oaks, ca | $34,360 |
#15 | seattle pacific university seattle, wa | $32,067 |
#15 | st. marys college of california moraga, ca | $38,450 |
#17 | point loma nazarene university san diego, ca | $29,510 |
#17 | st. edwards university austin, tx | $31,110 |
#19 | abilene christian university abilene, tx | $26,770 |
#20 | new mexico institute of mining and technology socorro, nm | n/a |
#20 | st. marys university of san antonio san antonio, tx | $24,226 |
#22 | westminster college salt lake city, ut | $28,210 |
#23 | george fox university newberg, or | $30,230 |
#23 | pacific university forest grove, or | $35,260 |
#23 | st. johns college santa fe, nm | n/a |
#26 | oklahoma city university oklahoma city, ok | $28,190 |
#27 | western washington university bellingham, wa | n/a |
#28 | california state university--long beach long beach, ca | 州内: $6,738, 州外: $17,898 |
#29 | regis university denver, co | $31,800 |
#30 | mount st. marys college los angeles, ca | $32,894 |
#31 | california state university--chico chico, ca | 州内: $8,308, 州外: $19,468 |
#31 | california state university--fullerton fullerton, ca | 州内: $6,626, 州外: $17,786 |
#31 | evergreen state college olympia, wa | n/a |
#34 | california state polytechnic university--pomona pomona, ca | 州内: $6,106, 州外: $17,266 |
#34 | university of st. thomas houston, tx | $26,890 |
#36 | dominican university of california san rafael, ca | $39,050 |
#36 | letourneau university longview, tx | $24,540 |
#38 | california state university--fresno fresno, ca | 州内: $6,762, 州外: $17,922 |
#38 | san jose state university san jose, ca | 州内: $8,884, 州外: $17,812 |
#38 | university of colorado--colorado springs colorado springs, co | n/a |
#41 | northwest nazarene university nampa, id | $25,190 |
#41 | texas wesleyan university fort worth, tx | $20,840 |
#43 | hardin-simmons university abilene, tx | $22,560 |
#43 | oklahoma christian university oklahoma city, ok | $18,800 |
#43 | walla walla university college place, wa | n/a |
#46 | humboldt state university arcata, ca | 州内: $7,630, 州外: $18,790 |
#46 | sonoma state university rohnert park, ca | 州内: $7,546, 州外: $16,474 |
#46 | texas state university--san marcos san marcos, tx | 州内: $8,772, 州外: $19,302 |
#46 | university of mary hardin-baylor belton, tx | $24,250 |
#50 | central washington university ellensburg, wa | 州内: $8,946, 州外: $19,591 |
#50 | dallas baptist university dallas, tx | $21,010 |
#50 | san francisco state university san francisco, ca | 州内: $6,938, 州外: $18,098 |
#53 | oral roberts university tulsa, ok | $21,576 |
#54 | california state university--san bernardino san bernardino, ca | 州内: $7,044, 州外: $15,972 |
#54 | houston baptist university houston, tx | $26,804 |
#54 | st. martins university lacey, wa | $28,722 |
#57 | california state university--monterey bay seaside, ca | n/a |
#58 | california baptist university riverside, ca | $26,900 |
#58 | notre dame de namur university belmont, ca | $30,522 |
#58 | university of alaska--anchorage anchorage, ak | 州内: $6,296, 州外: $17,936 |
#58 | university of the incarnate word san antonio, tx | $23,690 |
#62 | boise state university boise, id | 州内: $5,884, 州外: $17,324 |
#62 | california state university--sacramento sacramento, ca | 州内: $7,100, 州外: $18,260 |
#62 | eastern washington university cheney, wa | 州内: $7,923, 州外: $18,719 |
#62 | woodbury university burbank, ca | $31,444 |
#66 | alaska pacific university anchorage, ak | $29,880 |
#66 | concordia university irvine, ca | $28,500 |
#68 | california state university--channel islands camarillo, ca | n/a |
#68 | california state university--northridge northridge, ca | n/a |
#68 | california state university--stanislaus turlock, ca | 州内: $7,124, 州外: $18,284 |
#71 | university of texas of the permian basin odessa, tx | 州内: $6,776, 州外: $17,308 |
#72 | fresno pacific university fresno, ca | $25,336 |
#72 | southern utah university cedar city, ut | 州内: $5,576, 州外: $16,984 |
#72 | texas a&m international university laredo, tx | 州内: $7,289, 州外: $17,369 |
#72 | university of central oklahoma edmond, ok | n/a |
#72 | university of texas--tyler tyler, tx | n/a |
#72 | wayland baptist university plainview, tx | $14,630 |
#72 | weber state university ogden, ut | n/a |
#72 | west texas a&m university canyon, tx | 州内: $6,730, 州外: $7,630 |
#80 | southern oregon university ashland, or | 州内: $7,696, 州外: $20,409 |
#81 | california state university--san marcos san marcos, ca | 州内: $6,596, 州外: $15,461 |
#81 | hawaii pacific university honolulu, hi | $18,600 |
#81 | southern nazarene university bethany, ok | $21,174 |
#81 | southwestern oklahoma state university weatherford, ok | n/a |
#81 | western oregon university monmouth, or | 州内: $7,818, 州外: $20,934 |
#86 | california state university--east bay hayward, ca | 州内: $6,927, 州外: $16,119 |
#86 | chaminade university of honolulu honolulu, hi | $19,340 |
#86 | holy names university oakland, ca | $31,640 |
#89 | california state university--bakersfield bakersfield, ca | n/a |
#89 | california state university--los angeles los angeles, ca | 州内: $6,839, 州外: $15,767 |
#89 | montana state university--billings billings, mt | 州内: $5,711, 州外: $12,212 |
rank | school name |
1 | virginia commonwealtd university richmond, va |
2 | yale university new haven, ct |
3 | school of tde art institute of chicago chicago, il |
4 | university of california--los angeles los angeles, ca |
5 | rhode island school of design providence, ri |
6 | maryland institute college of art baltimore, md |
7 | california institute of tde arts valencia, ca |
8 | cranbrook academy of art bloomfield hills, mi |
9 | temple university philadelphia, pa |
10 | columbia university new york, ny |
11 | ohio state university columbus, oh |
12 | carnegie mellon university pittsburgh, pa |
13 | california college of tde arts san francisco, ca |
13 | cuny--hunter college new york, ny |
15 | alfred university--new york state college of ceramics alfred, ny |
15 | bard college annandale-on-hudson, ny |
15 | school of visual arts new york, ny |
15 | university of texas--austin austin, tx |
15 | university of wisconsin--madison madison, wi |
20 | syracuse university syracuse, ny |
21 | university of california--san diego la jolla, ca |
美国大学陶瓷艺术专业排名:
1 alfred university--new york state college of ceramics
alfred, ny
2 cranbrook academy of art
bloomfield hills, mi
3 rhode island school of design
providence, ri
4 ohio state university
columbus, oh
5 california college of the arts
san francisco, ca
5 ohio university
athens, oh
7 arizona state university
tempe, az
8 university of colorado--boulder
boulder, co
9 louisiana state university
baton rouge, la
9 university of nebraska--lincoln
lincoln, ne
9 virginia commonwealth university
richmond, va
12 university of california--davis
davis, ca
13 temple university
philadelphia, pa
14 school of the art institute of chicago
chicago, il
15 university of florida
gainesville, fl
16 syracuse university
syracuse, ny
16 university of minnesota--twin cities
minneapolis, mn
18 indiana university--bloomington (hope)
bloomington, in
18 university of wisconsin--madison
madison, wi
18 west virginia university
morgantown, wv
美国大学平面设计专业排名:
1 rhode island school of design
providence, ri
2 yale university
new haven, ct
3 maryland institute college of art
baltimore, md
4 carnegie mellon university
pittsburgh, pa
5 virginia commonwealth university
richmond, va
6 cranbrook academy of art
bloomfield hills, mi
7 art center college of design
pasadena, ca
7 california institute of the arts
valencia, ca
9 school of visual arts
new york, ny
10 new school--parsons school of design
new york, ny
11 california college of the arts
san francisco, ca
12 pratt institute
brooklyn, ny
12 school of the art institute of chicago
chicago, il
14 minneapolis college of art and design
minneapolis, mn
美国大学工业设计专业排名:
1 rhode island school of design
providence, ri
2 art center college of design
pasadena, ca
3 carnegie mellon university
pittsburgh, pa
4 cranbrook academy of art
bloomfield hills, mi
5 california college of the arts
san francisco, ca
5 pratt institute
brooklyn, ny
7 ohio state university
columbus, oh
8 rochester institute of technology
rochester, ny
8 school of visual arts
new york, ny
10 school of the art institute of chicago
chicago, il
10 university of illinois--urbana-champaign
champaign, il
美国大学室内设计专业排名:
1 pratt institute
brooklyn, ny
2 california college of the arts
san francisco, ca
2 ohio state university
columbus, oh
4 school of the art institute of chicago
chicago, il
美国大学多媒体视觉传达排名:
1 carnegie mellon university
pittsburgh, pa
2 california institute of the arts
valencia, ca
3 school of the art institute of chicago
chicago, il
4 rhode island school of design
providence, ri
5 university of california--los angeles
los angeles, ca
6 rensselaer polytechnic institute
troy, ny
7 university of california--san diego
la jolla, ca
8 new school--parsons school of design
new york, ny
8 university of southern california
los angeles, ca
10 school of visual arts
new york, ny
11 new york university
new york, ny
12 rochester institute of technology
rochester, ny
13 maryland institute college of art
baltimore, md
14 syracuse university
syracuse, ny
14 virginia commonwealth university
richmond, va
2013年美国大学绘画制图专业排名:
1 yale university
new haven, ct
2 rhode island school of design
providence, ri
3 school of the art institute of chicago
chicago, il
4 columbia university
new york, ny
5 maryland institute college of art
baltimore, md
6 university of california--los angeles
los angeles, ca
7 cuny--hunter college
new york, ny
7 virginia commonwealth university
richmond, va
9 california institute of the arts
valencia, ca
10 temple university
philadelphia, pa
11 cranbrook academy of art
bloomfield hills, mi
11 school of visual arts
new york, ny
13 rutgers, the state university of new jersey--new brunswick
new brunswick, nj
14 bard college
annandale-on-hudson, ny
15 california college of the arts
san francisco, ca
16 university of iowa
iowa city, ia
16 university of texas--austin
austin, tx
18 indiana university--bloomington (hope)
bloomington, in
19 san francisco art institute
san francisco, ca
20 carnegie mellon university
pittsburgh, pa
20 tufts university - school of the museum of fine arts--boston
boston, ma
22 boston university
boston, ma
22 university of wisconsin--madison
madison, wi
美国大学摄影艺术专业排名:
1 yale university
new haven, ct
2 school of the art institute of chicago
chicago, il
3 rhode island school of design
providence, ri
4 california institute of the arts
valencia, ca
5 university of new mexico
albuquerque, nm
6 rochester institute of technology
rochester, ny
6 school of visual arts
new york, ny
8 university of california--los angeles
los angeles, ca
9 california college of the arts
san francisco, ca
10 columbia college
chicago, il
11 arizona state university
tempe, az
12 maryland institute college of art
baltimore, md
13 columbia university
new york, ny
13 cranbrook academy of art
bloomfield hills, mi
13 virginia commonwealth university
richmond, va
16 bard college
annandale-on-hudson, ny
17 university of arizona
tucson, az
18 massachusetts college of art
boston, ma
18 savannah college of art and design
savannah, ga
20 carnegie mellon university
pittsburgh, pa
20 san francisco art institute
san francisco, ca
20 temple university
philadelphia, pa
美国大学版画艺术专业排名:
1 rhode island school of design
providence, ri
2 university of wisconsin--madison
madison, wi
3 university of tennessee--knoxville
knoxville, tn
4 university of iowa
iowa city, ia
5 arizona state university
tempe, az
6 cranbrook academy of art
bloomfield hills, mi
7 university of georgia
athens, ga
8 school of the art institute of chicago
chicago, il
9 rutgers, the state university of new jersey--new brunswick
new brunswick, nj
10 temple university
philadelphia, pa
10 university of texas--austin
austin, tx
10 virginia commonwealth university
richmond, va
13 washington university in st. louis
saint louis, mo
14 columbia university
new york, ny
14 ohio university
athens, oh
16 university of nebraska--lincoln
lincoln, ne
17 indiana university--bloomington (hope)
bloomington, in
17 university of new mexico
albuquerque, nm
19 northern illinois university
dekalb, il
19 syracuse university
syracuse, ny
21 university of kansas
lawrence, ks
21 university of minnesota--twin cities
minneapolis, mn
21 yale university
new haven, ct